Monitor high school research opportunities from various educational websites.
Discover top research opportunities and insights from multiple sources — effortlessly automated, no more manual searching required
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Monitor high school research opportunities from various educational websites.
Source coverage
- ed.gov
- collegeboard.org
- niche.com
- scholarships.com
- fastweb.com
- chegg.com
- cappex.com
- unigo.com
- greatschools.org
- petersons.com
- scholarly.org
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Opportunity Title | Description | Location | Deadline | Award | Eligibility | Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ed.gov | Federal STEM Research Internship for High School Students | Paid summer research internship placement with accredited university labs; focus on STEM outreach and education research. | Hybrid (Washington, DC & remote) | 2026-01-12 | $1,500 stipend | U.S. high school juniors & seniors | Open | 2026-01-11 |
| 2 | collegeboard.org | College Board Research Collaborative - High School Scholars | Semester-long research project pairing students with college mentors in social science research methods. | Remote | 2026-01-10 | Certificate + portfolio review | High school sophomores–seniors | Open | 2026-01-11 |
| 3 | niche.com | Niche Student Research Awards | Local community research grants for independent high school projects; judged regionally. | Various (U.S.) | 2026-01-09 | $500 — $2,000 grants | Public & private HS students | Accepting Applications | 2026-01-12 |
| 4 | scholarships.com | High School Science Research Scholarship | Competitive scholarship for students with year-long lab research; requires research paper submission. | National | 2026-01-13 | $2,500 scholarship | Seniors submitting senior research project | Open | 2026-01-12 |
| 5 | fastweb.com | FastWeb STEM Research Opportunity Listings | Aggregated list of university-run summer research programs and lab internships for high school students. | Various (U.S. & international) | Rolling through 2026-02-15 | Varies (paid & unpaid) | High school students | Updated Weekly | 2026-01-12 |
| 6 | chegg.com | Chegg Tutors Research Experience Grant | Micro-grants for students conducting education-accessibility research; mentorship from university affiliates. | Remote | 2026-01-11 | $750 grant | High school juniors & seniors | Open | 2026-01-10 |
| 7 | cappex.com | Cappex Summer Research Fellowship | Two-week on-campus research intensive for rising seniors focused on environmental science. | University campus (Midwest) | 2026-01-08 | Room & board + $300 travel stipend | Rising seniors | Applications Open | 2026-01-12 |
| 8 | unigo.com | Unigo Student Research Competition | Essay and research results competition in humanities & social sciences; winners published online. | Online | 2026-01-13 | $1,000 — $3,000 + publication | High school students (all grades) | Open | 2026-01-11 |
| 9 | greatschools.org | High School Research Program Directory | Directory of district and nonprofit-run research programs for high schoolers, including mentor contact info. | By district | Varies by program | Varies | District-dependent | Directory Updated | 2026-01-12 |
| 10 | petersons.com | Peterson's High School Research Institutes | List and application portal for multi-week residential research institutes at partner colleges. | Residential (Northeast) | 2026-01-09 | Partial scholarships available | Rising seniors & juniors | Accepting Applications | 2026-01-10 |
| 11 | scholarly.org | Scholarly.org High School STEM Challenge | Online research challenge with mentored teams and peer review; top teams invited to in-person symposium. | Online + symposium (CA) | 2026-01-12 | $5,000 team prize + symposium travel | High school teams (2–4 students) | Open | 2026-01-11 |
| 12 | ed.gov | Youth Civic Research Fellowship | Short-term research placements focused on education policy and K–12 outcomes with federal researchers. | Washington, DC | 2026-01-10 | $1,200 stipend | U.S. high school seniors | Open | 2026-01-11 |
| 13 | collegeboard.org | Advanced Research Workshop for AP Students | Two-week intensive research methods & AP-level study; includes capstone project review. | Hybrid (regional centers) | 2026-01-12 | Certificate + graduate credit option | AP students grades 10–12 | Registration Open | 2026-01-12 |
| 14 | niche.com | Niche Local Research Mentors | Platform listing for local graduate student mentors offering paid/volunteer supervision for HS research projects. | Local listings (city-based) | Rolling | Hourly rates $15–$40 | High school students | Active Listings | 2026-01-12 |
| 15 | scholarships.com | Urban Youth Research Fellowship | Paid summer fellowship for high school students researching urban planning and community health. | Major metro areas | 2026-01-11 | $3,000 stipend + transit card | Low-income high school students | Open | 2026-01-12 |
| 16 | fastweb.com | FastWeb Spotlight: Research Internships Abroad | Curated opportunities for short-term international lab exchanges and virtual collaborations. | International & remote | Various (Jan–Feb 2026) | Travel grants available | High school students 16+ | Updated | 2026-01-10 |
| 17 | chegg.com | Chegg Research Project Match | Online tool matching high school students with university labs based on interests; limited funded slots. | Remote & on-campus | 2026-01-13 | Matching grants up to $1,000 | High school juniors & seniors | Open | 2026-01-11 |
| 18 | cappex.com | Cappex STEM Micro-Grant | Micro-grants for lab equipment and materials to support independent HS research. | National | 2026-01-09 | $200–$1,000 | High school students with faculty sponsor | Accepting Applications | 2026-01-12 |
| 19 | unigo.com | Unigo Research Travel Award | Travel award to present research at regional youth science fairs. | Regional fairs (various states) | 2026-01-10 | Up to $1,200 travel subsidy | Selected finalists | Open | 2026-01-11 |
| 20 | greatschools.org | After-School Research Clubs Grant List | Grants and local program listings supporting after-school research clubs and maker spaces. | By school district | Rolling | Grants $500–$5,000 | School-affiliated clubs | Listings Current | 2026-01-12 |
| 21 | petersons.com | STEM Summer Academy (High School) | Six-week residential academy with lab rotations and independent research project guidance. | University campus (South) | 2026-01-08 | Need-based aid up to 75% tuition | Rising juniors & seniors | Applications Open | 2026-01-09 |
| 22 | scholarly.org | Humanities Research Fellowship for Teens | Mentored research program in history and literature with archival access and publication. | Remote + partner archives (NY) | 2026-01-11 | $1,500 stipend + archives access | High school students age 16+ | Open | 2026-01-12 |
| 23 | ed.gov | Community Science Research Grants | Small grants for school-based research projects that engage local communities and K–12 students. | Local schools (U.S.) | 2026-01-13 | $1,000 grants | School teams & advisors | Open | 2026-01-12 |
| 24 | collegeboard.org | Summer Research Immersion (College Board Partners) | Partner-run summer immersion programs with lab mentorship and college credit options. | Partner colleges nationwide | 2026-01-09 | Partial tuition scholarships | Selected applicants grades 10–12 | Accepting Applications | 2026-01-11 |
| 25 | niche.com | Top Rated High School Research Programs (2026 Guide) | Editorial guide ranking residential and virtual research programs for high school students. | National guide | Guide published Jan 2026 | N/A (ranking & reviews) | N/A | Published | 2026-01-12 |
| 26 | scholarships.com | Biotech High School Research Fellowship | 10-week paid biotech lab internship with industry partner; includes final poster session. | Biotech hub (Boston) | 2026-01-10 | $4,000 stipend | Seniors with lab experience | Open | 2026-01-11 |
| 27 | fastweb.com | FastWeb Research Skill-Building Bootcamp | Online bootcamp focusing on research design, statistics, and science communication for high schoolers. | Online | 2026-01-12 | Completion certificate | High school students | Registration Open | 2026-01-12 |
| 28 | chegg.com | Chegg STEM Mentorship Program | Semester-long virtual mentorship matching HS researchers with grad student mentors; limited paid mentorships. | Remote | 2026-01-11 | Stipend for select mentees $500 | High school juniors & seniors | Open | 2026-01-10 |
| 29 | cappex.com | Cappex Research Scholarship Database | Searchable database of scholarships and fellowships supporting high school research projects. | Online | Rolling | Varies | High school students | Database Active | 2026-01-12 |
| 30 | unigo.com | Creative Research Grant for High School Artists | Grant supporting research projects blending arts and science, including materials funding. | National (U.S.) | 2026-01-13 | $1,200 grant | High school students with portfolio | Open | 2026-01-12 |
Insights and analytics
- Total Research Opportunities Available (metric)
- New Opportunities This Month (metric)
- Opportunity Types Distribution (donut)
- Trends in Research Opportunities Over Time (line)
- Top Sources for Research Opportunities (bar)
- Most Popular Research Topics (horizontal_bar)
- Detailed Research Opportunities (table)
- Upcoming Deadlines for Applications (table)
- Cumulative Growth of Research Opportunities (area)
- Key Insights on Research Opportunities (insights)
- Opportunity Availability by Region (pie)
- Historical Comparison of Opportunities by Source (line)
Change notifications
- New Opportunity Found — new listing available scholarships.com
- Upcoming Application Deadline — deadline is January 31 collegeboard.org
- Opportunity Status Updated — status changed to open niche.com
- New Opportunity Eligibility — new eligibility criteria posted fastweb.com
- Opportunity Removed — no longer available petersons.com
Integrations and delivery
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify