I want to get continuous structured data on competitor beer product launches, marketing campaign strategies, and category performance from global competitor websites, trade publications, and e-commerce platforms.
Gain insights on competitor launches and strategies — automated market analysis without the manual hassle
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor beer product launches, marketing campaign strategies, and category performance from global competitor websites, trade publications, and e-commerce platforms.
Source coverage
- beerpulse.com
- brewersassociation.org
- marketresearch.com
- craftbeer.com
- beermenus.com
- untappd.com
- nielsen.com
- statista.com
- drizly.com
- totalwine.com
- beeradvocate.com
- barrelandkeg.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | ABV | Last Updated | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|
| 1 | drizly.com | Sierra Nevada Pale Ale 6-pack | $9.99 | $11.49 | In Stock | 5.6% | 2026-02-03 | 4.6 | 1,234 |
| 2 | untappd.com | Prairie Artisan Ales Bomb! Imperial Stout 500ml | $12.50 | $13.00 | Limited | 13.0% | 2026-02-02 | 4.8 | 8,912 |
| 3 | totalwine.com | Truly Hard Seltzer Variety Pack 12-pack | $17.99 | $19.99 | In Stock | 5.0% | 2026-02-04 | 4.2 | 3,210 |
| 4 | beeradvocate.com | Founders All Day IPA 12-pack | $16.49 | $17.99 | In Stock | 4.7% | 2026-02-03 | 4.4 | 5,678 |
| 5 | beermenus.com | Dogfish Head 90 Minute IPA Draft | $7.50 | $8.00 | On Tap | 9.0% | 2026-02-04 | 4.5 | 1,051 |
| 6 | barrelandkeg.com | KeyKeg Reverse 20L | $128.00 | $140.00 | Low Stock | N/A | 2026-02-01 | 4.1 | 76 |
| 7 | marketresearch.com | Global Craft IPA Trends Report (Executive Summary) | $249.00 | $299.00 | Downloadable | N/A | 2026-02-02 | 4.7 | 42 |
| 8 | brewersassociation.org | Small Brewery Safety Checklist (PDF) | $0.00 | $0.00 | Available | N/A | 2026-02-04 | 4.9 | 210 |
| 9 | beeradvocate.com | Bell's Two Hearted Ale 6-pack | $12.99 | $14.49 | In Stock | 7.0% | 2026-02-03 | 4.7 | 9,345 |
| 10 | untappd.com | Other Half DDH IPA 16oz Can | $6.50 | $7.00 | Sold Out | 7.2% | 2026-02-04 | 4.9 | 12,432 |
| 11 | statista.com | US Beer Market Share Q4 2025 (Chart) | $49.00 | $59.00 | Report | N/A | 2026-02-02 | 4.5 | 15 |
| 12 | drizly.com | Modelo Especial 6-pack | $8.49 | $9.99 | In Stock | 4.5% | 2026-02-03 | 4.3 | 2,890 |
| 13 | totalwine.com | Guinness Draught 4-pack | $7.99 | $8.99 | In Stock | 4.2% | 2026-02-04 | 4.4 | 4,102 |
| 14 | craftbeer.com | How-To: Nitro Pour Guide | $0.00 | $0.00 | Article | N/A | 2026-02-01 | 4.6 | 87 |
| 15 | beeradvocate.com | Pliny the Elder 500ml Bottle | $9.99 | $11.99 | Limited | 8.0% | 2026-02-03 | 4.9 | 22,345 |
| 16 | untappd.com | Kombucha-style Sour (Local Collab) 12oz | $5.25 | $5.50 | In Stock | 4.2% | 2026-02-02 | 4.1 | 98 |
| 17 | drizly.com | Heineken 12-pack | $13.99 | $15.99 | In Stock | 5.0% | 2026-02-04 | 4.2 | 6,500 |
| 18 | totalwine.com | Russian River Pliny the Younger 500ml (Preorder) | $14.99 | $0.00 | Preorder | 10.0% | 2026-02-03 | 4.8 | 3,210 |
| 19 | nielsen.com | Retail Velocity: Session Beers Feb 2026 (Data Pack) | $399.00 | $499.00 | Report | N/A | 2026-02-01 | 4.4 | 27 |
| 20 | barrelandkeg.com | Cornelius Keg 5 Gallon - Reconditioned | $45.00 | $60.00 | In Stock | N/A | 2026-02-02 | 4.0 | 310 |
| 21 | beermenus.com | Seasonal: Chocolate Stout (Bottle) | $8.50 | $9.50 | Low Stock | 6.8% | 2026-02-04 | 4.3 | 142 |
| 22 | beeradvocate.com | Lagunitas IPA 12oz Can | $1.79 | $1.99 | In Stock | 6.2% | 2026-02-03 | 4.1 | 7,890 |
| 23 | untappd.com | Saison Fermière 750ml | $11.00 | $12.00 | Limited | 6.5% | 2026-02-02 | 4.4 | 1,502 |
| 24 | craftbeer.com | Marketing Spotlight: Winter Seasonal Launches 2026 | $0.00 | $0.00 | Article | N/A | 2026-02-04 | 4.6 | 56 |
| 25 | statista.com | Average Price per 12-pack US Beer 2025-2026 (Chart) | $39.00 | $49.00 | Report | N/A | 2026-02-02 | 4.2 | 9 |
| 26 | marketresearch.com | Beer Packaging Innovation Brief | $129.00 | $159.00 | Downloadable | N/A | 2026-02-01 | 4.3 | 13 |
| 27 | brewersassociation.org | New Brewer Spotlight: Tiny Harbor Brewing | $0.00 | $0.00 | Article | N/A | 2026-02-03 | 4.8 | 34 |
| 28 | drizly.com | Blue Moon Belgian White 6-pack | $8.29 | $9.49 | In Stock | 5.4% | 2026-02-04 | 4.1 | 2,004 |
Insights and analytics
- Total Competitor Launches This Month (metric)
- Competitor Product Launch Trends (line)
- Top 5 Competitors by New Product Launches (bar)
- Marketing Strategies Breakdown (donut)
- Category Performance by Competitor (horizontal_bar)
- Recent Marketing Campaigns (table)
- Cumulative Sales Growth of Competitors (area)
- Average Marketing Spend per Competitor (metric)
- Distribution of Product Types Launched (pie)
- E-commerce Sales Trends in Beer Category (line)
- Key Observations on Competitor Strategies (insights)
- Top Selling Beers by Competitor (table)
Change notifications
- New Product Launch Detected — just launched on BeerPulse beerpulse.com
- Availability Change Detected — now available in stock drizly.com
- Price Change Detected — is now $12.99 (+$2) totalwine.com
- Product Removed from Source — no longer listed on Untappd untappd.com
- Marketing Campaign Updated — new strategies added brewersassociation.org
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify