# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Ivy Chelsea Garden | British | Chelsea, London | 4.6 | 3,482 | £35-£70 | 2026-02-02 | Available

2 | justeat.co.uk | Pizzaville Express | Pizza | Brixton, London | 4.2 | 218 | £6-£18 | 2026-02-03 | Takeaway Only

3 | deliveroo.co.uk | Bao London - Soho | Asian | Soho, London | 4.5 | 1,104 | £8-£25 | 2026-02-01 | Collection Only

4 | yelp.co.uk | Bar Elba | Rooftop Bar | Waterloo, London | 4.3 | 842 | £6-£20 | 2026-02-02 | Limited

5 | zomato.com | Dishoom Covent Garden | Indian | Covent Garden, London | 4.7 | 9,120 | £12-£35 | 2026-02-04 | Bookable Online

6 | squaremeal.co.uk | The Palomar | Middle Eastern | Soho, London | 4.6 | 1,930 | £25-£55 | 2026-02-03 | Fully Booked (Evening)

7 | designmynight.com | Sushi Samba | Fusion | Bishopsgate, London | 4.4 | 4,015 | £20-£60 | 2026-02-02 | Available (Limited)

8 | timeout.com | The Ledbury | Fine Dining | Notting Hill, London | 4.8 | 2,450 | £95-£150 | 2026-02-03 | Advance Booking Required

9 | google.com | Flat Iron | Steakhouse | Covent Garden, London | 4.5 | 12,300 | £15-£40 | 2026-02-04 | Queue / Walk-ins

10 | berlinfoodstories.com | Kreuzberg Kitchen (pop-up) | Street Food | Kreuzberg, Berlin | 4.4 | 167 | €5-€12 | 2026-02-01 | No Reservations

11 | tripadvisor.co.uk | Sketch (The Gallery) | Afternoon Tea | Mayfair, London | 4.6 | 6,780 | £45-£90 | 2026-02-03 | Bookable (Slots Available)

12 | justeat.co.uk | Curry Leaf | Indian | Manchester City Centre | 4.1 | 344 | £7-£20 | 2026-02-04 | Takeaway Only

13 | deliveroo.co.uk | Franco Manca - Brixton | Pizza | Brixton, London | 4.3 | 3,210 | £5-£15 | 2026-02-02 | Collection & Delivery

14 | yelp.co.uk | The Nightjar | Cocktail Bar | Shoreditch, London | 4.7 | 2,087 | £10-£20 | 2026-02-03 | Reservation Recommended

15 | zomato.com | Ottolenghi Spitalfields | Cafe | Spitalfields, London | 4.5 | 5,600 | £6-£25 | 2026-02-04 | Walk-ins & Limited

16 | squaremeal.co.uk | Gymkhana | Indian | Mayfair, London | 4.6 | 3,100 | £35-£75 | 2026-02-01 | Fully Booked (Weekend)

17 | designmynight.com | Aqua Shard | Contemporary | London Bridge, London | 4.4 | 5,890 | £40-£90 | 2026-02-03 | Available (High Demand)

18 | timeout.com | Hawksmoor Seven Dials | Steakhouse | Covent Garden, London | 4.7 | 7,240 | £30-£85 | 2026-02-02 | Bookable Online

19 | google.com | BaoziInn | Chinese | Soho, London | 4.4 | 1,950 | £8-£22 | 2026-02-04 | Walk-ins Preferred

20 | berlinfoodstories.com | Monsieur Vuong (Berlin pop-up) | Vietnamese | Friedrichshain, Berlin | 4.5 | 429 | €6-€18 | 2026-02-03 | No Reservations

21 | tripadvisor.co.uk | Rules | British | Covent Garden, London | 4.5 | 8,420 | £30-£70 | 2026-02-04 | Reservation Required

22 | justeat.co.uk | Sushi Go | Sushi | Belfast City Centre | 4.0 | 96 | £4-£22 | 2026-02-02 | Takeaway Only

23 | deliveroo.co.uk | Honey & Smoke | Barbecue | Camden, London | 4.2 | 512 | £10-£28 | 2026-02-03 | Limited Seating

24 | yelp.co.uk | Sager + Wilde | Wine Bar | Hackney, London | 4.3 | 1,120 | £8-£25 | 2026-02-01 | Bookable (Small Groups)

25 | zomato.com | Hoppers | Sri Lankan | Soho, London | 4.6 | 6,300 | £10-£30 | 2026-02-04 | Queue / Walk-ins

26 | squaremeal.co.uk | Benares | Indian Fine Dining | Mayfair, London | 4.7 | 1,540 | £55-£120 | 2026-02-02 | Advanced Booking

27 | designmynight.com | Bounce Ping Pong Social | Bar & Games | Farringdon, London | 4.1 | 1,030 | £6-£35 | 2026-02-03 | Bookable (Private Events)

28 | timeout.com | St. JOHN | Nose-to-Tail | Smithfield, London | 4.5 | 3,780 | £20-£50 | 2026-02-01 | Reservation Recommended

29 | google.com | Padella | Italian | Borough Market, London | 4.6 | 14,200 | £8-£25 | 2026-02-04 | Walk-ins (Long Wait)

30 | berlinfoodstories.com | Curry 36 (Berlin) | Fast Food | Kreuzberg, Berlin | 4.2 | 2,340 | €3-€8 | 2026-02-02 | No Reservations

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
