Solution Scouting & Mapping Startups: Identifying and classifying potential solutions based on key criteria such as Technology Type, Market Segment, Maturity, Context of Use, Location (Country, City), LinkedIn profile, Website, and Incubator/Accelerator affiliation.
Discover and categorize innovative startups by key metrics — streamline your solution scouting with automated insights
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Solution Scouting & Mapping Startups: Identifying and classifying potential solutions based on key criteria such as Technology Type, Market Segment, Maturity, Context of Use, Location (Country, City), LinkedIn profile, Website, and Incubator/Accelerator affiliation.
Source coverage
- crunchbase.com
- angel.co
- producthunt.com
- techcrunch.com
- venturebeat.com
- forbes.com
- linkedin.com
- g2.com
- capterra.com
- pitchbook.com
- startuplift.com
- seeddb.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Startup | Technology Type | Market Segment | Maturity | Context of Use | Country | City | Website | Incubator/Accelerator | Price | Last Updated | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | crunchbase.com | SightGuard AI | Computer Vision / Edge AI | Retail Loss Prevention | Series A (Post-money) | In-store theft detection and alerts | United States | San Francisco | https://www.linkedin.com/company/sightguard-ai | https://www.sightguard.ai | Y Combinator | $1,200/mo per store | 2026-01-02 | Active |
| 2 | angel.co | FarmSense Labs | IoT Sensors + ML | Precision Agriculture | Seed | Soil moisture and crop disease forecasting | Netherlands | Wageningen | https://www.linkedin.com/company/farmsense-labs | https://www.farmsenselabs.com | AgriTech Hub | €49/device/month | 2026-01-03 | Pilot |
| 3 | producthunt.com | NoteFlow | NLP / Productivity App | Knowledge Workers | Pre-launch | Meeting summarization and action item tracking | Canada | Toronto | https://www.linkedin.com/company/noteflow-ai | https://www.noteflow.ai | TechStars Toronto | Free tier; $9/mo Pro | 2026-01-04 | Beta |
| 4 | techcrunch.com | AquaGrid | Energy Storage / Flow Battery | Grid-Scale Storage | Series B | Renewable energy smoothing for utilities | Germany | Berlin | https://www.linkedin.com/company/aquagrid-energy | https://www.aquagrid.energy | E.ON Accelerator | €0.08/kWh discharge fee | 2026-01-01 | Scaling |
| 5 | venturebeat.com | VeriMedAI | Clinical ML | Healthcare Diagnostics | Series A | Radiology image triage | United Kingdom | London | https://www.linkedin.com/company/verimed-ai | https://www.verimed.ai | NHSx Innovation | £2 per scan | 2026-01-03 | Regulatory Review |
| 6 | forbes.com | CarbonLoop | Carbon Accounting SaaS | Enterprise Sustainability | Growth | Scope 1-3 emissions tracking and reporting | United States | New York | https://www.linkedin.com/company/carbonloop | https://www.carbonloop.com | Plug and Play | $5,000/yr enterprise plan | 2026-01-02 | Enterprise Customers |
| 7 | linkedin.com | CrewPulse | People Analytics | HR Tech | Series C | Employee engagement and retention prediction | Ireland | Dublin | https://www.linkedin.com/company/crewpulse | https://www.crewpulse.io | Google for Startups | €12/user/month | 2026-01-04 | Enterprise |
| 8 | g2.com | SecureForm | SaaS / Form Security | Legal & Compliance | Seed | Encrypted e-signature and compliance forms | United States | Austin | https://www.linkedin.com/company/secureform | https://www.secureform.com | 500 Startups | $29/mo Starter; $199/mo Business | 2026-01-03 | Positive Reviews (4.6) |
| 9 | capterra.com | EduLoop | Adaptive Learning Platform | K-12 EdTech | Series A | Personalized learning paths for maths | Australia | Melbourne | https://www.linkedin.com/company/eduloop | https://www.eduloop.edu | LearnLaunch | AUD $6/student/month | 2026-01-02 | Pilot in 120 schools |
| 10 | pitchbook.com | NanoHeal Therapeutics | Nanomedicine | Wound Care | Pre-Series A | Topical nano-delivery for chronic wounds | Switzerland | Basel | https://www.linkedin.com/company/nanoheal | https://www.nanoheal.ch | BioInnovation Zurich | CHF 120 per treatment kit | 2026-01-04 | Clinical Trial Phase I |
| 11 | startuplift.com | UrbanCharge | EV Charging Network SaaS | Municipal / Fleet | Seed | Smart scheduling for curbside chargers | United Kingdom | Manchester | https://www.linkedin.com/company/urbancharge | https://www.urbancharge.co | Wayra UK | £0.20/kWh; £49/mo fleet plan | 2026-01-01 | Pilot with Manchester Council |
| 12 | seeddb.com | BlueShelf | Supply Chain Visibility | Retail Logistics | Series A | Real-time SKU tracking and ETA prediction | Spain | Barcelona | https://www.linkedin.com/company/blueshelf-tech | https://www.blueshelf.io | Barcelona Activa | €999/month (SMB) | 2026-01-03 | Growing |
| 13 | crunchbase.com | LexaGuard | Contract Automation / NLP | LegalTech | Series B | Automated contract review and risk scoring | United States | Boston | https://www.linkedin.com/company/lexaguard | https://www.lexaguard.com | MassChallenge | $1,500/mo enterprise | 2026-01-02 | Integrated with DocuSign |
| 14 | angel.co | MediCache | Blockchain + Healthcare | Medical Records Exchange | Pre-seed | Patient data consented sharing | India | Bengaluru | https://www.linkedin.com/company/medicache | https://www.medicache.io | NASSCOM 10,000 Startups | ₹99/user/month | 2026-01-04 | Pilot with 3 hospitals |
| 15 | producthunt.com | FlowDesk | No-code Automation | SMB Operations | MVP | Automating invoicing workflows | Poland | Warsaw | https://www.linkedin.com/company/flowdesk | https://www.flowdesk.app | Google for Startups | Free; $15/mo Pro | 2026-01-03 | MVP Launched |
| 16 | techcrunch.com | ClearSea Robotics | Autonomous Surface Vessels | Maritime Survey | Series A | Seabed mapping and pollution monitoring | Norway | Bergen | https://www.linkedin.com/company/clearsea-robotics | https://www.clearsea.no | Ocean Impact Accelerator | $2,500/day deploy | 2026-01-02 | Commercial Deployments |
| 17 | venturebeat.com | PersonaShield | Privacy-preserving Analytics | AdTech | Seed | On-device cohort analytics | United States | Seattle | https://www.linkedin.com/company/personashield | https://www.personashield.ai | MoPub Labs | $0.005/event | 2026-01-04 | Privacy Certified |
| 18 | forbes.com | BreatheWell | Consumer Health Device | Indoor Air Quality | Series A | Smart purifiers with VOC sensing | South Korea | Seoul | https://www.linkedin.com/company/breathewell | https://www.breathewell.kr | Samsung NEXT | KRW 199,000 (device) + KRW 6,900/mo | 2026-01-01 | Retail Launch |
| 19 | linkedin.com | TalentMosaic | Marketplace + Matching AI | Freelance Creative Talent | Growth | Project matching and contract management | Brazil | São Paulo | https://www.linkedin.com/company/talentmosaic | https://www.talentmosaic.com.br | SEBRAE Startup | 15% commission; $29/mo Pro | 2026-01-03 | 10k+ active freelancers |
| 20 | g2.com | OpsForge | DevOps Platform | SaaS Infrastructure | Series B | CI/CD with cost optimization | United States | Denver | https://www.linkedin.com/company/opsforge | https://www.opsforge.io | AWS Activate | $99/mo team; enterprise quotes | 2026-01-02 | Rated 4.5 (200 reviews) |
| 21 | capterra.com | CareConnect | Telehealth Platform | Senior Care | Seed | Remote monitoring + caregiver coordination | New Zealand | Auckland | https://www.linkedin.com/company/careconnect-nz | https://www.careconnect.health | ASB Innovation | NZD $29/user/month | 2026-01-04 | Pilot with 5 aged-care homes |
| 22 | pitchbook.com | OptiFarms | Vertical Farming Hardware + SaaS | Urban Agriculture | Series A | Modular vertical grow units for restaurants | United States | Los Angeles | https://www.linkedin.com/company/optifarms | https://www.optifarms.co | Circular City Accelerator | $12,000/unit + $199/mo SaaS | 2026-01-01 | Commercial Orders |
| 23 | startuplift.com | SafeDock | Maritime Cybersecurity | Ports & Shipping | Pre-Series A | SCADA and AIS protection | United Arab Emirates | Dubai | https://www.linkedin.com/company/safedock-cyber | https://www.safedock.io | Dubai Future Accelerators | $3,000/mo per port segment | 2026-01-03 | Proof-of-Concept |
| 24 | seeddb.com | PulseTrack | Wearable Analytics | Sports Performance | Seed | Training load and injury risk prediction | Japan | Osaka | https://www.linkedin.com/company/pulsetrack | https://www.pulsetrack.jp | J-Startup | ¥1,200/month per athlete | 2026-01-02 | Used by 8 pro teams |
| 25 | crunchbase.com | GreenLedger | Tokenized Carbon Credits | Climate Finance | Series A | Verification and marketplace for credits | Canada | Vancouver | https://www.linkedin.com/company/greenledger | https://www.greenledger.market | Creative Destruction Lab | Market-driven; platform fee 2% | 2026-01-04 | Marketplace Live |
| 26 | angel.co | ReplyRight | AI Customer Support | E-commerce | MVP | Automated order and returns handling | Singapore | Singapore | https://www.linkedin.com/company/replyright | https://www.replyright.ai | Block71 | SGD $49/mo; $0.01 per message | 2026-01-01 | Early Customers |
| 27 | producthunt.com | SketchCompose | Generative Design | Architecture | Beta | Concept massing and facade generation | Italy | Milan | https://www.linkedin.com/company/sketchcompose | https://www.sketchcompose.design | Polimi Hub | €29/mo individual; €299/mo studio | 2026-01-03 | Community Feedback |
| 28 | techcrunch.com | MobiClinic | Portable Diagnostics + AI | Emerging Markets Healthcare | Series B | Point-of-care blood analysis with offline AI | Kenya | Nairobi | https://www.linkedin.com/company/mobiclinic | https://www.mobiclinic.health | GSMA Innovation Fund | $250/device + $0.50/test | 2026-01-02 | Scaling in East Africa |
Additional fields
- Demo Video URL · url
- Address · map
- Founders · text
- Funding Amount · number
- User Rating · number
- Technological Partners · text
- Use Case Summary · text
- Logo URL · url
- Market Size Estimate · number
- Competitor List · text
Insights and analytics
- Total Startups Identified (metric)
- Startup Growth Over Time (line)
- Trends in Context of Use (area)
- Key Observations on Current Trends (insights)
- Top 10 Startups by Funding (bar)
- Total Solutions Mapped (metric)
- Solutions by Technology Type (pie)
- Startups by Maturity Level (horizontal_bar)
- Incubators/Accelerators Linked Startups (table)
- Market Segment Distribution (donut)
- Startup Details (table)
- Average Funding per Startup (metric)
Change notifications
- New Startup Detected — just listed on Crunchbase crunchbase.com
- Price Change Detected — now available for $49/month (+$10) g2.com
- Startup Status Updated — is now inactive angel.co
- Coverage Gap Found — missing from recent listings producthunt.com
- New Incubator Linked — has new startups joining forbes.com
Integrations and delivery
- google-sheets
- api
- zapier
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify