Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Copper Kettle | Lovely Sunday roast | 5 | Excellent roast, tender beef and crispy potatoes. Friendly service and cosy atmosphere. Would definitely return. | £15-£25 | 2026-02-02 | No | Bristol, UK | Emma J | 142 |
| 2 | yelp.co.uk | Brew & Bites | Great coffee, small plates | 4 | Coffee was top-notch and sharing plates were creative. A bit noisy on weekends but staff were attentive. | £6-£18 | 2026-02-03 | No | Manchester, UK | Liam S | 87 |
| 3 | just-eat.co.uk | Pizza Napoli | Quick delivery, piping hot | 4 | Pizza arrived hot and base was crisp. Toppings generous. Slightly late but well packaged. | £10-£20 | 2026-02-04 | Yes | Leeds, UK | Sophie R | 254 |
| 4 | deliveroo.co.uk | Saffron Spice | Flavours were spot on | 5 | Amazing biryani and garlic naan. Packaging prevented spills and portions were generous. | £8-£25 | 2026-02-03 | Yes | London, UK | Arjun P | 321 |
| 5 | google.com | Harbour View Grill | Perfect anniversary dinner | 5 | Stunning views, impeccable service and the sea bass was melt-in-the-mouth. A bit pricey but worth it. | £30-£60 | 2026-02-01 | No | Brighton, UK | Claire M | 412 |
| 6 | zomato.com | Green Fork | Fresh vegan options | 4 | Large selection of plant-based dishes. Flavours well-balanced; could be quicker at peak times. | £9-£22 | 2026-02-04 | Yes | Birmingham, UK | Noah T | 63 |
| 7 | facebook.com | The Old Barrel | Friendly locals' pub | 4 | Warm atmosphere and good selection of ales. Service slightly slow on busy night but overall pleasant. | £5-£20 | 2026-02-02 | No | Norwich, UK | Harriet G | 98 |
| 8 | time-out.com | Skyline Rooftop | Rooftop cocktails worth it | 5 | Fantastic cocktails and panoramic city views. Dress code enforced but ambience superb. | £12-£40 | 2026-02-03 | No | London, UK | Oliver K | 201 |
| 9 | thefork.co.uk | Maison Rouge | Impeccable tasting menu | 5 | Five-course tasting menu was exceptional. Wine pairings elevated every course. Reservation recommended. | £45-£85 | 2026-02-02 | No | Edinburgh, UK | Fiona L | 176 |
| 10 | squaremeal.co.uk | Station House | Great for business lunches | 4 | Professional service and reliable set menus. Comfortable private dining rooms available. | £18-£35 | 2026-02-01 | No | Reading, UK | Daniel H | 54 |
| 11 | foodhub.co.uk | Curry Corner | Family favourite | 5 | Consistently tasty curries and friendly delivery driver. Generous portions for the price. | £7-£20 | 2026-02-04 | Yes | Sheffield, UK | Aisha K | 439 |
| 12 | tripadvisor.co.uk | Seaside Fish & Chips | Classic seaside treat | 4 | Traditional fare with crisp batter and fluffy chips. Salt and vinegar on request. Busy weekend spot. | £6-£14 | 2026-02-03 | No | Scarborough, UK | Gareth P | 320 |
| 13 | yelp.co.uk | La Taqueria | Authentic tacos | 5 | Fresh tortillas and well-seasoned fillings. Lively atmosphere and good margaritas. | £7-£16 | 2026-02-02 | Yes | Bristol, UK | Maya V | 142 |
| 14 | just-eat.co.uk | Burger Barn | Huge portions, great value | 4 | Burgers packed with flavour and fries were crispy. Delivery bags kept everything warm. | £8-£18 | 2026-02-03 | Yes | Newcastle, UK | Josh W | 215 |
| 15 | deliveroo.co.uk | Pho House | Comforting pho at home | 5 | Broth was rich and fragrant; noodles perfect texture. Chopsticks and condiments included. | £8-£14 | 2026-02-04 | Yes | Leicester, UK | Sana M | 98 |
| 16 | google.com | Pasta Fresca | Homemade pasta delight | 5 | Handmade pasta dishes taste authentic; staff were friendly and explained specials. | £12-£28 | 2026-02-01 | No | Oxford, UK | Ethan B | 277 |
| 17 | zomato.com | Sushi Atelier | Artful sushi platters | 4 | Beautiful presentation and fresh fish. Slightly pricey for portion sizes, but worth for special occasions. | £20-£45 | 2026-02-03 | No | Cambridge, UK | Hana S | 134 |
| 18 | facebook.com | The Garden Deli | Brunch spot with charm | 4 | Lovely outdoor seating and varied brunch menu. Coffee took a while but food was tasty. | £7-£18 | 2026-02-02 | No | Bath, UK | Kieran D | 61 |
| 19 | time-out.com | The Experimental Chef | Exciting tasting experience | 5 | Inventive dishes and theatrical presentation. Ideal for foodies seeking something different. | £55-£95 | 2026-02-04 | No | London, UK | Zoe R | 289 |
| 20 | thefork.co.uk | Bistro Lumière | Cozy French bistro | 4 | Classic bistro dishes done well; staff knowledgeable about the wine list. | £20-£40 | 2026-02-02 | No | Belfast, UK | Conor M | 73 |
| 21 | squaremeal.co.uk | Market Lane Kitchen | Reliable modern British | 4 | Seasonal ingredients and neat plating. Good for casual business dinners. | £22-£38 | 2026-02-01 | No | Coventry, UK | Priya N | 49 |
| 22 | foodhub.co.uk | Wok This Way | Fast and tasty | 4 | Stir-fries delivered hot with crisp veg. Generous sauce and rice portions. | £6-£13 | 2026-02-04 | Yes | Milton Keynes, UK | Ben R | 188 |
| 23 | tripadvisor.co.uk | The Lantern | Romantic evening | 5 | Intimate setting with attentive service. The lamb was cooked perfectly and desserts were decadent. | £28-£55 | 2026-02-03 | No | York, UK | Olivia F | 233 |
| 24 | yelp.co.uk | Vintage Pizzeria | Woodfired perfection | 5 | Crust had great char and flavour. Staff recommended excellent wine pairings. | £9-£19 | 2026-02-02 | Yes | Liverpool, UK | Marcus L | 116 |
| 25 | just-eat.co.uk | Noodle Box | Family favourite takeaway | 4 | Kids loved the chow mein; adult portions generous. Order arrived within estimated time. | £7-£15 | 2026-02-03 | Yes | Portsmouth, UK | Lisa H | 302 |
| 26 | deliveroo.co.uk | Tapas & Co | Small plates, big flavour | 5 | Fantastic variety of tapas and great for sharing. Quick delivery and hot on arrival. | £12-£30 | 2026-02-04 | Yes | Cardiff, UK | Gareth N | 154 |
| 27 | google.com | The Herb Garden | Light and healthy | 4 | Fresh salads and grain bowls with interesting dressings. Friendly staff but a bit slow at peak. | £8-£16 | 2026-02-01 | No | Newcastle, UK | Zara E | 88 |
| 28 | zomato.com | Dumpling House | Perfect steamed dumplings | 5 | Dumplings were delicate and the soy dipping sauce balanced. Cozy spot with quick turnover. | £6-£12 | 2026-02-03 | Yes | Huddersfield, UK | Victor C | 127 |
| 29 | facebook.com | The Corner Tap | Great for live music | 4 | Good selection of craft beers and decent pub grub. Live bands create a fun vibe on weekends. | £6-£22 | 2026-02-02 | No | Swansea, UK | Megan S | 69 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify