Beauty Competitor Tracking
Access real-time competitor catalogs, pricing trends, and promotions — automated insights for smarter beauty retail decisions
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time, comprehensive competitor product catalogs, pricing dynamics, and promotional campaign data from all major global and regional online beauty and cosmetics retailer websites.
Source coverage
- amazon.de
- dm.de
- rossmann.de
- notino.de
- sephora.de
- lookfantastic.com
- cosnova.com
- beautybay.com
- cosmeticsbusiness.com
- statista.com
- marketwatch.com
- euromonitor.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | amazon.de | CeraVe Feuchtigkeitscreme Gesicht & Körper 340ml | €12.99 | €14.99 | In Stock | 4.7 | 8421 | 2026-01-11 |
| 2 | dm.de | Balea Hyaluron Booster Serum 30ml | €6.95 | €8.95 | Limited Stock | 4.4 | 1123 | 2026-01-12 |
| 3 | rossmann.de | ISANA 24h Deo Sensitive Spray 150ml | €1.99 | €2.49 | In Stock | 4.1 | 457 | 2026-01-10 |
| 4 | notino.de | Estée Lauder Advanced Night Repair Serum 30ml | €78.90 | €92.00 | Only 2 Left | 4.8 | 3890 | 2026-01-12 |
| 5 | sephora.de | Fenty Beauty Pro Filt'r Soft Matte Foundation 30ml (270) | €38.00 | €38.00 | Preorder | 4.5 | 2100 | 2026-01-09 |
| 6 | lookfantastic.com | Dr. Dennis Gross Alpha Beta Peel Extra Strength 30 Pads | €49.50 | €59.00 | In Stock | 4.6 | 1523 | 2026-01-12 |
| 7 | cosnova.com | essence Lash Princess False Lash Mascara 12ml | €3.49 | €3.99 | In Stock | 4.3 | 9800 | 2026-01-11 |
| 8 | beautybay.com | The Ordinary Niacinamide 10% + Zinc 1% 30ml | €5.90 | €6.80 | Backorder | 4.2 | 6440 | 2026-01-10 |
| 9 | cosmeticsbusiness.com | L'Oréal Reports Q4 Launches: Advanced Hair Serum | N/A | N/A | Article | N/A | 2026-01-13 | |
| 10 | statista.com | Global Skincare Market Size 2025-2026 (Report) | €49.00 | €49.00 | Digital Download | 4.9 | 210 | 2026-01-12 |
| 11 | marketwatch.com | Retail Cosmetics Weekly: Price Pressure on Premium Brands | N/A | N/A | News | N/A | 2026-01-13 | |
| 12 | euromonitor.com | Country Pack: Germany Cosmetics 2026 (Market Report) | $995.00 | $995.00 | Subscription Required | 4.7 | 2026-01-11 | |
| 13 | amazon.de | Maybelline Fit Me Matte + Poreless Foundation 30ml (220) | €6.49 | €7.99 | In Stock | 4.2 | 12876 | 2026-01-12 |
| 14 | dm.de | Alverde Natural Face Cream Anti-Age 50ml | €4.95 | €6.45 | In Stock | 4.0 | 312 | 2026-01-11 |
| 15 | rossmann.de | Babylove Wipes Sensitive 64pcs | €1.29 | €1.49 | Out of Stock | 4.6 | 2430 | 2026-01-13 |
| 16 | notino.de | La Roche-Posay Anthelios Invisible Fluid SPF 50+ 50ml | €19.90 | €24.50 | In Stock | 4.8 | 5400 | 2026-01-12 |
| 17 | sephora.de | Charlotte Tilbury Airbrush Flawless Setting Spray 100ml | €34.00 | €38.00 | Low Stock | 4.6 | 890 | 2026-01-10 |
| 18 | lookfantastic.com | KIEHL'S Ultra Facial Cream 50ml | €28.00 | €32.00 | In Stock | 4.7 | 4210 | 2026-01-11 |
| 19 | cosnova.com | Catrice Liquid Camouflage High Coverage Concealer 6ml | €3.99 | €4.49 | In Stock | 4.1 | 1500 | 2026-01-12 |
| 20 | beautybay.com | Huda Beauty Obsessions Palette Warm Brown | €29.00 | €34.00 | Only 1 Left | 4.5 | 2300 | 2026-01-13 |
| 21 | cosmeticsbusiness.com | Analysis: Supply Chain Strain Adds Cost to Haircare 2026 | N/A | N/A | Article | N/A | 2026-01-12 | |
| 22 | statista.com | Top 10 Cosmetic Brands Germany 2025 (Dataset) | €29.00 | €29.00 | Digital Download | 4.5 | 98 | 2026-01-10 |
| 23 | marketwatch.com | Shares: Coty, L'Oréal See Q4 Volume Recovery | N/A | N/A | News | N/A | 2026-01-11 | |
| 24 | euromonitor.com | Ingredient Trend Report: Clean Beauty 2026 | $695.00 | $695.00 | Report | 4.8 | 64 | 2026-01-09 |
| 25 | amazon.de | Olaplex No.3 Hair Perfector 100ml | €29.90 | €34.90 | In Stock | 4.9 | 17120 | 2026-01-13 |
| 26 | dm.de | Schaebens Peel-Off Maske Aktivkohle 75ml | €1.95 | €2.49 | In Stock | 4.0 | 760 | 2026-01-12 |
| 27 | rossmann.de | Garnier Fructis Serum Öl Repair 150ml | €4.99 | €6.29 | Low Stock | 4.3 | 520 | 2026-01-11 |
| 28 | notino.de | DIOR Sauvage Eau de Toilette 60ml | €79.00 | €92.00 | In Stock | 4.8 | 6320 | 2026-01-13 |
| 29 | sephora.de | Ole Henriksen Truth Serum 30ml (Limited Edition) | €49.00 | €59.00 | Limited Stock | 4.6 | 420 | 2026-01-12 |
Insights and analytics
- Total Products Tracked (metric)
- Total Competitors Monitored (metric)
- Price Comparison by Retailer (bar)
- Distribution of Product Categories (donut)
- Average Price Trend Over Last 30 Days (line)
- Promotional Campaign Impact Over Time (area)
- Competitor Pricing Details (table)
- Top 10 Most Popular Products (horizontal_bar)
- Price Change Frequency by Competitor (line)
- Key Pricing Dynamics Insights (insights)
- Latest Promotions and Discounts (table)
- Market Share by Product Type (pie)
Change notifications
- Price Change Detected — is now €12.99 (-€2.00) notino.de
- New Listing Appears — now available dm.de
- Product Unavailable — is out of stock sephora.de
- Coverage Gap Found — missing from catalog rossmann.de
- Menu or Listing Updated — new shades available beautybay.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify