I want to get continuous structured data on emerging beverage trends, competitor product launches, and consumer sentiment from global food and beverage industry news sites, social media platforms, and competitor marketing channels.
Gain real-time insights on beverage trends, launches, and consumer sentiment — effortlessly automated for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging beverage trends, competitor product launches, and consumer sentiment from global food and beverage industry news sites, social media platforms, and competitor marketing channels.
Source coverage
- beverageindustry.com
- foodbeverageinsider.com
- foodnavigator-usa.com
- marketresearch.com
- statista.com
- mintel.com
- twitter.com
- instagram.com
- facebook.com
- linkedin.com
- drinksint.com
- beveragedaily.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product | Category | Price | Original Price | Stock Status | Rating | Reviews | Published | Sentiment | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | foodnavigator-usa.com | PepsiCo launches cold-brew citrus RTD to target Gen Z | PepsiCo Citrus Cold Brew 12oz | Ready-to-Drink Coffee | $2.49 | $2.99 | Rolling regional rollout - limited | 4.2 | 128 | 2026-02-02 | neutral | Marketing emphasizes low-sugar and citrus flavor; trial in CA and FL |
| 2 | beveragedaily.com | Craft brewery introduces low-alcohol mango sour in cans | Harbor & Haze Mango Sour 330ml | Low-Alcohol Beer | $3.25 | $3.25 | Available online | 4.6 | 54 | 2026-02-01 | positive | On-trend fruity sour; distributor talks scheduled |
| 3 | twitter.com | Viral thread praises new almond-milk matcha latte | GoodMorning Matcha Almond Latte 12oz | Plant-based RTD | $1.99 | $2.29 | In Stock - High demand | 4.8 | 2.1k | 2026-02-03 | positive | Hashtag #MatchaMoment trending; users report creamy texture |
| 4 | mintel.com | Report: Functional beverages market growing fastest in APAC | NA | Market Research | $3,499 (report) | $3,499 | Digital download | 5.0 | 12 | 2026-01-31 | neutral | Highlights nootropics, adaptogens, and hydration innovations |
| 5 | statista.com | Stat: Global RTD tea sales up 12% YOY | NA | Market Data | $0.00 | $0.00 | Chart available | 4.9 | 8 | 2026-02-02 | positive | Interactive chart shows US, China, EU growth |
| 6 | drinksint.com | Startup launches biodegradable can liner for sparkling drinks | EcoLiner for Cans | Packaging Innovation | $0.12 per unit (estimated) | $0.15 | Pre-order | 4.3 | 6 | 2026-02-01 | positive | Pilot with two craft soda brands in Q2 |
| 7 | beverageindustry.com | Coca-Cola tests zero-calorie cola with natural sweetener blend | Coca-Cola NuZero 355ml | Cola - Zero Calorie | $1.79 | $1.99 | Test market - Atlanta | 3.9 | 220 | 2026-02-03 | mixed | Consumers split on aftertaste; sugar reduction messaging emphasized |
| 8 | foodbeverageinsider.com | Private label grocer expands CBD-infused sparkling water range | MarketFresh CBD Sparkling - Lime 500ml | Functional Sparkling Water | $2.99 | $3.49 | Nationwide rollout planned | 4.1 | 77 | 2026-02-02 | positive | Regulatory compliance noted; 10mg CBD per can |
| 9 | linkedin.com | Former executive joins major beverage co. as EVP of Innovation | NA | Industry Move | NA | NA | NA | NA | NA | 2026-02-01 | neutral | Candidate previously led NPD at premium juice brand |
| 10 | instagram.com | Microbrand teases limited-run turmeric lemonade drop | Sun & Spoon Turmeric Lemonade 250ml | Seasonal Limited Edition | $4.50 | $0.00 | Limited - pre-order sold out | 4.9 | 340 | 2026-02-02 | positive | Influencer unboxing drove strong pre-sales |
| 11 | foodnavigator-usa.com | Dairy cooperative invests in oat base for plant yogurt | Farmstead Oat Yogurt Base 1kg | Ingredient Supply | $6.50 | $7.00 | B2B - contact sales | 4.0 | 10 | 2026-02-01 | positive | Targeting private label dairy alternatives |
| 12 | marketresearch.com | Survey: 58% of consumers seek low-sugar sparkling mixers | NA | Consumer Insights | $1,199 (report) | $1,199 | Download | 4.7 | 14 | 2026-02-03 | positive | Opportunity for premium mixer SKUs highlighted |
| 13 | beveragedaily.com | Mondelez partners with beverage brand for co-branded RTD | Oreo Cold Brew Collab 10oz | Co-branded RTD | $2.99 | $3.29 | Select retailers | 3.8 | 45 | 2026-02-02 | neutral | Limited promo with sampling at grocery aisles |
| 14 | twitter.com | Consumers complaining about sudden reformulation of iced tea | SunRidge Iced Tea 16oz | Bottled Tea | $1.49 | $1.49 | Available | 2.6 | 540 | 2026-02-03 | negative | Thread cites increased sweetness and different mouthfeel |
| 15 | beverageindustry.com | New supply-chain dashboard released to monitor SKU availability | RefreshTrack SaaS | Software | $499/month | $599/month | Free trial | 4.5 | 19 | 2026-01-31 | positive | Designed for beverage distributors and retailers |
| 16 | facebook.com | Local juice bar announces cold-pressed seasonal menu | Winter Citrus Press 12oz | Fresh Juice | $6.00 | $6.00 | Available in-store | 4.7 | 88 | 2026-02-02 | positive | Small independent; emphasis on fresh sourcing |
| 17 | drinksint.com | Energy drink maker shifts to plant-derived caffeine | VoltPlant Energy 250ml | Energy Drink | $2.49 | $2.79 | Online + retail | 4.0 | 310 | 2026-02-01 | positive | Claims cleaner label and better digestibility |
| 18 | foodbeverageinsider.com | New biodegradable carton wins sustainability award | GreenCarton 1L | Packaging | $0.45 per unit (B2B) | $0.55 | Sample available | 4.8 | 9 | 2026-02-03 | positive | Patent pending material from bioresins startup |
| 19 | beveragedaily.com | Premium water brand launches electrolyte coconut water | AquaVita Electro Coconut 500ml | Functional Coconut Water | $3.99 | $4.49 | Limited launch - northeast US | 4.4 | 64 | 2026-02-02 | positive | Positioned for athletes and recovery |
| 20 | marketresearch.com | Forecast: Low- and no-alcohol beers to outpace standard beer growth | NA | Market Forecast | $899 (report) | $899 | Digital | 4.6 | 22 | 2026-02-02 | positive | Report cites shifting consumer health preferences |
| 21 | statista.com | Chart: Top 10 beverage flavors searched online this month | NA | Search Trends | $0.00 | $0.00 | Chart | 4.5 | 6 | 2026-02-03 | neutral | Citrus, matcha, turmeric among top queries |
| 22 | twitter.com | Influencer drop causes sellout of oat creamer collab | BaristaBlend Oat Creamer 1L - Collab x @cafebeau | Dairy Alternative | $5.99 | $6.99 | Sold out online | 4.9 | 1.6k | 2026-02-02 | positive | Restock scheduled in 10 days |
| 23 | instagram.com | Behind-the-scenes: new cold chain facility for fresh juices | NA | Operations News | NA | NA | NA | NA | NA | 2026-02-01 | neutral | Facility promises 30% reduction in spoilage |
| 24 | beverageindustry.com | Regional soda maker raises prices amid sugar tariff hikes | NorthLake Cola 355ml | Soda | $1.89 | $1.69 | Available | 3.5 | 18 | 2026-02-03 | negative | Company cites commodity cost inflation |
| 25 | foodnavigator-usa.com | Barley-based RTD for gut health secures retail listing | GutGrain Barley Tonic 300ml | Functional RTD | $3.75 | $4.25 | In-store - select chains | 4.3 | 102 | 2026-02-02 | positive | Prebiotic claims substantiated by small clinical trial |
| 26 | mintel.com | Trend brief: nostalgic soda flavors return in craft sector | NA | Trend Analysis | $499 (brief) | $499 | Download | 4.4 | 5 | 2026-02-01 | positive | Key flavors: cola-vanilla, cream soda, sarsaparilla |
| 27 | drinksint.com | Launch: sparkling adaptogen water with ashwagandha | CalmFizz Ashwa Sparkle 330ml | Functional Sparkling | $2.79 | $3.19 | Online exclusive | 4.0 | 88 | 2026-02-03 | positive | Marketing targets stress relief and evening consumption |
| 28 | facebook.com | Consumers report off-flavor in kombucha batch; recall limited | BloomKombucha Ginger 12oz | Kombucha | $3.49 | $3.49 | Recall - select lots | 2.9 | 210 | 2026-02-02 | negative | Company issues apology and refund instructions |
Insights and analytics
- Total Emerging Trends Identified (metric)
- Total Competitor Launches This Month (metric)
- Positive Consumer Sentiment (%) (metric)
- Top 5 Emerging Beverage Trends (bar)
- Competitor Product Launch Breakdown (pie)
- Consumer Sentiment Trend Over Time (line)
- Top Competitors by Launch Frequency (horizontal_bar)
- Volume of Beverage Mentions on Social Media (area)
- Recent Competitor Product Launches (table)
- Top News Articles on Beverage Trends (table)
- Key Observations on Market Trends (insights)
- Social Media Platform Breakdown of Sentiment (donut)
Change notifications
- New Product Launch — launched by FreshBrew Co. beverageindustry.com
- Consumer Sentiment Shift — sentiment increased by 20% twitter.com
- Price Change Detected — now $3.50 (+$0.50) foodnavigator-usa.com
- Competitor Product Removed — no longer listed by AquaPure drinksint.com
- Coverage Gap Identified — missing from latest reports mintel.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify