I want to get continuous structured data on real-time global shipment and inventory status from third-party logistics provider portals and carrier tracking websites.
Access real-time shipment and inventory insights effortlessly — automated updates that eliminate manual tracking hassles
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time global shipment and inventory status from third-party logistics provider portals and carrier tracking websites.
Source coverage
- ups.com
- fedex.com
- dhl.com
- usps.com
- shipengine.com
- project44.com
- fourkites.com
- kuebix.com
- transporeon.com
- logisticsmanagement.com
- supplychaindive.com
- datanyze.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | TrackingNumber | ShipmentStatus | Origin | Destination | EstimatedDelivery | CurrentLocation | LastUpdated | Weight | Service |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ups.com | 1Z999AA10123456784 | In Transit | Los Angeles, CA, USA | Chicago, IL, USA | 2026-02-05 | Phoenix, AZ, USA | 2026-02-04T09:12:00Z | 12.4 lb | UPS Ground |
| 2 | fedex.com | 612345678901 | Out for Delivery | Seattle, WA, USA | Portland, OR, USA | 2026-02-04 | Portland, OR, USA | 2026-02-04T07:45:00Z | 3.2 kg | FedEx Express Saver |
| 3 | dhl.com | JD014600006030123456 | Arrived at Sort Facility | Shenzhen, China | New York, NY, USA | 2026-02-08 | Los Angeles HUB, CA, USA | 2026-02-03T22:30:00Z | 8.0 kg | DHL Express Worldwide |
| 4 | usps.com | 9400110897700000000000 | Delivered | Austin, TX, USA | Dallas, TX, USA | 2026-02-03 | Front Door/Porch, Dallas, TX | 2026-02-03T15:02:00Z | 0.9 lb | USPS Priority Mail |
| 5 | shipengine.com | SE-000123456789 | Label Created | Atlanta, GA, USA | Miami, FL, USA | 2026-02-09 | Label Created - Awaiting Pickup | 2026-02-04T05:10:00Z | 2.5 lb | Created via API - USPS Ground Advantage |
| 6 | project44.com | P44-TRK-8877665544 | Customs Clearance | Hamburg, Germany | Savannah, GA, USA | 2026-02-12 | Charleston Port Terminal, SC, USA | 2026-02-04T02:20:00Z | 5200 kg | Ocean FCL |
| 7 | fourkites.com | 4K-REF-33445566 | En Route | Toronto, ON, Canada | Buffalo, NY, USA | 2026-02-06 | Niagara Falls Border Crossing | 2026-02-04T06:55:00Z | 1,150 lb | Cross-Border Truckload |
| 8 | kuebix.com | KX-9988776655 | Planned | Denver, CO, USA | Phoenix, AZ, USA | 2026-02-07 | Order Planned - Carrier TBD | 2026-02-04T11:00:00Z | 18,000 lb | LTL - Economy |
| 9 | transporeon.com | TP-55667788 | Tender Accepted | Rotterdam, Netherlands | Madrid, Spain | 2026-02-07 | Port of Rotterdam | 2026-02-03T19:40:00Z | 22,000 kg | FTL Road |
| 10 | logisticsmanagement.com | LM-20260204-001 | Alert - Delay | Columbus, OH, USA | Detroit, MI, USA | 2026-02-06 | Enroute - Traffic Delay near Toledo, OH | 2026-02-04T08:30:00Z | 4,400 lb | Regional Trucking |
| 11 | supplychaindive.com | SCD-ALERT-3321 | Exception - Weather Hold | Newark, NJ, USA | Boston, MA, USA | 2026-02-08 | Newark Distribution Center | 2026-02-04T03:15:00Z | N/A | News Alert - Air Freight Affected |
| 12 | datanyze.com | DNZ-TRACK-442233 | Analytics Update | San Francisco, CA, USA | London, UK | 2026-02-11 | In Transit - Tracking Updated from Carrier APIs | 2026-02-04T04:05:00Z | 15.6 kg | Multi-Carrier Consolidation |
| 13 | ups.com | 1Z888AA10123456789 | Delivered | San Diego, CA, USA | Las Vegas, NV, USA | 2026-02-04 | Recipient Signed, Las Vegas, NV | 2026-02-04T10:05:00Z | 7.8 lb | UPS 2nd Day Air |
| 14 | fedex.com | 612345678902 | In Transit | Chicago, IL, USA | Kansas City, MO, USA | 2026-02-06 | Springfield, IL, USA | 2026-02-04T06:18:00Z | 9.0 kg | FedEx Ground Home Delivery |
| 15 | dhl.com | JD014600006030987654 | Out for Delivery | Guangzhou, China | San Jose, CA, USA | 2026-02-04 | Local Delivery Van - San Jose, CA | 2026-02-04T08:50:00Z | 1.3 kg | DHL eCommerce |
| 16 | usps.com | 9205590164917312751084 | Accepted at USPS Origin Facility | Fremont, CA, USA | Reno, NV, USA | 2026-02-07 | Oakland Processing Center, CA | 2026-02-03T23:10:00Z | 2.1 lb | USPS Retail Ground |
| 17 | shipengine.com | SE-000987654321 | In Transit | Houston, TX, USA | New Orleans, LA, USA | 2026-02-05 | Baton Rouge, LA, USA | 2026-02-04T01:45:00Z | 28.0 lb | Multi-Carrier - FedEx Freight |
| 18 | project44.com | P44-DRY-33440011 | Delivered to Terminal | Antwerp, Belgium | Charleston, SC, USA | 2026-02-04 | Charleston Container Yard | 2026-02-04T00:30:00Z | 13,200 kg | Intermodal Ocean/Air |
| 19 | fourkites.com | 4K-INTL-778899 | At Carrier Facility | Mexico City, Mexico | El Paso, TX, USA | 2026-02-06 | Laredo Inbound Terminal, TX | 2026-02-03T21:05:00Z | 2,350 lb | Cross-Border LTL |
| 20 | kuebix.com | KX-5566443322 | Dispatched | Philadelphia, PA, USA | Baltimore, MD, USA | 2026-02-04 | On Trailer - I-95 South | 2026-02-04T07:00:00Z | 6,800 lb | FTL - Standard |
| 21 | transporeon.com | TP-99880077 | Awaiting Pickup | Gothenburg, Sweden | Oslo, Norway | 2026-02-05 | Carrier Assigned - Warehouse Gothenburg | 2026-02-04T09:50:00Z | 5,600 kg | Road Transport EU |
| 22 | logisticsmanagement.com | LM-SEA-20260202 | Investigating - Missing Scan | Seattle, WA, USA | Anchorage, AK, USA | 2026-02-10 | Last seen at Seattle Freight Yard | 2026-02-03T17:25:00Z | 2,200 lb | Air Cargo |
| 23 | supplychaindive.com | SCD-REPORT-2102 | Industry Report - Capacity Tight | Global | N/A | N/A | N/A | 2026-02-04T04:00:00Z | N/A | Market Insight |
| 24 | datanyze.com | DNZ-MULTI-7755 | Carrier Rate Updated | Chicago, IL, USA | Seattle, WA, USA | 2026-02-09 | Rate Sync Completed | 2026-02-04T02:50:00Z | Variable | Rate Comparison API |
| 25 | ups.com | 1Z222BB10123456780 | Held at Location | Phoenix, AZ, USA | Tucson, AZ, USA | 2026-02-05 | UPS Access Point - Phoenix Marketplace | 2026-02-04T12:00:00Z | 5.6 lb | UPS SurePost |
| 26 | fedex.com | 612345678903 | Exception - Address Issue | Orlando, FL, USA | Tallahassee, FL, USA | 2026-02-08 | Orlando Processing Center | 2026-02-04T09:40:00Z | 4.7 kg | FedEx Home Delivery |
| 27 | dhl.com | JD014600006030555555 | Returned to Sender | Bangkok, Thailand | Sydney, NSW, Australia | 2026-02-14 | Bangkok Sort Facility | 2026-02-03T12:10:00Z | 2.4 kg | DHL Express Worldwide |
| 28 | usps.com | 9400110200881234567890 | In Transit | Detroit, MI, USA | Cleveland, OH, USA | 2026-02-05 | Toledo, OH, USA | 2026-02-04T05:30:00Z | 1.7 lb | Priority Mail Express |
| 29 | shipengine.com | SE-TRACK-55443322 | Delivered | Orlando, FL, USA | Tampa, FL, USA | 2026-02-03 | Left at Front Desk, Tampa, FL | 2026-02-03T13:20:00Z | 10.0 lb | Carrier Aggregated - UPS Ground |
| 30 | project44.com | P44-AIR-001122 | On Runway | Frankfurt, Germany | Chicago, IL, USA | 2026-02-05 | Frankfurt FRA - Departed Gate | 2026-02-04T06:00:00Z | 1,800 kg | Air Cargo Priority |
Insights and analytics
- Total Shipments Tracked (metric)
- Total Inventory Items (metric)
- Shipment Status Distribution (donut)
- Top 5 Carriers by Shipment Volume (bar)
- Real-Time Shipment Trends (line)
- Cumulative Shipment Volume Over Time (area)
- Current Inventory Status by Location (table)
- Recent Shipment Details (table)
- Top Reasons for Delays (horizontal_bar)
- Logistics Insights Summary (insights)
- Carrier Performance Over Time (line)
- Average Delivery Time (metric)
Change notifications
- Shipment Status Changed — status updated to 'In Transit' ups.com
- New Shipment Recorded — new shipment created fedex.com
- Inventory Status Updated — inventory level changed dhl.com
- Estimated Delivery Changed — estimated delivery delayed usps.com
- Coverage Gap Identified — expected shipment details missing project44.com
Integrations and delivery
- api
- snowflake
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify