Jsonify customer portal
Log in

Track pricing of everyday products across major supermarkets in different countries.

A Jsonify sample configuration, shared by paul (paul@bieh.net). This is a read-only example of data and sources that will be collected and analyzed as part of a real Jsonify deployment.

What does this Jsonify configuration do?

Track product prices across global supermarkets โ€” effortless insights without tedious manual checks

Goal Track pricing of everyday products across major supermarkets in different countries.
Data Sources 12 sources
Data Fields 14 columns
Dashboard Widgets 14 widgets
Data Connections 5 enabled
Data Updates Automatic
Recommended
Pilot phase
Up to 3 months
โ‚ฌ1,150 / month
  • Production-grade data pipelines
  • Dashboard or data feeds
  • Validate coverage and quality
  • No long-term commitment

Most teams start here to validate fit before expanding.

After pilot: Pricing TBD based on scope. Estimate cost โ†’
Now, schedule a short call below to confirm scope and start the pilot, or build something new.

or email us at paul@jsonify.co

Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time.

walmart.com
target.com
amazon.com
tesco.com
costco.com
aldi.com
grocerygateway.com
kroger.com
instacart.com
brickseek.com
camelcamelcamel.com
pricegrabber.com

Synthetic example data — This preview shows the structure and fields Jsonify delivers. Final schemas are confirmed during setup and populated with live data once sources are approved.

id Source Product EMOJI SKU Price unit price Stock Rating country discount category Units Last Updated
1 walmart.com Organic Bananas ๐ŸŒ WAL-001 $1.29 $0.65/lb In Stock 4.7 US 5% Fruits 1 lb Dec 25, 2025
2 target.com Almond Milk ๐Ÿฅ› TAR-002 $2.49 $0.25/oz In Stock 4.5 US 0% Dairy Alternatives 64 oz Dec 26, 2025
3 amazon.com Organic Quinoa ๐Ÿš AMA-003 $4.99 $0.50/oz Low Stock 4.8 US 10% Grains 16 oz Dec 26, 2025
4 tesco.com Basmati Rice ๐Ÿš TES-004 ยฃ2.00 ยฃ0.20/100g In Stock 4.6 UK 0% Grains 1 kg Dec 24, 2025
5 costco.com Kirkland Signature Olive Oil ๐Ÿซ’ COS-005 $14.99 $0.05/oz In Stock 4.9 US 15% Oils 3 L Dec 27, 2025
6 aldi.com Whole Wheat Bread ๐Ÿž ALD-006 $1.99 $0.33/loaf Out of Stock 4.4 US 0% Bakery 1 loaf Dec 25, 2025
7 grocerygateway.com Fresh Strawberries ๐Ÿ“ GG-007 $3.99 $0.67/pt In Stock 4.7 CA 0% Fruits 6 oz Dec 26, 2025
8 kroger.com Cheddar Cheese ๐Ÿง€ KRO-008 $4.49 $0.28/oz In Stock 4.3 US 0% Dairy 16 oz Dec 27, 2025
9 instacart.com Canned Tomatoes ๐Ÿ… INS-009 $1.29 $0.11/oz In Stock 4.5 US 20% Canned Goods 15 oz Dec 27, 2025
10 brickseek.com Toilet Paper ๐Ÿšฝ BRK-010 $9.99 $0.20/sheet In Stock 4.2 US 0% Household 48 rolls Dec 25, 2025
11 camelcamelcamel.com Protein Powder ๐Ÿ’ช CAM-011 $29.99 $1.00/oz In Stock 4.9 US 5% Supplements 30 servings Dec 26, 2025
12 pricegrabber.com Coffee Beans โ˜• PG-012 $12.99 $0.13/g In Stock 4.8 US 0% Beverages 1 lb Dec 27, 2025
13 walmart.com Eggs ๐Ÿฅš WAL-013 $3.49 $0.29/egg In Stock 4.6 US 10% Dairy 12 count Dec 25, 2025
14 target.com Frozen Pizza ๐Ÿ• TAR-014 $5.99 $0.75/slice In Stock 4.4 US 0% Frozen Foods 8 slices Dec 26, 2025
15 amazon.com Granola Bars ๐Ÿซ AMA-015 $4.49 $0.75/bar In Stock 4.5 US 0% Snacks 6 count Dec 26, 2025
16 tesco.com Chicken Breast ๐Ÿ— TES-016 ยฃ8.00 ยฃ1.33/100g In Stock 4.7 UK 0% Meat 600 g Dec 24, 2025
17 costco.com Shredded Cheese ๐Ÿง€ COS-017 $11.99 $0.75/oz In Stock 4.8 US 10% Dairy 16 oz Dec 27, 2025
18 aldi.com Peanut Butter ๐Ÿฅœ ALD-018 $3.49 $0.12/oz In Stock 4.5 US 5% Spreads 28 oz Dec 26, 2025
19 grocerygateway.com Macaroni and Cheese ๐Ÿ GG-019 $2.99 $0.50/serving In Stock 4.4 CA 0% Pasta 6 servings Dec 25, 2025
20 kroger.com Ground Beef ๐Ÿ– KRO-020 $5.99 $2.99/lb In Stock 4.3 US 0% Meat 1 lb Dec 27, 2025
21 instacart.com Yogurt ๐Ÿฆ INS-021 $3.49 $0.25/oz In Stock 4.6 US 0% Dairy 14 oz Dec 26, 2025
22 brickseek.com Detergent ๐Ÿงด BRK-022 $7.99 $0.16/load In Stock 4.5 US 0% Household 64 loads Dec 27, 2025
23 camelcamelcamel.com Vitamins ๐Ÿ’Š CAM-023 $19.99 $0.67/capsule In Stock 4.9 US 0% Health 30 capsules Dec 26, 2025
24 pricegrabber.com Snacks Variety Pack ๐Ÿง PG-024 $9.99 $1.00/pack In Stock 4.4 US 0% Snacks 10 count Dec 27, 2025
25 walmart.com Cereal ๐Ÿฅฃ WAL-025 $4.99 $0.25/oz In Stock 4.6 US 0% Breakfast 16 oz Dec 25, 2025
26 target.com Salad Mix ๐Ÿฅ— TAR-026 $3.99 $0.50/oz In Stock 4.8 US 0% Vegetables 8 oz Dec 26, 2025
27 amazon.com Baby Carrots ๐Ÿฅ• AMA-027 $2.49 $0.12/oz In Stock 4.5 US 0% Vegetables 16 oz Dec 27, 2025
28 tesco.com Pasta Sauce ๐Ÿ TES-028 ยฃ1.50 ยฃ0.10/100g In Stock 4.6 UK 0% Sauces 500 g Dec 25, 2025
29 costco.com Frozen Vegetables ๐Ÿฅฆ COS-029 $10.99 $0.25/lb In Stock 4.4 US 0% Frozen Foods 40 oz Dec 27, 2025
30 aldi.com Chocolate Bar ๐Ÿซ ALD-030 $1.49 $0.75/bar In Stock 4.7 US 0% Snacks 2.8 oz Dec 26, 2025
Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run!

Dashboard widgets show how the data will be visualized. These are fully customizable and can be changed at any time in Jsonify Studio.

Total Products Tracked

2,345
total products tracked
8%

Missing products

78
total missing products
5%

Latest listings

Source Product Price Change Date
walmart.com Organic Apples $3.49 +5% 2025-12-26
target.com Whole Milk (2%) $2.79 -2% 2025-12-25
amazon.com Almond Butter $9.99 +10% 2025-12-24
tesco.com Basmati Rice $1.99 +1% 2025-12-23
costco.com Chicken Breasts (Frozen) $15.99 +3% 2025-12-22
aldi.com Eggs (Dozen) $2.49 +0% 2025-12-21
grocerygateway.com Tomato Sauce $1.29 -1% 2025-12-20
kroger.com Bread (Whole Wheat) $2.69 +4% 2025-12-19

Price dispersion by country

Top 10 Price Drops This Week

Latest Promotions Across Supermarkets

Source Product Price Change Date
walmart.com Coca-Cola 12pk $4.99 -5% 2025-12-25
target.com Bananas (per lb) $0.59 +2% 2025-12-26
amazon.com Organic Almonds 16oz $9.99 +0% 2025-12-27
tesco.com Whole Wheat Bread $1.29 -3% 2025-12-24
costco.com Kirkland Signature Olive Oil $14.99 +1% 2025-12-22
aldi.com Milk (1 gallon) $2.49 -2% 2025-12-23
grocerygateway.com Eggs (dozen) $3.29 +4% 2025-12-26
kroger.com Chicken Breasts (per lb) $5.49 -1% 2025-12-25

Price Trends for Top 5 Products

Total Price Variance ($)

$45.78
total price variance across products
3%

Lowest Prices by Retailer

Promotions per retailer

Price Comparison of Selected Products

Product Category Distribution

Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.

Google Sheets
Google Sheets
Excel
Excel
REST API
Webhooks
Snowflake
Snowflake
BigQuery
BigQuery
Amazon S3
Amazon S3
Airtable
Airtable
Zapier
Zapier
SFTP
Email Reports
Custom
Loading...
Save your setup

Enter your email to save this setup and start the pilot process

We'll create your account or sign you in