C-Store & Grocery Pricing
Access real-time pricing for prepared foods and beverages — automated insights that outpace manual tracking efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time product and promotional price data for all prepared foods, general merchandise, and dispensed beverages from competitor convenience stores and regional grocery retail websites.
Source coverage
- walmart.com
- target.com
- 7-eleven.com
- circlek.com
- aldi.com
- instacart.com
- costco.com
- samsclub.com
- shoprite.com
- foodlion.com
- meijer.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Size | Price | Promotion | Notes |
|---|---|---|---|---|---|---|---|
| 1 | https://walmart.com | Marketside Fresh Never Frozen Chicken Bacon Ranch Bake | Prepared Meal | 32 oz | $12.94 | Ready-to-bake meal | |
| 2 | https://walmart.com | Kevin's Natural Foods Sirloin Steak Tips with Gravy | Prepared Meal | 16 oz | $12.38 | Fully cooked entree | |
| 3 | https://walmart.com | Taylor Farms Mediterranean Chicken with Brown Rice | Prepared Meal | 12 oz | $4.92 | Microwave ready | |
| 4 | https://walmart.com | Stoneridge Ranch Deli Shaved Pastrami Tray Pack | Prepared Meat | 14 oz | $10.93 | ||
| 5 | https://walmart.com | Freshness Guaranteed Hot & Ready Rotisserie Chicken Meal Bundle | Meal Bundle | 27.32 oz | $9.97 | Includes mac & cheese & mashed potatoes | |
| 6 | https://walmart.com | Marketside Pork Chops Stuffed with Bacon & Cheddar | Prepared Meat | 16 oz | $6.47 | ||
| 7 | https://walmart.com | Marketside Ready-to-Heat Chicken Teriyaki Meal | Prepared Meal | 10 oz | $6.54 | Microwave ready | |
| 8 | https://walmart.com | Kitchen Table Everything Spiced Salmon with Mashed Potatoes | Prepared Meal | 12 oz | $6.54 | Includes mashed potatoes | |
| 9 | https://target.com | Good & Gather White Cheddar Mac and Cheese | Prepared Side | 20 oz | $3.99 | ||
| 10 | https://target.com | Market Pantry Pepperoni Traditional Crust Pizza | Pizza | 28 oz | $6.00 | Reg. $10.99 | Take & bake pizza |
| 11 | https://target.com | Factor Creamy Mushroom Pork Chop | Prepared Meal | 12.1 oz | $12.99 | Fully prepared entree | |
| 12 | https://target.com | Kevin's Natural Foods Gluten Free Thai-Style Chicken Soup | Soup | 16 oz | $5.99 | ||
| 13 | https://target.com | Panera Bread Broccoli Cheddar Soup | Soup | 16 oz | $5.99 | ||
| 14 | https://target.com | Good & Gather Grilled Chicken Breast Strips | Prepared Protein | 12 oz | $6.79 | Ready-to-eat | |
| 15 | https://shoprite.com | Bowl & Basket Broccoli Cheddar Soup with Aged Cheddar | Soup | 20 oz | $2.99 | Was $4.49; On Sale (Limit 4) | Gluten Free |
| 16 | https://shoprite.com | Bowl & Basket Butternut Squash Soup with Apples | Soup | 20 oz | $3.49 | New | Gluten Free |
| 17 | https://aldi.us | Park Street Deli Cranberry Almond Chicken Salad (4-pack mini cups) | Prepared Salad | 12 oz | $5.49 | ||
| 18 | https://aldi.us | Park Street Deli Classic Chicken Salad | Prepared Salad | 16 oz | $6.29 | ||
| 19 | https://aldi.us | Park Street Deli Black Bean Salad | Prepared Salad | 10 oz | $2.55 | Vegetarian | |
| 20 | https://aldi.us | Park Street Deli BBQ Pulled Pork | Prepared Meat | 16 oz | $6.39 | ||
| 21 | https://aldi.us | Bob Evans Original Mashed Potatoes | Prepared Side | 24 oz | $4.19 | Refrigerated side | |
| 22 | https://aldi.us | Panera Bread Broccoli Cheddar Soup | Soup | 10 oz | $3.55 | ||
| 23 | https://costco.com | Chicken Enchilada Bake | Prepared Meal | 63 oz | $27.34 | About 10 servings | |
| 24 | https://costco.com | Rotisserie Chicken | Prepared Meat | 96 oz | $4.99 | Whole chicken | |
| 25 | https://samsclub.com | Member’s Mark Meat Lasagna Trays | Prepared Meal | 48 oz | $20.29 | 12 servings | |
| 26 | https://7-eleven.com | Big Bite Hot Dog | Prepared Food | 5 oz | $1.99 | ||
| 27 | https://7-eleven.com | 7-SELECT Classic Brewed Coffee | Dispensed Beverage | 12 oz | $1.29 | Refill $0.50 | |
| 28 | https://7-eleven.com | Polar Pop Fountain Soda | Dispensed Beverage | 20 oz | $1.39 | ||
| 29 | https://circlek.com | Fountain Soda | Dispensed Beverage | 20 oz | $1.29 | ||
| 30 | https://circlek.com | Fresh Baked Chocolate Chip Cookie (2-pack) | Baked Good | 2 count | $1.49 |
Insights and analytics
- Total Products Tracked (metric)
- Average Product Price (metric)
- Market Share by Retailer (pie)
- Price Trend for Prepared Foods (line)
- Price Trend for Dispensed Beverages (line)
- Lowest Price by Product Category (bar)
- Top 5 Products with Price Drops (horizontal_bar)
- Current Promotions and Discounts (table)
- Competitor Price Comparison (table)
- Cumulative Price Changes Over Time (area)
- Distribution of Prices by Competitor (donut)
- Key Pricing Insights (insights)
Change notifications
- Price Change Detected — price now $5.99 (+$1.00) walmart.com
- New Listing Appears — now available at 7-Eleven 7-eleven.com
- Product Unavailable — is out of stock at Aldi aldi.com
- Coverage Gap Found — missing from Circle K catalog circlek.com
- Menu Updated — new items listed at Costco costco.com
Integrations and delivery
- api
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify