I want to get continuous structured data on competitor new product launches, pricing, marketing campaigns, and consumer sentiment from global beverage industry news sites, competitor websites, and social media platforms.
Gain insights on competitor product launches, pricing, and consumer sentiment — all automated for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor new product launches, pricing, marketing campaigns, and consumer sentiment from global beverage industry news sites, competitor websites, and social media platforms.
Source coverage
- beverageindustry.com
- foodanddrinknetwork.com
- marketwatch.com
- prnewswire.com
- twitter.com
- facebook.com
- linkedin.com
- cnbc.com
- marketresearch.com
- euromonitor.com
- drinksint.com
- beverage-digest.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Launch Region | Price | Original Price | Pack Size | Stock Status | Marketing Campaign | Sentiment | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | beverageindustry.com | CitrusBurst Sparkling Water | Sparkling Water | North America | $1.99 | $2.49 | 12 x 12oz cans | In Stock | #RefreshYourDay influencer push | Positive | 2026-02-03 |
| 2 | foodanddrinknetwork.com | HerbalZen Iced Tea | RTD Tea | United Kingdom | £1.50 | £1.75 | 6 x 500ml bottles | Low Stock | TVC + supermarket demos | Neutral | 2026-02-02 |
| 3 | marketwatch.com | NitroCoffee Cold Brew | Cold Brew Coffee | United States (Midwest) | $3.49 | $3.99 | 4 x 12oz cans | Preorder | Sampling at college campuses | Positive | 2026-02-01 |
| 4 | prnewswire.com | GreenFarms Organic Smoothie | Functional Smoothie | EU | €2.89 | €3.29 | 1 x 330ml bottle | In Stock | Sustainability partnership announcements | Positive | 2026-02-04 |
| 5 | twitter.com | SparkVida Energy Shot | Energy Shot | Global (online) | $2.75 | $3.25 | Single 60ml shot | Limited | Twitter live launch + promo codes | Mixed | 2026-02-04 |
| 6 | facebook.com | TropicalMist Coconut Water | Coconut Water | Australia | AUD 2.20 | AUD 2.50 | 6 x 1L Tetra Pak | In Stock | Facebook Live tasting events | Positive | 2026-02-03 |
| 7 | linkedin.com | ProHydrate Electrolyte Drink | Sports Drink | Canada | CAD 2.99 | CAD 3.49 | 12 x 500ml bottles | In Stock | B2B gym partnerships | Positive | 2026-02-02 |
| 8 | cnbc.com | ZeroSugar Cola Refresh | Cola | United States (West Coast) | $1.25 | $1.50 | 24 x 12oz cans | Low Stock | Outdoor OOH + celeb endorsement | Positive | 2026-02-03 |
| 9 | marketresearch.com | BotaniKombucha Raspberry | Kombucha | Germany | €2.15 | €2.49 | 4 x 330ml bottles | In Stock | Health store sampling | Positive | 2026-02-01 |
| 10 | euromonitor.com | LiteLemon Spark | Flavored Water | France | €1.10 | €1.30 | 24 x 330ml cans | In Stock | Retail POS refresh | Neutral | 2026-02-04 |
| 11 | drinksint.com | BaristaBlend Oat Latte | Dairy Alternative Coffee | United Kingdom | £2.75 | £3.25 | 6 x 250ml cartons | Preorder | Coffee shop roll-out | Positive | 2026-02-02 |
| 12 | beverage-digest.com | AquaPure Mineral Water | Bottled Water | Spain | €0.95 | €1.10 | 12 x 500ml bottles | In Stock | Eco-bottle sustainability claim | Positive | 2026-02-01 |
| 13 | beverageindustry.com | GlowBerry Vitamin Drink | Functional Beverage | South Africa | ZAR 18.99 | ZAR 21.50 | 6 x 330ml bottles | Low Stock | Influencer unboxing series | Positive | 2026-02-03 |
| 14 | foodanddrinknetwork.com | MangoChai RTD Latte | RTD Coffee | India | ₹149 | ₹169 | 4 x 200ml bottles | In Stock | Festive season bundles | Positive | 2026-02-02 |
| 15 | marketwatch.com | ArcticMint Sparkling Tonic | Mixer | Norway | NOK 24.90 | NOK 29.90 | 6 x 200ml bottles | Low Stock | Bar partnerships + mixology events | Neutral | 2026-02-04 |
| 16 | prnewswire.com | Sunrise Organic Juice Blend | Juice | Brazil | R$6.49 | R$7.49 | 1 x 1L bottle | In Stock | Retailer co-op promotions | Positive | 2026-02-03 |
| 17 | twitter.com | FocusMate Nootropic Drink | Functional Beverage | Global (DTC) | $4.99 | $5.99 | 8 x 250ml bottles | Backordered | Reddit AMAs + Twitter ads | Mixed | 2026-02-04 |
| 18 | facebook.com | BerryFizz Kids Drink | Kids Beverage | Mexico | MXN 18.00 | MXN 20.00 | 6 x 200ml cartons | In Stock | Parenting blog partnerships | Positive | 2026-02-02 |
| 19 | linkedin.com | GreenFuel Plant Protein Shake | Protein Shake | Germany & Austria | €3.50 | €4.00 | 4 x 330ml bottles | Limited | Retailer health aisle push | Positive | 2026-02-01 |
| 20 | cnbc.com | SparkTech Smart Bottle | Packaging Innovation | United States (National) | $24.99 | $29.99 | Single smart bottle | In Stock | Product tech demo tour | Positive | 2026-02-03 |
| 21 | marketresearch.com | CacaoCold Chocolate Milk | Flavored Milk | Netherlands | €1.45 | €1.69 | 6 x 200ml cartons | Preorder | School sampling program | Neutral | 2026-02-02 |
| 22 | euromonitor.com | PureMatcha Latte | RTD Tea | Japan | ¥320 | ¥350 | 12 x 250ml cans | In Stock | Tea ceremonies + retail tie-ins | Positive | 2026-02-04 |
| 23 | drinksint.com | CranberryPro Antioxidant Drink | Functional Beverage | Poland | PLN 4.50 | PLN 5.20 | 1 x 330ml bottle | Low Stock | Healthcare influencer endorsements | Positive | 2026-02-01 |
| 24 | beverage-digest.com | MidnightCola Craft Edition | Cola | Italy | €2.20 | €2.80 | 6 x 330ml glass bottles | Limited | Limited-run collectible cans | Excited | 2026-02-03 |
| 25 | beverageindustry.com | HerbaSpark Lemon Ginger | Wellness Shot | USA (East Coast) | $2.25 | $2.75 | Single 60ml shot | In Stock | Pharmacy rollout + coupons | Positive | 2026-02-02 |
| 26 | foodanddrinknetwork.com | CaféViva Vanilla Cold Brew | Cold Brew Coffee | Philippines | PHP 120 | PHP 140 | 4 x 250ml bottles | Low Stock | Local cafe collaborations | Positive | 2026-02-04 |
| 27 | marketwatch.com | SparklingMatcha Limited | Flavored Water | South Korea | KRW 1,800 | KRW 2,200 | 12 x 350ml cans | Preorder | K-pop tie-in campaign | Excited | 2026-02-03 |
| 28 | prnewswire.com | OmegaPlus Plant Milk | Plant-Based Milk | Nordics | SEK 29.90 | SEK 34.90 | 6 x 1L cartons | In Stock | Nutritionist endorsements | Positive | 2026-02-01 |
| 29 | twitter.com | ChaiCharge Energy Tea | Energy Tea | United States (Southeast) | $2.29 | $2.79 | 12 x 12oz cans | Low Stock | College campus sampling + tweets | Mixed | 2026-02-02 |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Source (pie)
- Average Price Over Time (line)
- Top Competitors by New Product Launches (horizontal_bar)
- Recent Marketing Campaigns by Competitor (bar)
- Consumer Sentiment Breakdown (donut)
- Latest Product Launches (table)
- Current Pricing Strategies (table)
- Consumer Sentiment Trends Over Time (area)
- Social Media Mentions Over Time (line)
- Key Competitor Insights (insights)
- Total Marketing Campaigns Monitored (metric)
Change notifications
- Price Change Detected — is now $1.50 (+$0.20) beverageindustry.com
- New Listing Appears — now available in stores foodanddrinknetwork.com
- Product Unavailable — is out of stock marketwatch.com
- New Marketing Campaign — launching 'Cherry Bliss' campaign prnewswire.com
- Sentiment Shift Detected — consumer sentiment dropped to 60% twitter.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify