I want to get continuous structured data on competitor advertising creative, bid strategies, and landing page designs from search engine results pages (SERPs) and competitor websites.
Gain actionable insights on competitor ads, bids, and landing pages — all automated for effortless strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor advertising creative, bid strategies, and landing page designs from search engine results pages (SERPs) and competitor websites.
Source coverage
- semrush.com
- spyfu.com
- ahrefs.com
- adbeat.com
- similarweb.com
- moat.com
- adclarity.com
- whatrunswhere.com
- competitor.com
- google.com
- bing.com
- facebook.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Competitor | Campaign | AdHeadline | AdType | BidStrategy | AvgCPC | DailyBudget | LandingPage | CreativeFormat | LastSeen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | semrush.com | Acme Solar | Spring Home Savings 2026 | Cut Your Energy Bill 50% — Free Roof Assessment | Search | Maximize Conversions | $3.25 | $1,200 | https://acmesolar.com/free-roof-assessment | Text | 2026-02-02 |
| 2 | spyfu.com | CleanWave HVAC | Winter Tune-Up Promo | $79 Furnace Tune-Up — Book Today | Search | Manual CPC | $1.40 | $350 | https://cleanwavehvac.com/winter-tuneup | Text | 2026-02-03 |
| 3 | ahrefs.com | PeakTrader | Options Mastery Enrollment Q1 | Master Options Trading in 6 Weeks | Search | Target CPA | $4.80 | $2,500 | https://peaktrader.com/course/options-mastery | Text + Sitelinks | 2026-02-04 |
| 4 | adbeat.com | GlowSkin Labs | Retargeting Cart Abandoners | 20% Off Your First Serum — Limited | Display | ROAS Target | $0.65 | $900 | https://glowskinlabs.com/first-order | Banner 300x250 | 2026-02-04 |
| 5 | similarweb.com | FlexiBank | High-Yield Savings Push | Earn 2.35% APY — No Fees | Search | Maximize Clicks | $2.10 | $3,000 | https://flexibank.com/high-yield-savings | Text | 2026-02-01 |
| 6 | moat.com | TrailGear | Outdoor Season Launch 2026 | Up to 40% Off Camping Gear | Display | Manual CPM | $0.32 | $1,100 | https://trailgear.com/spring-sale | Rich Media 970x250 | 2026-02-03 |
| 7 | adclarity.com | AutoPrime | Certified Pre-Owned Specials | Find Certified Cars Under $25k | Search | Enhanced CPC | $2.95 | $2,200 | https://autoprime.com/certified-deals | Text + Call Extension | 2026-02-02 |
| 8 | whatrunswhere.com | FitHome | New Year Resolution Push | 30-Day Home Fitness Plan — Free Trial | Social | Target ROAS | $1.10 | $1,500 | https://fithome.com/free-trial | Video 15s | 2026-02-04 |
| 9 | competitor.com | BrightLoans | Refinance Q1 Push | Refinance & Save — Rates from 3.1% | Search | Manual CPC | $6.25 | $4,000 | https://brightloans.com/refinance | Text + Sitelinks | 2026-02-03 |
| 10 | google.com | MediQuick | Telehealth Awareness | See a Doctor in 15 Minutes — $0 Visit | Search | Maximize Conversions | $5.40 | $5,500 | https://mediquick.com/telehealth | Text | 2026-02-04 |
| 11 | bing.com | GardenPro | Early Spring Seeds | Heirloom Seeds — Free Shipping $25+ | Search | Maximize Clicks | $0.95 | $420 | https://gardenpro.com/seeds | Text | 2026-02-02 |
| 12 | facebook.com | NomadBackpacks | Traveler Collection Launch | Lightweight Backpacks for Digital Nomads | Social | Cost Cap | $0.68 | $1,800 | https://nomadbackpacks.com/collections/traveler | Carousel Images | 2026-02-03 |
| 13 | semrush.com | Streamly | Premium Trial Push | Get 3 Months Free — Cancel Anytime | Search | Target CPA | $2.55 | $2,200 | https://streamly.com/3-months-free | Text + Promo Code | 2026-02-04 |
| 14 | spyfu.com | PurePet | New Puppy Launch | Vet-Approved Puppy Food — Intro 15% Off | Search | Enhanced CPC | $1.05 | $750 | https://purepet.com/puppy | Text | 2026-02-01 |
| 15 | ahrefs.com | LegalEase | Free Consultation Drive | Free 30-Min Case Review — No Obligation | Search | Maximize Leads | $8.90 | $6,000 | https://legalease.com/free-consult | Text | 2026-02-03 |
| 16 | adbeat.com | HomeChef Kits | Valentines Promo | Dine-In Date Kits — 25% Off | Display | Manual CPM | $0.48 | $1,000 | https://homechefkits.com/valentines | Banner 728x90 | 2026-02-02 |
| 17 | similarweb.com | CloudScale | Enterprise Migration Q1 | Migrate to CloudScale — Free Assessment | Search | Target ROAS | $12.30 | $10,000 | https://cloudscale.com/migrate | Text + Whitepaper CTA | 2026-02-04 |
| 18 | moat.com | ShoeLane | Sneaker Drop Feb 2026 | Limited Drop — Exclusive Colors | Display | ROAS Target | $0.75 | $1,400 | https://shoelane.com/drop-feb | Animated GIF 300x600 | 2026-02-03 |
| 19 | adclarity.com | VitaSupps | Immune Boost Sale | Buy 2 Get 1 Free — Limited Time | Display | Maximize Conversions | $0.55 | $650 | https://vitasupps.com/immune-boost | Banner 300x250 | 2026-02-01 |
| 20 | whatrunswhere.com | TutorNow | Spring Enrollment 2026 | Private Tutors — First Session Free | Social | Cost Cap | $1.75 | $2,200 | https://tutornow.com/signup | Video 30s | 2026-02-04 |
| 21 | competitor.com | UrbanBikes | Commuter Sale | City E-Bikes — Save Up to $350 | Search | Manual CPC | $3.10 | $1,600 | https://urbanbikes.com/commuter-sale | Text + Price Extensions | 2026-02-02 |
| 22 | google.com | SleepWell Mattresses | Trial Mattress Offer | 100-Night Trial — Free Returns | Search | Target CPA | $4.20 | $4,500 | https://sleepwell.com/100-night-trial | Text | 2026-02-03 |
| 23 | bing.com | EcoPaints | Low VOC Awareness | Safe Low-VOC Paints — Free Sample | Search | Maximize Clicks | $1.05 | $380 | https://ecopaints.com/free-sample | Text | 2026-02-01 |
| 24 | facebook.com | ParcelPro | Same-Day Delivery Pilot | Same-Day in Select Cities — Sign Up | Social | Cost Cap | $0.49 | $1,250 | https://parcelpro.com/same-day | Carousel + CTA | 2026-02-04 |
| 25 | semrush.com | BrightSmile | New Patient Offer | New Patient Special — $49 Exam + X-Ray | Search | Enhanced CPC | $3.60 | $900 | https://brightsmile.com/new-patient | Text | 2026-02-02 |
| 26 | spyfu.com | ClearView Optics | Lens Discount Feb | Buy 1 Get 1 50% Off Lenses | Search | Maximize Conversions | $1.95 | $1,100 | https://clearviewoptics.com/bogo-lenses | Text + Promo | 2026-02-04 |
| 27 | ahrefs.com | PetStays | Holiday Boarding Q1 | Trusted Boarding — Live Pet Cams | Search | Manual CPC | $2.15 | $700 | https://petstays.com/boarding | Text | 2026-02-03 |
| 28 | adbeat.com | LensCrafted | Designer Frames Push | Free Frame Adjustment + 20% Off | Display | ROAS Target | $0.88 | $1,300 | https://lenscrafted.com/designer-frames | Banner 300x250 | 2026-02-01 |
| 29 | similarweb.com | SecureHome | Smart Alarm Bundle | Install Today — Save $150 | Search | Target CPA | $6.75 | $3,800 | https://securehome.com/bundle | Text + Demo Video | 2026-02-04 |
| 30 | moat.com | CafeMorn | Weekend Brunch Boost | Brunch for Two — $29.99 | Display | Manual CPM | $0.22 | $300 | https://cafemorn.com/brunch | Animated Banner 300x250 | 2026-02-02 |
Insights and analytics
- Total Competitors Monitored (metric)
- New Ad Creatives This Month (metric)
- Ad Spend Trend Over Time (line)
- Top Competitors by Ad Spend (bar)
- Ad Formats Distribution (donut)
- Top Landing Page Designs (horizontal_bar)
- Latest Ads from Competitors (table)
- Bid Strategies by Competitor (table)
- Creative Variations Over Time (area)
- Competitor Advertising Insights (insights)
- Competitor Market Share by Ad Spend (pie)
- Landing Page Performance Metrics (line)
Change notifications
- New Ad Detected — new ad campaign launched semrush.com
- Bid Strategy Updated — has changed bid strategy spyfu.com
- Landing Page Updated — landing page has changed competitor.com
- Creative Format Change — new creative format detected adbeat.com
- Ad Removed — ad campaign no longer visible whatrunswhere.com
Integrations and delivery
- api
- snowflake
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify