I want to get continuous structured data on competitor digital media campaign performance metrics, ad creative variations, and promotional offers from competitor e-commerce sites and digital ad intelligence platforms.
Gain real-time insights on competitor ad performance and promotions — automated intelligence without manual hassle
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor digital media campaign performance metrics, ad creative variations, and promotional offers from competitor e-commerce sites and digital ad intelligence platforms.
Source coverage
- adbeat.com
- semrush.com
- spyfu.com
- moat.com
- similarweb.com
- criteo.com
- facebook.com
- google.com
- amazon.com
- ecommercebytes.com
- adexchanger.com
- digitalcommerce360.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Advertiser | Campaign | Creative | Landing Page | Spend_Est | Impressions_Est | CTR | Promo | Last_Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adbeat.com | BrightHome Furnishings | Spring Refresh 2026 | Carousel - 5 images, lifestyle + product closeups | brighthome.com/spring-refresh?utm=adbeat | $18,400 | 1,120,000 | 0.42% | 15% off sitewide code SPRING15 | 2026-02-02 |
| 2 | semrush.com | AeroFit Apparel | Training Essentials Q1 | Static banner 300x250 - male/female models | aerofit.com/collections/training-essentials | $12,700 | 860,000 | 0.55% | Buy 2 get 1 free (select items) | 2026-02-03 |
| 3 | spyfu.com | ClearVision Optics | Winter Clearance | Video 15s - before/after lens demo | clearvisionoptics.com/clearance | $6,200 | 420,000 | 0.37% | Up to 40% off clearance frames | 2026-02-01 |
| 4 | moat.com | KitchenCraft Co. | Premium Cookware Launch | Leaderboard 728x90 - product hero | kitchencraft.co/premium-launch | $23,900 | 1,900,000 | 0.18% | Free shipping over $75 | 2026-02-04 |
| 5 | similarweb.com | StreamWave | Family Plan Promo | Interactive expandable ad - streaming benefits | streamwave.com/signup?family | $47,500 | 5,200,000 | 0.29% | First month $0.99 | 2026-02-03 |
| 6 | criteo.com | PetSmartly | Repeat Purchase - Pet Food | Dynamic product feed - carousel | petsmartly.com/cart?rec=1 | $9,800 | 1,050,000 | 0.71% | Subscribe & save 10% | 2026-02-02 |
| 7 | facebook.com | GlowSkincare Labs | DermCare Trial | Short video 30s - dermatologist testimonial | glowskincare.com/dermcare-trial | $31,200 | 2,700,000 | 1.05% | Free trial kit (pay shipping) | 2026-02-04 |
| 8 | google.com | Nomad Luggage | Valet Collection Ads | Responsive search with image assets | nomadluggage.com/valet-collection | $28,600 | 3,300,000 | 3.12% | 20% off first purchase | 2026-02-03 |
| 9 | amazon.com | BrightBrew Co. | Cold Brew Pods | Sponsored Product - single image | amazon.com/dp/B09CBP1234 | $5,400 | 640,000 | 0.88% | Subscribe & save 15% | 2026-02-02 |
| 10 | ecommercebytes.com | Vintage Vault | Collector Week Drop | Email-sourced ad creative screenshot | vintagevault.com/collector-week | $3,100 | 95,000 | 0.65% | Exclusive members-only 10% off | 2026-02-01 |
| 11 | adexchanger.com | FinEdge Loans | Refinance Q1 | Programmatic native article placement | finedgeloans.com/refinance-2026 | $42,000 | 4,100,000 | 0.21% | No origination fee for 60 days | 2026-02-03 |
| 12 | digitalcommerce360.com | HomePet Essentials | Bundle Savings | Rich media - shoppable video | homepet.com/bundles | $8,900 | 720,000 | 0.48% | Save $12 on three+ items | 2026-02-02 |
| 13 | adbeat.com | UrbanRide Bikes | Commuter Season Kickoff | GIF banner - 300x600 | urbanridebikes.com/commuter-kickoff | $14,500 | 1,250,000 | 0.33% | Free helmet with bike purchase | 2026-02-04 |
| 14 | semrush.com | MediQuick Clinics | Telehealth Awareness | Search + display combo - image assets | mediquick.com/telehealth | $19,200 | 1,800,000 | 1.12% | First consult $19 | 2026-02-02 |
| 15 | spyfu.com | EverGlow Lighting | Smart Home Start | Native article with product comparison | everglowhome.com/smart-start | $4,600 | 310,000 | 0.26% | 10% off smart hubs | 2026-02-01 |
| 16 | moat.com | FreshFare Grocers | Weekly Meal Deals | Billboard 970x250 - rotating offers | freshfare.com/weekly-meals | $11,300 | 980,000 | 0.39% | Meals under $8 (limited time) | 2026-02-03 |
| 17 | similarweb.com | TrekTrail Outdoors | Spring Hikes 2026 | Video ad 15s - trail and gear shots | trektrail.com/spring-hikes | $16,800 | 1,400,000 | 0.47% | 10% off boots with code HIKE10 | 2026-02-04 |
| 18 | criteo.com | StyleNest | Cart Abandonment - Dresses | Dynamic retargeting - product grid | stylenest.com/checkout?ab=1 | $7,500 | 540,000 | 0.95% | Extra 5% at checkout | 2026-02-02 |
| 19 | facebook.com | NutriCore Supplements | Immune Support Push | Collection ad - hero + thumbnails | nutricore.com/immune-support | $13,900 | 1,050,000 | 0.87% | Free sample with $25+ | 2026-02-04 |
| 20 | google.com | QuickShip Logistics | SMB Shipping Offer | Responsive display - USP highlights | quickship.com/smb-deal | $21,400 | 2,600,000 | 0.24% | First month free for new accounts | 2026-02-03 |
| 21 | amazon.com | SoundPulse Audio | TrueWireless Earbuds | Sponsored Brands video | amazon.com/dp/B0XYZ7890 | $10,600 | 1,120,000 | 0.95% | 15% off launch week | 2026-02-02 |
| 22 | ecommercebytes.com | CraftedByYou | Valentine Drop | Promoted social screenshot + landing | craftedbyyou.com/valentine | $2,000 | 72,000 | 0.58% | Free gift wrap | 2026-02-01 |
| 23 | adexchanger.com | AdvaHealth Insurance | Open Enrollment Reminder | Programmatic pre-roll 6s | advahealth.com/enroll | $34,700 | 3,900,000 | 0.14% | $0 consultation for new signups | 2026-02-03 |
| 24 | digitalcommerce360.com | LuxeLinens | Bedroom Refresh | Shoppable carousel - high-res imagery | luxelinens.com/bedroom-refresh | $9,600 | 810,000 | 0.62% | 25% off duvet sets | 2026-02-02 |
| 25 | adbeat.com | GreenGrove Seeds | Spring Planting Guide | Interactive guide ad - quiz | greengrove.com/planting-guide | $3,300 | 250,000 | 0.74% | Free seed packet with newsletter signup | 2026-02-04 |
| 26 | semrush.com | BrightLearn Tutoring | Exam Prep Q2 | Search ads + image assets | brightlearn.com/examprep | $15,800 | 1,600,000 | 2.45% | Free diagnostic test | 2026-02-03 |
| 27 | spyfu.com | HomeSecure Alarms | Smart Security Intro | Comparison ad - feature grid | homesecure.com/intro-offer | $6,900 | 540,000 | 0.31% | Free installation promo | 2026-02-01 |
| 28 | moat.com | BellaBakes | Weekend Specials | High-res hero image - promo overlay | bellabakes.com/weekend-specials | $1,800 | 98,000 | 1.08% | 20% off pastries Sat-Sun | 2026-02-02 |
| 29 | similarweb.com | ByteSecure VPN | Privacy Awareness | Animated banner - 2 frames | bytesecure.com/privacy-week | $5,200 | 450,000 | 0.34% | 3-months free on annual plan | 2026-02-04 |
Insights and analytics
- Total Ads Monitored (metric)
- Total Competitors Analyzed (metric)
- Ad Spend Trend Over Time (line)
- Top 5 Competitors by Ad Spend (bar)
- Ad Creative Variation Distribution (donut)
- Most Effective Ad Campaigns (horizontal_bar)
- Competitor Promotional Offers (table)
- Recent Ad Creative Variations (table)
- Monthly Ad Impressions Comparison (area)
- Ad Formats Used by Competitors (pie)
- Key Findings on Competitor Campaigns (insights)
- Engagement Rate Trends by Competitor (line)
Change notifications
- New Promotional Offer — Launched by Competitor X adbeat.com
- Ad Creative Variation Detected — New creative variation launched facebook.com
- Ad Spend Increase Detected — Spend increased by 30% semrush.com
- Promotional Offer Expiring — expires in 3 days digitalcommerce360.com
- Impressions Spike Detected — Impressions up by 50% moat.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify