# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Red Lion | Cosy pub with great food | 5 | Visited for Sunday roast. Friendly staff, perfectly cooked beef and crisp roast potatoes. Warm atmosphere and good selection of ales. | £15-£30 | 2026-02-03 | No | Camden, London | Emma J | 124

2 | yelp.co.uk | Saffron Kitchen | Amazing biryani and quick service | 4 | Portions are generous and spices well balanced. Service was fast on a busy Friday. Slight delay with drinks but overall excellent. | £8-£20 | 2026-02-02 | Yes | Brixton, London | Arjun P | 58

3 | just-eat.co.uk | Bella Pizza | Good takeaway, still hot on arrival | 4 | Thin crust pizza, lots of toppings. Delivery arrived on time and still warm. Garlic dip was a nice touch. | £6-£22 | 2026-02-01 | Yes | Manchester City Centre | Liam S | 342

4 | deliveroo.co.uk | GreenFork Salad Bar | Fresh and healthy | 5 | Salads are vibrant and well seasoned. Quick delivery and eco packaging. Great option for a light lunch. | £5-£12 | 2026-02-03 | Yes | Birmingham - Jewellery Quarter | Maya R | 89

5 | google.com | The Oyster House | Excellent seafood experience | 5 | Oysters were fresh and the lobster was cooked perfectly. Friendly sommelier recommended a lovely white wine. | £30-£60 | 2026-02-04 | No | Brighton Seafront | Oliver N | 201

6 | zomato.com | Mama Lucia Trattoria | Authentic Italian flavours | 4 | Handmade pasta and generous portions. Atmosphere is cosy though a bit noisy at peak times. | £12-£28 | 2026-02-02 | Yes | Leeds City Centre | Sofia G | 76

7 | facebook.com | Sunny's Cafe | Lovely brunch spot | 5 | Great avocado toast and excellent coffee. Staff are very welcoming and seating outside is sunny and pleasant. | £6-£15 | 2026-02-03 | No | Bristol Harbourside | Chris T | 43

8 | time-out.com | Skyline Rooftop | Drinks with a view | 4 | Fantastic skyline views at sunset. Cocktails well-made though a touch pricey. Great for special occasions. | £10-£40 | 2026-02-01 | No | Canary Wharf, London | Hannah L | 158

9 | thefork.co.uk | La Petite Maison | Romantic dinner spot | 5 | Impeccable service and delicate flavours. Perfect for anniversaries. Tasting menu was a highlight. | £45-£85 | 2026-02-04 | No | Oxford | David P | 67

10 | squaremeal.co.uk | The Coach House | Classic gastropub done right | 4 | Solid menu with seasonal ingredients. Good wine list and comfortable dining room. | £18-£35 | 2026-02-02 | No | Bath | Lucy M | 92

11 | foodhub.co.uk | Chilli Express | Spicy and satisfying | 3 | Nice heat and flavour but rice was a bit undercooked. Delivery was on time. | £7-£16 | 2026-02-03 | Yes | Sheffield | Omar K | 31

12 | tripadvisor.co.uk | Mint & Thyme | Excellent vegetarian options | 5 | Creative vegetarian dishes that even meat-eaters will love. Staff knowledgeable about allergies. | £14-£30 | 2026-02-04 | No | Nottingham | Rachael V | 110

13 | yelp.co.uk | Big City Burgers | Juicy burgers, fries addictive | 4 | Burgers cooked medium as requested. Hand-cut fries were crispy. Milkshakes too sweet for me. | £7-£15 | 2026-02-01 | Yes | Newcastle | Ethan W | 220

14 | just-eat.co.uk | Curry Cottage | Reliable midweek curry | 4 | Good value and consistent flavours. Would prefer naan to be slightly crispier but overall satisfying. | £6-£18 | 2026-02-04 | Yes | Leicester | Priya S | 145

15 | deliveroo.co.uk | Sushi Zen | Fresh sushi, neat presentation | 5 | Beautiful presentation and fresh fish. Wasabi had a good kick. Arrived chilled and intact. | £10-£35 | 2026-02-02 | Yes | Richmond, London | Daniel H | 304

16 | google.com | The Vintage Tearoom | Quintessential afternoon tea | 5 | Scones were warm and clotted cream excellent. Service relaxed and attentive. Perfect for a treat. | £20-£40 | 2026-02-03 | No | York | Margaret C | 86

17 | zomato.com | Bao & Broth | Great bao selection | 4 | Soft bao with inventive fillings. Small plates shareable between friends. Slight wait but worth it. | £6-£22 | 2026-02-01 | Yes | King's Cross, London | Felix R | 54

18 | facebook.com | The Village Deli | Friendly local deli | 5 | Fresh sandwiches and great pastries. Owner remembers regulars which makes it special. | £3-£10 | 2026-02-04 | No | Guildford | Nina H | 29

19 | time-out.com | Neon Noodle | Comforting Asian street food | 4 | Satisfying bowls with bold flavours. Busy at dinner so booking recommended. | £8-£18 | 2026-02-02 | Yes | Shoreditch, London | Marcus Y | 139

20 | thefork.co.uk | Bistro Marceau | Consistent French bistro | 4 | Classic dishes executed well. Good value set menu on weekdays. | £20-£45 | 2026-02-03 | No | Cambridge | Isabelle F | 74

21 | squaremeal.co.uk | Harbour Grill | Great steaks and riverside view | 5 | Steak cooked to perfection and excellent sides. Lovely service and scenic location. | £28-£60 | 2026-02-01 | No | Liverpool Waterfront | Gavin K | 183

22 | foodhub.co.uk | Pita Palace | Fast and flavoursome | 4 | Wraps packed with flavour and generous fillings. Friendly staff and quick pickup. | £4-£9 | 2026-02-02 | Yes | Swansea | Aisha B | 47

23 | tripadvisor.co.uk | The Garden Kitchen | Lovely brunch garden | 5 | Bright space with good coffee and inventive brunch plates. Great for weekend mornings. | £9-£22 | 2026-02-04 | No | Brighton North Laine | Tom K | 132

24 | yelp.co.uk | El Mariachi Taqueria | Authentic tacos | 5 | Corn tortillas and well-seasoned fillings. Salsa bar lets you tailor the heat perfectly. | £5-£14 | 2026-02-03 | Yes | Bournemouth | Rosa M | 68

25 | just-eat.co.uk | Noodle House | Reliable late-night option | 3 | Decent noodles but lacked depth compared to previous orders. Delivery was prompt though. | £6-£13 | 2026-02-02 | Yes | Nottingham City Centre | Ben L | 215

26 | deliveroo.co.uk | Falafel Corner | Great vegan choices | 5 | Falafel was crispy and herbs plentiful. Pitta soft and tahini flavourful. Perfect for vegans. | £4-£11 | 2026-02-04 | Yes | Glasgow West End | Hannah Z | 95

27 | google.com | Ponte Italian | Solid family-friendly restaurant | 4 | Kid-friendly menu and helpful staff. Pasta dishes are tasty and portion sizes generous. | £12-£25 | 2026-02-01 | No | Milton Keynes | George A | 58

28 | zomato.com | Spice Route | Vibrant flavours but noisy | 3 | Food vibrant and well spiced but dining room very loud which affected conversation. | £15-£35 | 2026-02-03 | Yes | Edinburgh Old Town | Leah N | 101

29 | facebook.com | Cornerstone Bakery | Best sourdough in town | 5 | Sourdough still warm and tangy. Pastries flaky and coffee excellent. Long queues speak for themselves. | £2-£8 | 2026-02-02 | No | Belfast City Centre | Sean D | 214

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
