Extract pricing information from outlet menus
Extract pricing insights from outlet menus effortlessly — automated data collection for smarter decisions
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract pricing information from outlet menus
Source coverage
- grubhub.com
- doorbell.com
- doordash.com
- yelp.com
- postmates.com
- restaurant.com
- menulog.com
- eat24.com
- chowhound.com
- allmenus.com
- foodnetwork.com
- ubereats.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Price | Original Price | Category | Available | Delivery Time | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | grubhub.com | Mama Lina's Pizzeria | Large Margherita Pizza | $16.49 | $18.99 | Pizza | Yes | 35-45 min | 2026-01-05 |
| 2 | doordash.com | Saffron Curry House | Chicken Tikka Masala | $13.25 | Entrees | Yes | 25-35 min | 2026-01-04 | |
| 3 | yelp.com | Green Garden Salad Bar | Build-Your-Own Bowl (Regular) | $9.50 | Salads | Yes | Pickup only | 2026-01-06 | |
| 4 | ubereats.com | Seaside Sushi | Salmon Nigiri (2 pcs) | $6.75 | Sushi | Limited | 30-40 min | 2026-01-05 | |
| 5 | postmates.com | Broadway Burgers | Double Bacon Cheeseburger | $11.99 | $13.49 | Burgers | Yes | 20-30 min | 2026-01-04 |
| 6 | allmenus.com | Casa Del Sol | Fajitas (Chicken) | $15.95 | Mexican | Yes | 2026-01-05 | ||
| 7 | doordash.com | Little Rome Trattoria | Spaghetti Carbonara | $14.00 | Pasta | Yes | 30-40 min | 2026-01-06 | |
| 8 | menulog.com | Dragon Wok | General Tso's Chicken (Large) | $12.80 | Chinese | Yes | 40-50 min | 2026-01-05 | |
| 9 | chowhound.com | The Cozy Diner | Buttermilk Pancakes (Stack) | $7.25 | Breakfast | Yes (Breakfast hours) | 2026-01-03 | ||
| 10 | eat24.com | The Vegan Spot | Buffalo Cauliflower Wrap | $9.99 | Wraps | Yes | 25-35 min | 2026-01-06 | |
| 11 | grubhub.com | El Pollo Loco | Half Chicken Meal | $11.50 | $12.99 | Chicken | Yes | 30-40 min | 2026-01-05 |
| 12 | doordash.com | Pancake Planet | Blueberry Pancake Stack | $8.75 | Breakfast | Limited | 15-25 min | 2026-01-04 | |
| 13 | yelp.com | Bistro 47 | Steak Frites (8oz) | $24.00 | Entrees | No (Sold Out) | 2026-01-06 | ||
| 14 | postmates.com | Curry & Co. | Lamb Vindaloo (Medium) | $14.50 | Indian | Yes | 35-45 min | 2026-01-05 | |
| 15 | ubereats.com | Taco House | Fish Tacos (3) | $10.25 | $11.50 | Tacos | Yes | 20-30 min | 2026-01-06 |
| 16 | restaurant.com | The Corner Steakhouse | Ribeye (12 oz) | $28.95 | $34.95 | Steak | Yes | 2026-01-04 | |
| 17 | allmenus.com | Noodle Nest | Spicy Ramen Bowl | $11.00 | Ramen | Yes | 2026-01-05 | ||
| 18 | menulog.com | Mediterraneo | Chicken Shawarma Plate | $13.90 | Mediterranean | Yes | 30-40 min | 2026-01-06 | |
| 19 | chowhound.com | Sweet Tooth Bakery | Chocolate Croissant | $3.25 | Bakery | Low Stock | 2026-01-05 | ||
| 20 | eat24.com | Island BBQ | Pulled Pork Sandwich | $10.50 | BBQ | Yes | 30-40 min | 2026-01-06 |
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify