# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Copper Kettle | Charming pub with great food | 5 | Lovely atmosphere, attentive staff and the pie was excellent. Will definitely return for Sunday lunch. | £15-£30 | 2026-02-02 | No | Bristol, UK | Alice M. | 128

2 | yelp.co.uk | Saffron Street Deli | Fresh flavours but slow service | 3 | Sandwiches were tasty and ingredients tasted high-quality, but waited 25 minutes for a takeout order during quiet afternoon. | £6-£12 | 2026-02-01 | Yes | Manchester, UK | D. Patel | 42

3 | just-eat.co.uk | Mama Rosa Pizza | Hot and cheesy - family favourite | 4 | Pizza arrived hot, generous toppings. Garlic bread slightly soggy but overall good value for the price. | £10-£20 | 2026-02-03 | Yes | Leeds, UK | Jon P. | 317

4 | deliveroo.co.uk | Green Bowl | Great vegan options | 5 | Large portion sizes, creative bowls and fast delivery. The tahini dressing was perfect. | £8-£14 | 2026-02-04 | Yes | London, UK | Sophie L. | 89

5 | google.com | Harbour Fish House | Excellent seafood, beautiful view | 5 | Fresh fish and friendly staff. A little pricey but worth it for the quality and harbour view. | £20-£40 | 2026-02-03 | No | Brighton, UK | Mark R. | 204

6 | zomato.com | Urban Tandoor | Spicy and authentic | 4 | Good balance of spices, naan was fluffy. Could improve on timing when busy evenings. | £12-£25 | 2026-02-02 | Yes | Birmingham, UK | Priya S. | 156

7 | facebook.com | The Garden Terrace | Lovely brunch spot | 5 | Great coffee and avocado toast. Outdoor seating is lovely on sunny days, staff very welcoming. | £7-£15 | 2026-02-01 | No | Edinburgh, UK | Emma W. | 63

8 | time-out.com | Pasta Fresca | Handmade pasta heaven | 5 | Freshly made pasta with rich sauces. Portions generous and atmosphere cosy. | £14-£28 | 2026-01-31 | No | Cardiff, UK | G. Thompson | 98

9 | thefork.co.uk | The Willow Inn | Comfort food done right | 4 | Roast was succulent and veg well-seasoned. Booking discount applied as advertised. | £18-£35 | 2026-02-02 | No | Bath, UK | Liam O. | 72

10 | squaremeal.co.uk | Bistro Nouveau | Stylish venue, refined dishes | 4 | Well-crafted menu and knowledgeable staff. Some mains were slightly under-seasoned. | £25-£50 | 2026-02-03 | No | Oxford, UK | Charlotte H. | 41

11 | foodhub.co.uk | The Curry Club | Reliable takeout option | 4 | Curry flavours hit the spot, rice perfectly cooked. Delivery was on time and well-packaged. | £10-£18 | 2026-02-04 | Yes | Leicester, UK | Amir K. | 210

12 | tripadvisor.co.uk | Seaside Tapas | Lovely sharing plates | 5 | Fantastic variety of small plates, seafood was exceptionally fresh. Staff recommended great wine pairings. | £18-£35 | 2026-02-01 | No | Newquay, UK | Rachel D. | 56

13 | yelp.co.uk | Bean & Barrel | Great coffee, friendly vibe | 4 | Excellent espresso and pastries. Could use more seating but staff were friendly and efficient. | £3-£8 | 2026-02-03 | No | Bristol, UK | Nick S. | 121

14 | just-eat.co.uk | Kebab King | Tasty late-night option | 4 | Satisfying kebabs with good sauces. Fries were crisp and portion generous for the price. | £5-£10 | 2026-02-04 | Yes | Sheffield, UK | Zara N. | 489

15 | deliveroo.co.uk | Salt & Smoke BBQ | Hearty portions, smoky flavours | 5 | Brisket was tender, sides flavorful. Delivery kept food warm and succulent. | £12-£30 | 2026-02-02 | Yes | Newcastle, UK | Tom H. | 134

16 | google.com | Lotus Garden | Authentic Cantonese dishes | 4 | Dim sum was excellent and freshly made. Service friendly but restaurant was noisy on weekend. | £15-£30 | 2026-02-03 | Yes | London, UK | Mei L. | 322

17 | zomato.com | Smokestack Grill | Charcoal flavours, solid steaks | 4 | Steak cooked to order with great char. Sides a little overpriced but overall very satisfying. | £22-£45 | 2026-02-01 | No | Glasgow, UK | Ewan M. | 88

18 | facebook.com | Little Sicily | Warm neighbourhood trattoria | 5 | Homely Italian cooking and attentive owners. Tiramisu was exceptional. | £14-£30 | 2026-02-04 | Yes | Cambridge, UK | Francesca V. | 73

19 | time-out.com | Rye & Co. | Trendy spot with great cocktails | 4 | Creative cocktail menu and small plates ideal for sharing. Loud on Friday nights but lively. | £10-£30 | 2026-01-31 | No | Liverpool, UK | Owen G. | 64

20 | thefork.co.uk | Harper & Finch | Exceptional tasting menu | 5 | Tasting menu showcased local produce; service was polished and timings well-paced. | £45-£75 | 2026-02-02 | No | Norwich, UK | Isabella K. | 29

21 | squaremeal.co.uk | The Conservatory | Bright space, modern British menu | 4 | Good execution of seasonal dishes. Service warm though slightly slow during busy service. | £20-£40 | 2026-02-03 | No | Winchester, UK | Pauline R. | 53

22 | foodhub.co.uk | Piri-Piri Palace | Spicy and punchy flavours | 4 | Chicken very flavourful, chilli level spot on. Nice affordable family option delivered quickly. | £9-£16 | 2026-02-04 | Yes | Southampton, UK | Daniel F. | 178

23 | tripadvisor.co.uk | Mountview Brasserie | Great Sunday roast | 5 | Perfect roast beef with crispy roasties and great gravy. Friendly service and cosy setting. | £16-£30 | 2026-02-02 | No | York, UK | Hannah S. | 145

24 | yelp.co.uk | The Noodle House | Fast, flavourful noodles | 4 | Broth was rich and fragrant; noodles had good bite. Casual spot ideal for solo lunches. | £7-£13 | 2026-02-01 | Yes | Cardiff, UK | Kevin L. | 97

25 | just-eat.co.uk | Burger Barn | Classic burger done right | 4 | Juicy patties and crisp buns. Onion rings were very good. Packaging kept burger intact. | £8-£15 | 2026-02-04 | Yes | Plymouth, UK | S. Bennett | 254

26 | deliveroo.co.uk | Sushi Atelier | Fresh sushi, artful presentation | 5 | Beautifully presented nigiri and rolls, rice seasoned perfectly. Delivered promptly with ice packs. | £15-£35 | 2026-02-03 | Yes | London, UK | Akiko T. | 411

27 | google.com | The Old Mill Cafe | Cozy stop for tea and cake | 5 | Warm scones and homemade jam. Perfect for an afternoon break after countryside walk. | £4-£10 | 2026-02-02 | No | Cotswolds, UK | Graham P. | 34

28 | zomato.com | Bao & Bento | Street food elevated | 4 | Fluffy bao and well-seasoned bento boxes. Portions on the smaller side but flavours punchy. | £6-£14 | 2026-02-03 | Yes | Bristol, UK | L. Chen | 190

29 | facebook.com | The Wine Loft | Great wine selection | 4 | Impressive list of wines by the glass and tasty sharing boards. Can be pricey but quality is high. | £12-£40 | 2026-02-01 | No | Harrogate, UK | Nora P. | 52

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
