B2B Customer Feedback Data
Gain structured, real-time insights into customer satisfaction and product performance — streamline feedback collection effortlessly.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get structured, real-time B2B customer satisfaction ratings, product performance reviews, and service-level feedback on our products and our competitors' products from global food service and retail-partner digital portals.
Source coverage
- g2.com
- capterra.com
- trustpilot.com
- yelp.com
- foodservice.com
- nielsen.com
- marketresearch.com
- statista.com
- forrester.com
- business.com
- datanyze.com
- quora.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Product | Rating | ReviewSnippet | Price | Availability | MarketTrend | Source |
|---|---|---|---|---|---|---|---|
| 1 | Choco | N/A | Order-capture AI reduces entry errors; gaps in cut-off handling. | N/A | Endless Aisle with 43,500+ SKUs | N/A | https://www.g2.com/products/choco-choco/reviews |
| 2 | MarketMan | 9.4 | Good partner in doing business; issues with data inaccuracy. | N/A | N/A | N/A | https://www.g2.com/categories/restaurant-inventory-management |
| 3 | Pepperi | 4.4 | Users praise order management; slow search mentioned. | Custom | N/A | N/A | https://www.g2.com/products/pepperi/reviews |
| 4 | Toast POS | 4.2 | Easy handhelds, offline mode; clearer update notes needed. | N/A | N/A | N/A | https://www.g2.com/sellers/toast |
| 5 | Lightspeed Restaurant | 4.3 | Ease-of-use and support; initial implementation pains. | $59.00 | N/A | N/A | https://www.g2.com/products/lightspeed-restaurant/reviews |
| 6 | Oracle MICROS Simphony | 3.4 | Listed alternatives: Toast/Aloha Cloud. | N/A | N/A | N/A | https://www.g2.com/products/oracle-micros-simphony/reviews |
| 7 | Restaurant365 | N/A | Commissary ordering/reporting praised; bugs noted. | $499/month (Essential) | N/A | N/A | https://www.capterra.com/p/139768/Restaurant365/pricing/ |
| 8 | BlueCart | N/A | Mixed sentiment; 2-year commitment complaints. | N/A | N/A | N/A | https://www.capterra.com/p/150106/BlueCart/reviews/ |
| 9 | Sysco | 1-star | Failed delivery and driver behavior issues. | N/A | N/A | N/A | https://www.trustpilot.com/review/sysco.com |
| 10 | US Foods | 1-star | Delivery delays and shortages are common complaints. | N/A | N/A | N/A | https://www.trustpilot.com/review/usfoods.com |
| 11 | Restaurant Depot | 1-star | B2B partners warned about service. | N/A | N/A | N/A | https://www.trustpilot.com/review/restaurantdepot.com |
| 12 | Toast | 3.1 | Polarizing feedback; refund/support issues. | N/A | N/A | N/A | https://www.trustpilot.com/review/toasttab.com |
| 13 | MarketMan | 2.4 | AI ordering praised; bugs and support delays noted. | N/A | N/A | N/A | https://www.trustpilot.com/review/marketman.com |
| 14 | DoorDash | 1-star | Delivery problems and refund issues abound. | N/A | N/A | N/A | https://www.trustpilot.com/review/doordash.com |
| 15 | US Foods CHEF'STORE | 4.6 | Bulk meat pricing and coffee syrups highlighted. | $5.59 for large coffee syrup | Click&Carry, 3P delivery | N/A | https://www.yelp.com/biz/us-foods-chefstore-sacramento-2 |
| 16 | Clover POS | N/A | Detailed 2026 price grid by segment. | Full-service Starter $1,699 + $89.95/mo | 36-mo financing options | N/A | https://www.business.com/articles/top-restaurant-benefits-pos/ |
| 17 | TouchBistro | N/A | Base POS pricing with add-ons. | $69/mo | N/A | N/A | https://www.business.com/reviews/touchbistro/ |
| 18 | Toast | N/A | Starter Kit $0; payroll add-on example provided. | $69/mo | N/A | N/A | https://www.business.com/reviews/toast/ |
| 19 | Clover | N/A | Tiered pricing echoed. | Standard $2,348 + $109.90/mo | N/A | N/A | https://www.business.com/reviews/clover-station/ |
| 20 | Toast POS | 20.96% market share | Competitor Shopify POS at 47%+ share. | N/A | N/A | N/A | https://www.datanyze.com/market-share/pos--382/toast-pos-market-share |
| 21 | Restaurant Delivery (US) | N/A | 2025 revenue projected at $39.47B. | N/A | N/A | CAGR 2025–2030 ~1.76% | https://www.statista.com/outlook/emo/online-food-delivery/meal-delivery/restaurant-delivery/united-states |
| 22 | Restaurant Delivery (Worldwide) | N/A | 2025 revenue $156.96B. | N/A | N/A | CAGR ~2.06% to 2030 | https://www.statista.com/outlook/emo/online-food-delivery/meal-delivery/restaurant-delivery/united-states |
| 23 | MarketMan | N/A | Inventory Control rated 8.8. | N/A | N/A | N/A | https://www.g2.com/categories/restaurant-inventory-management |
| 24 | Sysco | N/A | Customer service/escalation issues noted. | N/A | N/A | N/A | https://www.trustpilot.com/review/sysco.com |
| 25 | US Foods | N/A | Produce freshness praised. | N/A | N/A | N/A | https://www.trustpilot.com/review/usfoods.com |
| 26 | DoorDash | N/A | Impacts merchant CX on third-party networks. | N/A | N/A | N/A | https://www.trustpilot.com/review/doordash.com |
| 27 | Restaurant365 | N/A | Concerns on bugs and support responsiveness. | Professional $749/month | N/A | N/A | https://www.capterra.com/p/139768/Restaurant365/reviews/ |
| 28 | BlueCart | N/A | Feature responsiveness praised by long-term users. | N/A | N/A | N/A | https://www.capterra.com/p/150106/BlueCart/reviews/ |
| 29 | Toast POS | N/A | Faster payment flow highlighted. | N/A | N/A | N/A | https://www.g2.com/sellers/toast |
| 30 | Lightspeed Restaurant | N/A | Users cite printing limits. | N/A | N/A | N/A | https://www.g2.com/products/lightspeed-restaurant/reviews |
| 31 | Oracle MICROS Simphony | N/A | Enterprise POS with top alternatives noted. | N/A | N/A | N/A | https://www.g2.com/products/oracle-micros-simphony/reviews |
Insights and analytics
- Total Customer Satisfaction Ratings (metric)
- Average Product Performance Score (metric)
- Total Service-Level Feedback Entries (metric)
- Customer Satisfaction Trend Over Time (line)
- Top 5 Products by Customer Satisfaction (bar)
- Service-Level Feedback Ratings by Product (horizontal_bar)
- Product Performance Rating Distribution (donut)
- Detailed Product Reviews from Trustpilot and Yelp (table)
- Service-Level Feedback Trends (area)
- Competitor Product Satisfaction Ratings (pie)
- Key Observations on Customer Feedback (insights)
- Comparative Performance of Competitor Products (table)
Change notifications
- New Listing Appears — now available on G2 g2.com
- Price Change Detected — is now $15.99 (+$2.00) trustpilot.com
- Availability Change — is now unavailable capterra.com
- New Review Posted — received a 4-star review yelp.com
- Menu or Listing Updated — new flavors added foodservice.com
Integrations and delivery
- api
- salesforce
- tableau
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify