I want to get continuous structured data on emerging retail technology solutions and competitor innovation roadmaps from global tech blogs, competitor corporate news, and industry reports.
Gain insights on emerging retail technologies and competitor strategies — effortlessly automated data collection at your fingertips
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging retail technology solutions and competitor innovation roadmaps from global tech blogs, competitor corporate news, and industry reports.
Source coverage
- forbes.com
- techcrunch.com
- wired.com
- retaildive.com
- gartner.com
- businessinsider.com
- mckinsey.com
- euromonitor.com
- statista.com
- cbinsights.com
- retailweek.com
- ecommerce-news.de
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Deployment | Rating | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | techcrunch.com | ShelfSight AI Inventory Scanner | $3,999 | $4,499 | In Stock | Cloud + On-Prem Edge | 4.3 | 2026-02-03 | Computer vision SKU recognition for checkout-free stores; pilot with regional grocer in UK |
| 2 | forbes.com | CheckoutX Express Kiosk | $12,500 | $14,000 | Limited Stock | On-Premise | 4.0 | 2026-02-02 | Self-checkout kiosk with biometrics; enterprise pricing quoted for 50+ units |
| 3 | wired.com | Frictionless Cart SDK | $0.00 | $299/month | Available | SaaS | 4.6 | 2026-02-01 | Developer SDK for persistent cart and offline-first checkout; free tier announced for indie merchants |
| 4 | retaildive.com | ThermalShelf Pro | €2,250 | €2,750 | In Stock | Edge Device | 4.1 | 2026-02-03 | Temperature-aware shelving for perishable retail; EU compliance certification pending |
| 5 | gartner.com | Retail360 CX Platform | $49,000/year | $65,000/year | Available | SaaS + Hybrid | 4.5 | 2026-02-04 | Gartner MQ leader; adds AI-driven personalization engine in latest release |
| 6 | businessinsider.com | BeaconPay Mobile Wallet | Free | $1/month | Available | Mobile App | 3.9 | 2026-02-02 | Supports contactless in-store promotions; merchant fees apply |
| 7 | mckinsey.com | DemandSense Forecasting | $85,000/yr | $120,000/yr | Available | SaaS | 4.7 | 2026-02-03 | Probabilistic demand forecasts; case study shows 12% inventory reduction |
| 8 | euromonitor.com | OmniChannel Analytics Suite | €29,900 | €39,900 | Preorder | Cloud | 4.2 | 2026-02-01 | Retailer intelligence dashboards covering 40 markets; rollout Q2 2026 |
| 9 | statista.com | PriceMatcher Dynamic Pricing | $1,200/month | $1,500/month | Available | SaaS | 4.0 | 2026-02-04 | Real-time competitor price scraping; central US data center option |
| 10 | cbinsights.com | RobotShelf Autonomous Restocker | $75,000 | $90,000 | Backorder | On-Premise Robot | 4.4 | 2026-02-03 | Autonomous unit for shelving and replenishment; pilots in US and Japan |
| 11 | retailweek.com | QueueLess Virtual Queueing | £3,500/year | £4,200/year | Available | Cloud | 4.1 | 2026-02-02 | Contactless virtual queueing with SMS and app integration; multi-site discounts |
| 12 | ecommerce-news.de | SustainPack Reusable Packaging | €0.45/unit | €0.60/unit | In Stock | Hardware + Consumable | 3.8 | 2026-02-01 | Circular packaging program for e-commerce; deposit-return integration available |
| 13 | techcrunch.com | ARTry-On Mirrors | $6,750 | $8,000 | Limited Stock | Edge + Cloud | 4.5 | 2026-02-03 | Augmented reality try-on for fashion stores; new SDK for fabric simulation |
| 14 | forbes.com | GreenLabel Carbon Tracker | $9,900/year | $12,000/year | Available | SaaS | 4.0 | 2026-02-02 | Retail carbon footprint reporting for product ranges; supplier API integrations |
| 15 | wired.com | SmartCart Sensor Retrofit | $1,150/unit | $1,300/unit | In Stock | On-Premise | 4.2 | 2026-02-01 | Retrofit sensors that convert regular carts into sensor-enabled smart carts |
| 16 | retaildive.com | ReturnsX Automated Kiosk | $18,500 | $22,000 | Preorder | On-Prem | 4.3 | 2026-02-03 | Automated returns processing kiosk; supports QR returns and resale grading |
| 17 | gartner.com | EdgeAI Pricing Optimizer | $39,500/year | $55,000/year | Available | Edge + Cloud | 4.6 | 2026-02-04 | Low-latency price optimization for physical stores; recommended for midsize chains |
| 18 | businessinsider.com | LocalShop Marketplace Integration | $499/month | $650/month | Available | SaaS | 3.7 | 2026-02-02 | Integration layer for local retailers to list inventory across platforms |
| 19 | mckinsey.com | WorkforceAI Shift Planner | $24,000/year | $30,000/year | Available | Cloud | 4.4 | 2026-02-03 | AI-powered labor optimization showing 8% labor cost savings in pilot |
| 20 | euromonitor.com | ConsumerTrend Radar | €7,500/year | €9,500/year | Available | SaaS | 4.1 | 2026-02-01 | Monthly trend briefs and market signals for retail product teams |
| 21 | statista.com | AdSpend Benchmark Tool | $299/month | $399/month | Available | SaaS | 3.9 | 2026-02-04 | Benchmarks for digital ad spend by category and region |
| 22 | cbinsights.com | MicroFulfillment Pod | $125,000 | $150,000 | Limited Stock | On-Premise | 4.2 | 2026-02-03 | Automated micro-fulfillment for urban stores; footprint 300 sq ft |
| 23 | retailweek.com | LoyaltyNow Personalization Engine | £14,800/year | £19,000/year | Available | Cloud | 4.0 | 2026-02-02 | Behavioral loyalty personalization with SMS and email flows |
| 24 | ecommerce-news.de | CrossBorder Tax Automation | €199/month | €249/month | Available | SaaS | 4.3 | 2026-02-01 | Automates VAT and customs calculations for EU cross-border e-commerce |
| 25 | techcrunch.com | VoiceShop In-Aisle Voice Ordering | $2,200/unit | $2,600/unit | Backorder | Edge Device | 3.8 | 2026-02-03 | In-aisle voice assistants for shoppers; supports multilingual prompts |
| 26 | forbes.com | CryptoLoyal Points Wallet | Free | $5/month | Available | Mobile App | 3.6 | 2026-02-02 | Tokenized loyalty points with secondary marketplace; compliance varies by region |
| 27 | wired.com | HeatMap Store Analytics | $3,200/month | $4,000/month | Available | Cloud | 4.5 | 2026-02-01 | Wi‑Fi and camera-derived dwell analytics; anonymized data sets |
| 28 | retaildive.com | PlugNPay Smart Terminal | $349/unit | $399/unit | In Stock | On-Premise | 4.0 | 2026-02-03 | Portable POS terminal with instant settlement rails for SMBs |
| 29 | gartner.com | SourcingAI Supplier Match | $19,800/year | $25,000/year | Available | SaaS | 4.2 | 2026-02-04 | AI-driven supplier discovery and risk scoring; used by global CPGs |
Insights and analytics
- Total Innovations Tracked (metric)
- Recent Competitor News Count (metric)
- Source Contribution to Innovation Insights (pie)
- Top 5 Retail Tech Innovations (bar)
- Emerging Technology Trends Over Time (line)
- Competitor Innovation Focus Areas (horizontal_bar)
- Latest Articles on Retail Technology (table)
- Competitor Corporate News Highlights (table)
- Investment Trends in Retail Tech (area)
- Distribution of Innovations by Category (donut)
- Key Insights on Retail Technology (insights)
- Competitor Strategy Observations (insights)
Change notifications
- New Listing Appears — recently published article forbes.com
- Price Change Detected — price changed to €1500 (+€200) retaildive.com
- Product Unavailable — currently out of stock techcrunch.com
- Coverage Gap Found — not covered in latest reports mckinsey.com
- Competitor Innovation Update — new technologies announced businessinsider.com
Integrations and delivery
- snowflake
- api
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify