I want to get continuous structured data on customer journey friction points, digital interaction feedback, and emerging sentiment trends from global customer review sites, social media platforms, and competitor experience forums.
Uncover friction points and sentiment trends in customer journeys — automated insights that drive strategic improvements
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on customer journey friction points, digital interaction feedback, and emerging sentiment trends from global customer review sites, social media platforms, and competitor experience forums.
Source coverage
- trustpilot.com
- google.com
- tripadvisor.com
- yelp.com
- reddit.com
- quora.com
- facebook.com
- twitter.com
- instagram.com
- g2.com
- capterra.com
- glassdoor.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Company | Product | Issue | Sentiment | Rating | Reviews | Region | ReportedDate | Impact | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trustpilot.com | FlyAway Airlines | Mobile Booking App | Payment gateway timeout during checkout | Negative | 2 | 18 | EU | 2026-02-02 | High | Multiple users report duplicate charges and abandoned bookings; screenshots of error code 504 attached |
| 2 | google.com | ShopEase | Checkout Flow | Promo code not applied | Neutral | 3 | 46 | US | 2026-02-03 | Medium | Customers say discount codes show 'invalid' despite meeting T&Cs; customer service slow to respond |
| 3 | tripadvisor.com | Seabreeze Resorts | Booking Portal | Missing availability for loyalty members | Negative | 2 | 24 | APAC | 2026-02-01 | High | Frequent reports of member rates not appearing; loyalty points not reflected at checkout |
| 4 | yelp.com | GreenBite Cafe | Online Ordering | Incorrect order customization | Negative | 1 | 12 | US | 2026-02-03 | Medium | Sauce and allergy requests ignored; customers post photos showing wrong items |
| 5 | reddit.com | StreamWave | Streaming App | Frequent buffering on live channels | Negative | 2 | 158 | Global | 2026-02-02 | High | Users complaining about 30s+ rebuffering; issue spike after latest update |
| 6 | quora.com | BankRight | Mobile Banking | Account lockouts after MFA | Negative | 2 | 34 | UK | 2026-02-04 | High | Customers required to visit branch to unlock; MFAs failing with 'session expired' |
| 7 | facebook.com | FitHome | Wearable Sync | Data sync failure with Android 13 | Negative | 3 | 89 | US | 2026-02-02 | Medium | Step counts and sleep data missing after OS update; firmware patch pending |
| 8 | twitter.com | ParcelGo | Delivery Tracker | Incorrect ETAs and status flips | Negative | 2 | 76 | US | 2026-02-03 | High | Packages marked 'delivered' while still in transit; customers post proof of non-delivery |
| 9 | instagram.com | LuxeSkin | E-commerce Store | Delayed order confirmations | Neutral | 3 | 41 | EU | 2026-02-01 | Low | Influencer customers report 24-48 hour delay for confirmation emails |
| 10 | g2.com | WorkFlowX | SaaS Project Manager | Slow load times on dashboards | Negative | 2 | 52 | Global | 2026-02-04 | Medium | Large projects time out; users revert to older UI to regain speed |
| 11 | capterra.com | HireSmart | Applicant Tracking | Resume parsing errors | Negative | 2 | 29 | US | 2026-02-02 | Medium | Fields like education and work history map incorrectly; recruiters manually edit profiles |
| 12 | glassdoor.com | TechNova | Customer Support | Long wait times and unresolved tickets | Negative | 1 | 63 | US | 2026-02-03 | High | Former employees and customers cite ticket backlog and poor escalation practices |
| 13 | trustpilot.com | AutoLease Direct | Online Contract Signing | E-signature not saving | Negative | 2 | 27 | EU | 2026-02-04 | High | Contracts lose signature page causing delays in vehicle delivery |
| 14 | google.com | HomePro | Virtual Consultation | Video call drops mid-session | Negative | 2 | 19 | CA | 2026-02-02 | Medium | Users on fiber still see disconnects; no automated reconnection |
| 15 | tripadvisor.com | MountainLodge | Reservation Widget | Overbooked dates shown as available | Negative | 1 | 33 | APAC | 2026-02-01 | High | Guests arriving with confirmed bookings find rooms unavailable; manual reconciliation required |
| 16 | yelp.com | SushiWave | Table Booking | Double bookings and time clashes | Negative | 2 | 14 | US | 2026-02-03 | Medium | Hosts report reservations show as confirmed twice for same slot |
| 17 | reddit.com | PlayWorks | Game Launcher | Patch causing corrupted saves | Negative | 1 | 220 | Global | 2026-02-04 | High | Community shares workarounds; devs promised hotfix but unclear ETA |
| 18 | quora.com | MedAssist | Appointment Booking | Wrong timezone for bookings | Negative | 2 | 11 | UK | 2026-02-02 | Medium | Patients arrive at wrong times; backend timezone handling inconsistent |
| 19 | facebook.com | CafeRoast | Loyalty App | Points not credited after purchase | Negative | 2 | 38 | AU | 2026-02-03 | Medium | Receipts show purchases but app balance unchanged until manual sync |
| 20 | twitter.com | EcoRide | Ride-Hailing App | Surge pricing misapplied | Negative | 2 | 95 | US | 2026-02-04 | High | Riders charged 2-3x without surge banner; support refunds inconsistent |
| 21 | instagram.com | ModaHouse | Shopify Store | Image galleries failing on mobile | Neutral | 3 | 22 | EU | 2026-02-01 | Low | Users swipe but images stuck on first frame; desktop unaffected |
| 22 | g2.com | SecureMail | Email Encryption | Attachments inaccessible after decryption | Negative | 2 | 16 | Global | 2026-02-02 | High | Businesses report lost productivity; security team investigating key exchange bug |
| 23 | capterra.com | FleetManage | Driver App | Route recalculation sends drivers off-route | Negative | 2 | 28 | US | 2026-02-03 | Medium | Drivers report increased fuel/time; alternative GPS recommended by ops |
| 24 | glassdoor.com | RetailWorks | In-store POS | Card reader disconnects during peak hours | Negative | 1 | 47 | US | 2026-02-04 | High | Employees cite daily manual restarts; managers escalate to vendor |
| 25 | trustpilot.com | BrightLearn | E-learning Platform | Certificate generation delayed | Neutral | 3 | 9 | EU | 2026-02-02 | Low | Students wait 48+ hours; admin manual export used as workaround |
| 26 | google.com | QuickFix | Home Service Booking | Technician no-shows without notification | Negative | 2 | 61 | CA | 2026-02-03 | High | Customers forced to reschedule; refund process slow |
| 27 | tripadvisor.com | HarborView B&B | Guest Portal | Invoice totals incorrect for taxes | Negative | 2 | 8 | EU | 2026-02-01 | Medium | Tax settings misapplied for international guests; manual billing required |
| 28 | yelp.com | Bella Salon | Appointment Reminders | SMS reminders sent to wrong numbers | Negative | 1 | 20 | US | 2026-02-04 | High | Privacy concern; clients received reminders for strangers |
| 29 | reddit.com | PhotoCloud | Cloud Backup | Corrupted uploads after deduplication | Negative | 2 | 134 | Global | 2026-02-02 | High | Photographers losing recent files; company offering phased restore options |
Insights and analytics
- Total Customer Interactions Analyzed (metric)
- Emerging Sentiment Trends Over Time (line)
- Customer Journey Friction Points Distribution (donut)
- Top Sources for Customer Feedback (bar)
- Most Common Friction Points (horizontal_bar)
- Recent Customer Reviews and Feedback (table)
- Volume of Digital Interactions by Source (area)
- Sentiment Breakdown by Platform (pie)
- Average Customer Satisfaction Score (metric)
- Competitor Sentiment Comparison Over Time (line)
- Key Observations on Customer Friction (insights)
- Sentiment Trends by Review Source (table)
Change notifications
- Emerging Sentiment Trend — Positive sentiment rising trustpilot.com
- Negative Feedback Alert — High negative sentiment detected reddit.com
- New Review Source Detected — New reviews available on G2 g2.com
- Customer Journey Friction — Issues reported in reviews tripadvisor.com
- Rating Change Detected — Rating dropped to 3 stars yelp.com
Integrations and delivery
- api
- salesforce
- powerbi
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify