I want to get continuous structured data on new and emerging global beverage product formulations, packaging innovations, and flavor profiles from competitor R&D announcements and industry innovation portals.
Unlock insights on global beverage innovations and trends — effortlessly automated for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new and emerging global beverage product formulations, packaging innovations, and flavor profiles from competitor R&D announcements and industry innovation portals.
Source coverage
- beverageindustry.com
- foodandbeveragejournal.com
- euromonitor.com
- innova.com
- packagingstrategies.com
- newbeet.com
- innovationinbeverages.com
- drinksint.com
- beverageworld.com
- marketresearch.com
- statista.com
- globaldata.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Format | Price | Original Price | Flavor Profile | Packaging Innovation | Stock Status | Rating | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | innova.com | Zero-Sugar Cola Botanical Fusion | 330ml glass bottle | €1.69 | €1.99 | Cola with yuzu, hibiscus aroma | 100% recycled glass + compostable label | Pre-launch sampling | 4.2/5 | 2026-01-31 |
| 2 | beverageindustry.com | Protein Coffee RTD — High-Fiber | 250ml can | $2.49 | $2.99 | Cold-brew coffee, vanilla oat protein | Aerosol-free resealable can | Limited regional release (US Northeast) | 4.6/5 | 2026-01-30 |
| 3 | drinksint.com | Fermented Citrus Sparkler | 500ml PET bottle | £2.20 | £2.50 | Yuzu-lemon kombucha-style | Lightweight 20% PCR PET | Rolling launch (UK pubs & cafés) | 4.0/5 | 2026-01-29 |
| 4 | beverageworld.com | Plant-Based Creamer Beverage | 1L carton | $3.99 | $4.49 | Oat-cashew with turmeric | Shelf-stable carton with barrier coating | National distribution (USA) | 4.3/5 | 2026-01-30 |
| 5 | packagingstrategies.com | Cold-Brew Concentrate Pouch | 250ml flexible pouch | €3.25 | €3.75 | Nitro-ready dark roast | Aluminum-free barrier pouch with pour spout | Available B2B & select retail | 4.1/5 | 2026-01-31 |
| 6 | innovationinbeverages.com | AI-Formulated Sports Drink | 500ml bottle | $2.79 | $3.19 | Electrolyte blend, tropical mango | Smart cap with QR dosing guidance | Pilot launch (athlete partners) | 4.4/5 | 2026-02-01 |
| 7 | foodandbeveragejournal.com | Sparkling Tea with Adaptogens | 355ml can | $1.99 | $2.29 | Jasmine-green with ashwagandha | Inkjet-printed seasonal sleeve | In-stock (online) | 4.0/5 | 2026-01-31 |
| 8 | innova.com | Low-Alcohol Botanical Spritz | 750ml bottle | £6.99 | £7.99 | Elderflower, basil, grapefruit | Lightweight glass with embossed label | Retail rollout (EU) | 4.5/5 | 2026-02-01 |
| 9 | euromonitor.com | Functional Water — Sleep Blend | 500ml PET | €2.10 | €2.50 | Chamomile-lavender infused water | Opaque UV-protected bottle | Online exclusive | 3.9/5 | 2026-01-30 |
| 10 | statista.com | Ready-to-Drink Matcha Latte | 250ml carton | $2.25 | $2.50 | Ceremonial matcha, light oat sugar | Plant-based aseptic carton | Widespread (US & CA) | 4.2/5 | 2026-02-01 |
| 11 | beverageindustry.com | Carbon-Neutral Energy Shot | 60ml glass vial | $2.99 | $3.49 | Ginseng, green tea concentrate | Returnable deposit glass vial program | Available (select retailers) | 4.0/5 | 2026-01-30 |
| 12 | newbeet.com | Upcycled Fruit Juice Blend | 750ml bottle | €3.49 | €3.99 | Apple-peach with carrot notes | Label details upcycling source | Available (specialty stores) | 4.1/5 | 2026-01-29 |
| 13 | marketresearch.com | Tea-Infused Probiotic Shot | 100ml bottle | $1.89 | $2.19 | Green tea + bifidobacteria | Cold-fill PET with extended shelf life | Pilot (Asia Pacific) | 4.3/5 | 2026-01-31 |
| 14 | globaldata.com | Hemp-Infused Lemonade | 330ml can | £1.79 | £1.99 | Lemon with mild hemp terpenes | Can with matte tactile finish | Limited UK release | 3.8/5 | 2026-02-01 |
| 15 | innova.com | Sugar-Free Hazelnut Cold Brew | 250ml can | $2.29 | $2.59 | Roasted hazelnut extract | Slim recyclable aluminum can | National (US) | 4.4/5 | 2026-02-01 |
| 16 | beverageworld.com | Functional Soda — Cognitive Blend | 330ml glass bottle | €2.75 | €3.25 | Ginkgo, citrus lift | Returnable glass deposit scheme | Rolling distribution (EU) | 4.0/5 | 2026-01-30 |
| 17 | packagingstrategies.com | Snap-Open Protein Jar | 300ml reusable jar | $8.49 | $9.99 | Chocolate-peanut smoothie concentrate | Multi-use refillable jar with snap lid | B2B & DTC | 4.6/5 | 2026-01-28 |
| 18 | drinksint.com | Botanical Lemon Ferment | 250ml amber bottle | £2.40 | £2.70 | Lemon verbena, mild lactic tang | Opaque amber to protect live cultures | Independent retailers | 4.2/5 | 2026-01-31 |
| 19 | beverageindustry.com | Solar-Chilled Juice Carton | 1L carton | €2.95 | €3.45 | Cold-pressed orange-mango | Indicates solar cooling shelf life | Test markets (Mediterranean) | 4.1/5 | 2026-01-29 |
| 20 | foodandbeveragejournal.com | Hybrid Smoothie Bowls To-Go | 400g tub | $5.99 | $6.49 | Acai-banaba with spirulina | Microwavable compostable tub | Grocery chains (US West) | 4.3/5 | 2026-02-01 |
| 21 | innova.com | Minimal-Ingredient Ginger Ale | 330ml can | £1.25 | £1.50 | Raw ginger, cane sugar alternative | Biodegradable shrink-sleeve | Supermarket rollout (UK) | 4.0/5 | 2026-01-30 |
| 22 | euromonitor.com | Nano-Filtration Spring Water | 750ml glass | €1.89 | €2.20 | Neutral, mineral-balanced | Ultralight glass plus refill kiosks | In select urban retailers | 3.9/5 | 2026-01-31 |
| 23 | newbeet.com | Citrus Coffee Fusion | 200ml can | $2.10 | $2.50 | Cold brew with bergamot citrus | Matte recyclable aluminum | Available online | 4.1/5 | 2026-01-30 |
| 24 | marketresearch.com | Mood-Targeting Elixir | 100ml vial | $3.49 | $3.99 | Berry adaptogen complex | Dose-control cap with color indicator | Subscription only (US) | 4.2/5 | 2026-02-01 |
| 25 | packagingstrategies.com | Compostable Cold Cup Sleeve | Box of 500 | €24.99 | €29.99 | Water-resistant compostable sleeve | Wholesale available | 4.7/5 | 2026-01-29 | |
| 26 | beverageworld.com | Caffeine-Free Yerba Mate | 250ml can | £1.95 | £2.25 | Smoky mate with mint | Recyclable aluminum + dye-free label | UK specialist stores | 4.0/5 | 2026-01-31 |
| 27 | drinksint.com | Algae-Derived Omega Drink | 330ml bottle | €3.15 | €3.75 | Neutral citrus, seaweed umami low | Label shows carbon sequester impact | Limited launch (Nordics) | 3.7/5 | 2026-01-30 |
| 28 | innova.com | Heritage Soda — Low-Cal | 355ml glass bottle | $1.89 | $2.19 | Ginger-root, maple sweetener | Glass with tactile neck grip | Available (specialty grocery) | 4.3/5 | 2026-02-01 |
Insights and analytics
- Total New Formulations Announced (metric)
- Total Packaging Innovations (metric)
- Emerging Flavor Trends Over Time (line)
- Product Types Distribution (donut)
- Top 10 Competitors by R&D Announcements (horizontal_bar)
- Recent Major Innovations (table)
- Flavor Profile Popularity by Region (bar)
- Innovation Volume Growth (area)
- Key Observations on Beverage Innovations (insights)
- Market Share by Packaging Type (pie)
- Latest Competitor R&D Announcements (table)
- Packaging Innovations Over Time (line)
Change notifications
- New Listing Appears — just launched with unique flavor innova.com
- Price Change Detected — price now €5.50 (+€1.00) beverageindustry.com
- Availability Change Detected — is now unavailable foodandbeveragejournal.com
- New Packaging Innovation — introduced by Company A packagingstrategies.com
- Product Removed from Source — no longer listed drinksint.com
Integrations and delivery
- api
- snowflake
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify