Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Ivy Victoria | British, Contemporary | Victoria, London | 4.5 | 1,482 | £30-£60 | 2026-02-02 | Available (Online) |
| 2 | justeat.co.uk | Pizzeria Italia | Pizza, Italian | Bayswater, London | 4.2 | 326 | £8-£20 | 2026-02-03 | N/A (Delivery Only) |
| 3 | deliveroo.co.uk | Bao Down Shoreditch | Street Food, Taiwanese | Shoreditch, London | 4.6 | 912 | £6-£25 | 2026-02-04 | Takeaway & Collection |
| 4 | yelp.co.uk | The Fox & Anchor | Pub, Gastropub | Islington, London | 4.4 | 714 | £15-£35 | 2026-02-01 | Phone/Online |
| 5 | zomato.com | Sushi Hana | Japanese, Sushi | Camden, London | 4.1 | 258 | £20-£45 | 2026-02-04 | Available (Booking App) |
| 6 | squaremeal.co.uk | The Ledbury | Fine Dining, Modern European | Notting Hill, London | 4.8 | 2,104 | £85-£150 | 2026-02-02 | Booked Out (Waitlist) |
| 7 | designmynight.com | Lock Tavern | Bar, Live Music | Camden, London | 4.0 | 489 | £5-£30 | 2026-02-03 | Walk-ins & Private Hire |
| 8 | timeout.com | Gordon Ramsay Street Pizza | Pizza, Casual Dining | Covent Garden, London | 4.3 | 1,023 | £7-£25 | 2026-02-04 | Available (Limited) |
| 9 | google.com | Farmacy | Healthy, Vegan | Notting Hill, London | 4.5 | 3,412 | £12-£30 | 2026-02-03 | Available (Online) |
| 10 | berlinfoodstories.com | Katzenkopf Bar | Cocktails, Bar | Mitte, Berlin | 4.2 | 198 | €6-€18 | 2026-02-02 | Walk-ins Recommended |
| 11 | tripadvisor.co.uk | Dishoom Covent Garden | Indian, Cafe | Covent Garden, London | 4.6 | 6,723 | £15-£40 | 2026-02-04 | Timed Tickets & Walk-in |
| 12 | justeat.co.uk | Curry House Express | Indian, Takeaway | Brixton, London | 3.9 | 142 | £5-£18 | 2026-02-01 | N/A (Delivery Only) |
| 13 | deliveroo.co.uk | Toro Tapas | Tapas, Spanish | Soho, London | 4.4 | 566 | £12-£40 | 2026-02-03 | Available (Delivery & Dine-in) |
| 14 | yelp.co.uk | Little Serow | Thai, Fine Dining | Edinburgh | 4.7 | 332 | £35-£70 | 2026-02-02 | Reservation Required |
| 15 | zomato.com | Burger Barn | Burgers, Fast Food | Manchester Northern Quarter | 4.0 | 1,104 | £6-£15 | 2026-02-04 | Walk-ins Only |
| 16 | squaremeal.co.uk | The Fat Duck | Molecular Gastronomy | Bray, Berkshire | 4.9 | 4,015 | £150-£350 | 2026-02-01 | Fully Booked (Months) |
| 17 | designmynight.com | Electric Shuffle | Bar, Games | Mayfair, London | 4.3 | 847 | £10-£50 | 2026-02-03 | Book Online (Deposit) |
| 18 | timeout.com | Padella | Italian, Pasta | Borough Market, London | 4.5 | 3,201 | £8-£25 | 2026-02-04 | Queue/No Reservations |
| 19 | google.com | Herman ze German | Street Food, German | Shoreditch, London | 4.1 | 673 | £4-£10 | 2026-02-02 | N/A (Market Stall) |
| 20 | berlinfoodstories.com | Mustafa's Gemüse Kebap | Kebabs, Street Food | Kreuzberg, Berlin | 4.4 | 5,120 | €3-€7 | 2026-02-04 | Queue (No Booking) |
| 21 | tripadvisor.co.uk | Dishoom Birmingham | Indian, Cafe | Birmingham City Centre | 4.5 | 1,890 | £12-£35 | 2026-02-03 | Available (Prebook) |
| 22 | justeat.co.uk | Samosa King | Indian, Takeaway | Leeds | 4.0 | 215 | £3-£12 | 2026-02-01 | N/A (Delivery Only) |
| 23 | deliveroo.co.uk | Green Rabbit | Vegan, Casual Dining | Bristol | 4.2 | 407 | £9-£28 | 2026-02-04 | Available (Collection & Delivery) |
| 24 | yelp.co.uk | The Anchor | Seafood, Pub | Bermondsey, London | 4.3 | 624 | £18-£45 | 2026-02-02 | Phone Reservation |
| 25 | zomato.com | Cafe Habana | Cuban, Cafe | Notting Hill, London | 4.0 | 1,010 | £6-£22 | 2026-02-03 | Walk-ins & Online |
| 26 | squaremeal.co.uk | Core by Clare Smyth | Fine Dining, Modern British | Notting Hill, London | 4.9 | 3,210 | £95-£200 | 2026-02-04 | Limited Availability |
| 27 | designmynight.com | Aqua Shard | Modern European, Bar | London Bridge, London | 4.4 | 1,578 | £40-£120 | 2026-02-01 | Advance Booking Recommended |
| 28 | timeout.com | Dabbous | Modern European | Fitzrovia, London | 4.6 | 1,134 | £45-£110 | 2026-02-02 | Reservation Required |
| 29 | google.com | Ramen Tatsu-Ya | Ramen, Japanese | Soho, London | 4.2 | 2,003 | £9-£18 | 2026-02-04 | Walk-ins & App Booking |
| 30 | berlinfoodstories.com | House of Small Wonder | Cafe, Brunch | Mitte, Berlin | 4.3 | 342 | €8-€20 | 2026-02-03 | Recommended (Small Venue) |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify