# Track pricing of competitors in the low-quality cheap beer industry

Stay ahead of the competition with real-time pricing insights — automate your market analysis in the cheap beer industry.

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Track+pricing+of+competitors+in+the+low-quality+cheap+beer+industry

## Goal

Track pricing of competitors in the low-quality cheap beer industry

## Sources

- beeradvocate.com

- ratebeer.com

- target.com

- walmart.com

- drizly.com

## Sample data

id | Source | Product | Price | Original Price | Rating | Reviews | Last Updated | Category

1 | walmart.com | Keystone Light 30-pack Cans | $15.98 | $19.98 | 3.8 | 1,142 | 2025-12-27 | Light Lager - Economy Multipack

2 | target.com | Natural Light 12-pack Bottles | $7.49 | $9.99 | 3.6 | 884 | 2025-12-28 | Value Light Bottles

3 | drizly.com | Pabst Blue Ribbon 24-pack Cans | $22.50 | $24.99 | 4.0 | 2,301 | 2025-12-29 | American Lager - Large Pack

4 | beeradvocate.com | Miller High Life 6-pack Bottles | $5.99 |  | 3.5 | 210 | 2025-12-26 | Classic Lager - Small Pack

5 | ratebeer.com | Busch 30-pack Cans | $14.50 | $16.99 | 3.2 | 476 | 2025-12-28 | Budget Lager - Super Value

6 | walmart.com | Old Milwaukee 18-pack Cans | $10.48 | $12.48 | 3.1 | 598 | 2025-12-29 | Regional Value Cans

7 | target.com | Rhino Malt Liquor 12-pack | $8.99 |  | 2.9 | 74 | 2025-12-27 | Malt Liquor - Value Pack

8 | drizly.com | Iron City 6-pack Bottles | $6.75 | $7.50 | 3.0 | 132 | 2025-12-29 | Regional Budget Bottles

9 | beeradvocate.com | Genesee Cream Ale 12-pack Cans | $9.99 | $11.49 | 3.4 | 189 | 2025-12-28 | Cream Ale - Value Pack

10 | ratebeer.com | Foster's Lager 24-pack Cans | $21.00 | $23.00 | 3.3 | 98 | 2025-12-27 | International Lager - Bulk

11 | walmart.com | Blatz 12-pack Bottles | $8.50 |  | 3.0 | 56 | 2025-12-29 | Legacy Budget Bottles

12 | target.com | Stroh's 18-pack Cans | $11.99 | $13.99 | 3.1 | 142 | 2025-12-28 | Discount Domestic Cans

13 | drizly.com | Rolling Rock 12-pack Bottles | $10.99 | $12.49 | 3.7 | 441 | 2025-12-29 | Premium Value Bottles

14 | beeradvocate.com | King Cobra 24oz Bottle (6-pack) | $9.49 |  | 2.8 | 64 | 2025-12-26 | High-ABV Value Bottles

15 | ratebeer.com | National Bohemian 12-pack Cans | $10.95 | $12.50 | 3.2 | 77 | 2025-12-28 | Regional Classic Cans

16 | walmart.com | Schlitz 30-pack Cans | $16.88 | $18.88 | 3.3 | 311 | 2025-12-27 | Economy 30-pack Cans

17 | target.com | Pabst Blue Ribbon 6-pack Tall Boys | $6.49 | $7.49 | 3.9 | 1,009 | 2025-12-29 | Tallboy Budget Singles

18 | drizly.com | Lone Star 24-pack Cans | $19.00 | $21.00 | 3.4 | 233 | 2025-12-29 | Southern Regional Bulk

19 | beeradvocate.com | Yuengling 12-pack Bottles | $11.49 | $13.49 | 4.0 | 3,215 | 2025-12-27 | Craft-Adjacent Value Bottles

20 | ratebeer.com | Hamm's 15-pack Cans | $12.25 |  | 3.0 | 48 | 2025-12-28 | Mid-size Value Cans

21 | walmart.com | Keystone Premium 12-pack Bottles | $7.88 | $9.88 | 3.4 | 266 | 2025-12-29 | Premium-Style Value Bottles

22 | target.com | Milwaukee's Best Light 18-pack Cans | $12.99 | $14.99 | 3.1 | 189 | 2025-12-26 | Light Domestic Bulk Cans

23 | drizly.com | Colt 45 6-pack Bottles | $8.25 | $9.25 | 2.7 | 92 | 2025-12-29 | Malt Liquor Small Pack

24 | beeradvocate.com | Ballast Point (budget line) 12-pack | $13.99 | $15.99 | 3.9 | 1,004 | 2025-12-27 | Budget Craft Alternative

25 | ratebeer.com | Rolling Rock Green Light 12-pack | $9.75 | $10.99 | 3.6 | 158 | 2025-12-28 | Value Light Variant

26 | walmart.com | PBR Tall Can 18-pack | $14.88 | $16.88 | 3.9 | 4,502 | 2025-12-29 | Tall Can Multi-pack

27 | target.com | Modelo (cheap promo 6-pack) | $8.99 | $10.99 | 4.2 | 2,112 | 2025-12-29 | Promotional Import 6-pack

28 | drizly.com | Modelo Especial 12-pack Bottles (discount) | $12.49 | $14.99 | 4.1 | 3,008 | 2025-12-28 | Discount Import 12-pack

29 | beeradvocate.com | Cheap Import Lager 24-pack | $17.99 |  | 2.9 | 27 | 2025-12-26 | Cheap Import Bulk Lager

30 | walmart.com | Olde Rusty 12-pack 12oz Cans | $6.48 | $7.99 | 3.2 | 142 | 2025-12-27 | Local Cheap 12-pack

## Additional fields

## Dashboard widgets

- {"id": "8ed528cb", "size": "small", "type": "metric", "title": "Total Products Tracked"}

- {"id": "38690486", "size": "small", "type": "metric", "title": "Lowest Price Today"}

- {"id": "a837d173", "size": "large", "type": "line", "title": "Average Price Over Time"}

- {"id": "22bde69f", "size": "medium", "type": "bar", "title": "Price Comparison by Retailer"}

- {"id": "d9d9578f", "size": "medium", "type": "donut", "title": "Price Distribution by Competitor"}

- {"id": "cfcda7a4", "size": "medium", "type": "horizontal_bar", "title": "Top 5 Cheapest Products"}

- {"id": "6532d641", "size": "large", "type": "table", "title": "Detailed Price Listings"}

- {"id": "43cccfde", "size": "large", "type": "area", "title": "Cumulative Price Trends"}

- {"id": "2cc421b0", "size": "medium", "type": "pie", "title": "Market Share by Competitor"}

- {"id": "dde8c820", "size": "medium", "type": "line", "title": "Price Change Frequency"}

- {"id": "f9e5cfc4", "size": "large", "type": "table", "title": "New Listings This Month"}

- {"id": "aec28e2c", "size": "small", "type": "metric", "title": "Average Rating of Competitors"}

## Alerts

## Integrations

- api

- webhooks

- airtable
