Localized Retail Pricing Data
Access real-time pricing insights on key grocery items — streamline competitive analysis without manual tracking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time localized retail and promotional pricing data for key value items from the e-commerce and public promotion websites of national, regional, and deep-discount grocery competitors.
Source coverage
- walmart.com
- target.com
- aldi.com
- costco.com
- amazon.com
- instacart.com
- groceryoutlet.com
- shoprite.com
- public.com
- thryfty.com
- flipp.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Item | Size | Price | Unit Price | Details |
|---|---|---|---|---|---|---|
| 1 | https://www.walmart.com/grocery | Great Value Whole Vitamin D Milk | 1 gal (128 fl oz) | 3.24 | 2.5¢/fl oz | |
| 2 | https://www.walmart.com/grocery | Great Value Cage-Free Large White Eggs | 18 count | 3.32 | $0.18/egg | |
| 3 | https://www.walmart.com/grocery | Great Value Wheat Sandwich Bread | 20 oz | 1.48 | 7.4¢/oz | |
| 4 | https://www.walmart.com/grocery | Crystal Creamery Real California Whole Milk | 1 gal (128 fl oz) | 4.98 | 3.9¢/fl oz | Gluten Free |
| 5 | https://www.walmart.com/grocery | Great Value Sharp Cheddar Cheese (Shredded) | 8 oz | 1.87 | 23.4¢/oz | |
| 6 | https://www.target.com/c/grocery/-/N-5xt1a | Good & Gather Organic 1% Milk | 0.5 gal | 4.99 | 8¢/fl oz | |
| 7 | https://www.target.com/c/grocery/-/N-5xt1a | Meadow Gold Whole Milk | 1 gal | 4.59 | 3.6¢/fl oz | SNAP EBT eligible |
| 8 | https://www.target.com/c/grocery/-/N-5xt1a | Good & Gather Grade A Large Eggs | 18 count | 2.99 | $0.17/egg | |
| 9 | https://www.target.com/c/grocery/-/N-5xt1a | Good & Gather Grade A Large Eggs | 30 count | 4.79 | $0.16/egg | |
| 10 | https://www.target.com/c/grocery/-/N-5xt1a | Good & Gather Sharp Cheddar Cheese | 8 oz | 1.89 | 24¢/oz | |
| 11 | https://www.costco.com/grocery-household.html | Kirkland Signature 2% Reduced Fat Milk (2-pack) | 2 × 1 gal | 6.13 | $3.07/gal | |
| 12 | https://www.costco.com/grocery-household.html | Kirkland Signature Rotisserie Chicken | 3 lb | 4.99 | $1.66/lb | |
| 13 | https://www.costco.com/grocery-household.html | Kirkland Signature Large Eggs | 24 count | 6.79 | $0.28/egg | |
| 14 | https://www.amazon.com/amazon-fresh | Amazon Fresh Large Brown Eggs | 12 count | 4.79 | $0.40/egg | Whole Foods Market brand |
| 15 | https://www.amazon.com/amazon-fresh | Amazon Fresh Organic 2% Milk | 1 gal | 4.29 | 3.4¢/fl oz | |
| 16 | https://www.amazon.com/amazon-fresh | Amazon Fresh Bananas | 1 lb | 0.79 | $0.79/lb | Sold by weight |
| 17 | https://www.instacart.com/store | Fresh & Simple 2% Milk | 0.5 gal | 1.69 | 2.6¢/fl oz | Pickup |
| 18 | https://www.instacart.com/store | Fresh & Simple Bananas | 1 lb | 0.49 | $0.49/lb | |
| 19 | https://www.instacart.com/store | Fresh & Simple Large Eggs | 12 count | 1.29 | $0.11/egg | |
| 20 | https://www.instacart.com/store | Fresh & Simple Chicken Thighs (bone-in) | 5 lb | 9.99 | $2.00/lb | Family pack |
| 21 | https://www.groceryoutlet.com | Great Value Fuji Apples | 3 lb | 3.99 | $1.33/lb | |
| 22 | https://www.groceryoutlet.com | Great Value Whole Wheat Bread | 20 oz | 0.99 | 4.95¢/oz | |
| 23 | https://www.groceryoutlet.com | Great Value Large White Eggs | 12 count | 1.19 | $0.10/egg | |
| 24 | https://www.groceryoutlet.com | Great Value Shredded Mozzarella Cheese | 8 oz | 0.89 | $0.11/oz | |
| 25 | https://www.shoprite.com | Price Rite Boneless Skinless Chicken Breast | 10 lb | 19.99 | $2.00/lb | Individually packaged |
| 26 | https://www.shoprite.com | Bowl & Basket Whole Wheat Bread | 20 oz | 1.99 | 9.95¢/oz | Fresh bakery |
| 27 | https://www.shoprite.com | Bowl & Basket Large White Eggs | 12 count | 2.29 | $0.19/egg | |
| 28 | https://www.shoprite.com | Balance Eastern Salad Mix | 16 oz | 2.49 | 15.6¢/oz | Ready-to-eat |
| 29 | https://www.flipp.com | Organic Cage-Free Eggs | 12 count | 2.99 | $0.25/egg | Weekly ad price |
| 30 | https://www.flipp.com | Navel Oranges | 5 lb bag | 3.49 | $0.70/lb | Sale price |
Insights and analytics
- Total Products Tracked (metric)
- Average Price of Key Value Items (metric)
- Average Price Trend by Retailer (line)
- Price Comparison by Retailer (bar)
- Top 5 Cheapest Competitors (horizontal_bar)
- Distribution of Promotions by Retailer (donut)
- Current Promotions on Key Value Items (table)
- Price Changes This Week (table)
- Cumulative Price Drops Over Time (area)
- Pricing Insights & Trends (insights)
- Total Promotions Found (metric)
- Promotional Pricing Trends (line)
Change notifications
- Price Change Detected — is now $1.50 (+$0.50) aldi.com
- New Listing Appears — now available for $5.99 costco.com
- Product Unavailable — is out of stock shoprite.com
- Coverage Gap Found — missing from catalog thryfty.com
- Menu Listing Updated — now includes new toppings flipp.com
Integrations and delivery
- api
- google-sheets
- salesforce
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify