I want to get continuous structured data on emerging category trends, competitor product launches, and new ingredient adoption rates from global food and beverage industry publications and competitor websites.
Uncover emerging trends and competitor insights in real-time — automated intelligence that outpaces manual research.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging category trends, competitor product launches, and new ingredient adoption rates from global food and beverage industry publications and competitor websites.
Source coverage
- foodbusinessnews.net
- beveragedaily.com
- foodnavigator.com
- packagingstrategies.com
- fmi.org
- cpgmatters.com
- marketresearch.com
- euromonitor.com
- ibisworld.com
- nielsen.com
- innovafood.com
- mintel.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product | Category | Price | Original Price | Launch Date | Stock Status | Notes | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | innovafood.com | InnovaSpotlight: Botanical CBD-infused sparkling water targets wellness market | ZenFizz CBD Sparkling Water 330ml | Functional Beverage | $2.49 | $2.99 | 2026-02-02 | Pre-order | Botanical flavours, 10mg broad-spectrum CBD, gut-health positioning | 2026-02-03 |
| 2 | beveragedaily.com | Major beverage co. expands zero-sugar RTD tea line with mushroom extract | MushroomMatcha RTD Tea 250ml | RTD Tea | $1.99 | $2.49 | 2026-02-01 | Limited Release | Uses cordyceps & reishi for energy claims, organic certification pending | 2026-02-03 |
| 3 | foodnavigator.com | Plant-protein dairy alternative launches creamy yogurts to retail | OatComplete Greek-style Yogurt 450g | Dairy Alternative | $3.79 | $4.49 | 2026-01-31 | In Stock | Fortified with B12 and calcium; targeted at Gen Z shoppers | 2026-02-02 |
| 4 | foodbusinessnews.net | Snack brand releases air-popped chickpea crisps with turmeric | Chickpea Crunch Turmeric 120g | Snacks | $2.29 | $2.99 | 2026-02-03 | In Stock | Non-GMO, 7g protein per pack, sustainability packaging claim | 2026-02-04 |
| 5 | packagingstrategies.com | New compostable barrier film debuts for fresh produce pouches | GreenSeal Compostable Film Roll 50m | Packaging | $129.00 | $159.00 | 2026-02-02 | Backorder | Meets industrial compostability EN standard; pilot customers in EU | 2026-02-03 |
| 6 | fmi.org | Grocery trend report: prebiotic snacks surge in Q4 2025 | Report: Prebiotic Snacks Q4 2025 | Market Report | $199.00 | $249.00 | 2026-02-04 | Digital Download | Includes retailer scan data and ingredient adoption rates | 2026-02-04 |
| 7 | cpgmatters.com | Private label cola experiment uses stevia-erythritol blend | Everyday Cola 2L | Beverage | $1.89 | $2.19 | 2026-02-01 | In Stock | Shelf-stable, positioned as low-calorie alternative to national brands | 2026-02-03 |
| 8 | marketresearch.com | Global nut milk market sees 12% CAGR; almond share shrinks | Market Insight: Nut Milk 2026 | Market Report | $349.00 | $399.00 | 2026-01-30 | Digital Download | Includes country-level consumption and competitor launches | 2026-02-02 |
| 9 | euromonitor.com | Snack bar formats diversify with fermentation-derived flavors | Euromonitor Brief: Fermented Flavor Bars | Industry Brief | $249.00 | $299.00 | 2026-02-03 | Digital Download | Tracks adoption of koji and miso notes in bars across EMEA | 2026-02-04 |
| 10 | ibisworld.com | US beverage manufacturing outlook upgrades on premium mixers demand | Industry Report: Beverage Manufacturing US 2026 | Industry Report | $425.00 | $475.00 | 2026-02-02 | Digital Download | Highlights craft mixer launches and competitor capacity expansions | 2026-02-03 |
| 11 | nielsen.com | Retail scan: botanical soda variants show 18% week-on-week growth | Retail Scan: Botanical Sodas WK5 2026 | Retail Data | $99.00 | $129.00 | 2026-02-04 | Digital Download | Includes UPC-level sales and distribution analytics | 2026-02-04 |
| 12 | innovafood.com | Innovation watch: AI-driven flavor matching accelerates NPD timelines | Innova Insight: AI Flavor Tool | Technology | $0.00 | $0.00 | 2026-02-01 | Article | Profiles vendors and early adopter CPG brands; free insight | 2026-02-03 |
| 13 | foodbusinessnews.net | Emerging brand launches fermented vegan cheese in refrigerated aisle | Garden Cultures Vegan Brie 150g | Refrigerated Alternative | $5.49 | $6.49 | 2026-02-02 | Limited Stock | Shelf-life 21 days; distribution in select regional grocers | 2026-02-03 |
| 14 | beveragedaily.com | Alcohol-free spirits brand introduces oak-aged botanical blend | Oakless Distillate 500ml | Alcohol-free | $18.99 | $24.99 | 2026-01-31 | In Stock | Aged using wood chips for flavor; targeted at on-trade and DTC | 2026-02-02 |
| 15 | foodnavigator.com | Sugar-reduction tech enables caramel notes with 40% less sugar | CaroSweet Reformulated Caramel Sauce 300g | Ingredient/Ingredient Tech | $6.50 | $8.50 | 2026-02-03 | In Stock | Functional sweetener blend; sample kits available to manufacturers | 2026-02-04 |
| 16 | packagingstrategies.com | Retail-ready deli trays with modified-atmosphere extend shelf life | FreshPack MAP Deli Trays 1-pack | Packaging | $3.25 | $4.25 | 2026-02-01 | In Stock | Reduces food waste claims; certified recyclable in select regions | 2026-02-03 |
| 17 | fmi.org | Retailers report surge in private-label premium frozen meals | Private Select Thai Curry Meal 400g | Frozen Meals | $4.99 | $5.99 | 2026-02-04 | In Stock | Premium positioning with clean-label ingredients | 2026-02-04 |
| 18 | cpgmatters.com | Startup launches enzyme-enabled crunchy granola with gut benefit claims | EnzyCrunch Granola 350g | Cereals & Bars | $4.29 | $5.29 | 2026-02-02 | Limited Release | Contains digestive enzymes; clinical study referenced in notes | 2026-02-03 |
| 19 | marketresearch.com | Report: Sustainability labeling drives purchase intent in EU | Sustainability Labeling Survey EU 2026 | Market Report | $179.00 | $219.00 | 2026-02-03 | Digital Download | Includes retailer case studies and consumer segmentation | 2026-02-04 |
| 20 | euromonitor.com | Premium functional waters carve out new household penetration | Euromonitor Insight: Functional Water 2026 | Market Insight | $219.00 | $269.00 | 2026-02-02 | Digital Download | Tracks vitaminization and adaptogen inclusion rates globally | 2026-02-03 |
| 21 | ibisworld.com | Clean-label trend spurs contract manufacturing demand in snacks | Industry Brief: Contract Manufacturing Snacks US | Industry Report | $199.00 | $249.00 | 2026-01-29 | Digital Download | Analyzes capacity constraints and lead-time inflation | 2026-02-02 |
| 22 | nielsen.com | E-commerce grocery baskets: fresh meal kits gain share | NielsenIQ E-comm Basket Analysis Jan 2026 | Retail Data | $129.00 | $159.00 | 2026-02-04 | Digital Download | Includes AOV and repeat purchase rates by channel | 2026-02-04 |
| 23 | innovafood.com | Trend: Seaweed ingredients climb across snacks and condiments | InnovaTrend: Seaweed Adoption Tracker | Trend Analysis | $0.00 | $0.00 | 2026-02-03 | Article | Charts new product launches and ingredient inclusion growth | 2026-02-04 |
| 24 | foodbusinessnews.net | Global chocolatier debuts bean-to-bar line with upcycled cacao husk | HuskBar Dark 70% 80g | Confectionery | $3.99 | $4.99 | 2026-02-01 | In Stock | Upcycled ingredient highlighted; CO2 footprint claim | 2026-02-03 |
| 25 | beveragedaily.com | RTD cocktail brand experiments with fermentation-forward mixers | Juniper Ferment Mixer 200ml | Mixers | $3.50 | $4.50 | 2026-02-02 | Limited Release | Sour base from light fermentation; aimed at craft bars | 2026-02-03 |
| 26 | foodnavigator.com | New allergen-free bakery line uses chickpea and tapioca blends | ChickTapi Loaf 450g | Bakery | $5.25 | $6.25 | 2026-02-03 | In Stock | Free from major allergens, high-fibre claim | 2026-02-04 |
| 27 | packagingstrategies.com | Smart label trials link freshness sensors to retailer dashboards | FreshSense NFC Labels 100-pack | Packaging | $249.00 | $299.00 | 2026-01-30 | Backorder | Pilot with three supermarket chains; IoT integration noted | 2026-02-02 |
| 28 | fmi.org | Retailer case study: dynamic pricing boosts perishables margins | Case Study: Dynamic Pricing Toolkit | Retail Toolkit | $49.00 | $79.00 | 2026-02-04 | Digital Download | Includes implementation checklist and vendor list | 2026-02-04 |
Insights and analytics
- Total Competitor Product Launches (metric)
- New Ingredient Adoption Rate (metric)
- Emerging Category Trends Over Time (line)
- Top 10 Competitors by Product Launches (horizontal_bar)
- Ingredient Adoption by Category (donut)
- Monthly Product Launches by Source (bar)
- Recent Product Launches Details (table)
- Top Emerging Ingredients (table)
- Market Share of Categories (pie)
- Key Trends and Observations (insights)
- Cumulative New Ingredient Adoption (area)
- Competitor Activity by Region (bar)
Change notifications
- New Product Launch — launched in the market foodbusinessnews.net
- Price Change Detected — now $3.99 (+$0.50) beveragedaily.com
- Ingredient Unavailable — is currently out of stock innovafood.com
- Emerging Ingredient Trend — gaining traction in products marketresearch.com
- Product Removed — no longer listed on site foodnavigator.com
Integrations and delivery
- api
- snowflake
- zapier
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify