Track competitor pricing across various marketplaces
Stay ahead of the competition with real-time pricing insights — effortless automation over tedious manual tracking
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Track competitor pricing across various marketplaces
Source coverage
- walmart.com
- ebay.com
- pricegrabber.com
- shopzilla.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | walmart.com | Apple AirPods Pro (2nd Gen) | $199.00 | $249.00 | In Stock | 4.7 | 18234 | 2025-12-27 |
| 2 | ebay.com | Apple AirPods Pro (2nd Gen) - Refurbished | $149.99 | $199.00 | Limited Quantity | 2025-12-28 | ||
| 3 | pricegrabber.com | Samsung Galaxy S24 Ultra (512GB) | $1,199.00 | $1,399.99 | Preorder | 4.6 | 521 | 2025-12-29 |
| 4 | shopzilla.com | Sony WH-1000XM5 Wireless Headphones | $328.00 | $349.99 | In Stock | 4.8 | 10452 | 2025-12-28 |
| 5 | walmart.com | Instant Pot Duo Crisp 11-in-1 Air Fryer Oven | $159.00 | $179.00 | In Stock | 4.5 | 8932 | 2025-12-26 |
| 6 | ebay.com | Nikon Z6 II Mirrorless Camera Body | $1,199.00 | $1,599.00 | New | 2025-12-28 | ||
| 7 | pricegrabber.com | Dyson V12 Detect Slim Cordless Vacuum | $449.99 | $599.99 | Low Stock | 4.4 | 2140 | 2025-12-29 |
| 8 | shopzilla.com | LG 65" C2 OLED TV | $1,299.00 | $1,799.00 | Backordered | 4.7 | 3287 | 2025-12-27 |
| 9 | walmart.com | LEGO Star Wars UCS Millennium Falcon (75192) | $799.99 | $859.99 | Out of Stock | 4.9 | 6123 | 2025-12-25 |
| 10 | ebay.com | Rolex Submariner Date (Men's) - Preowned | $11,950.00 | $12,500.00 | Available | 2025-12-29 |
Insights and analytics
- Total Products Tracked (metric)
- Lowest Price Today (metric)
- Market Share by Source (pie)
- Price Distribution Across Marketplaces (donut)
- Average Price Trend Over Last 30 Days (line)
- Top 5 Competitors by Average Price (bar)
- Products with Highest Price Drop (horizontal_bar)
- Cumulative Pricing Trends (area)
- Current Pricing Details by Marketplace (table)
- Recent Price Changes by Competitor (table)
- Price Change Frequency Over Time (line)
- Average Price Difference from Competitors (metric)
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify