Pilot Configuration
Pilot Phase (Scoped Evaluation)
Up to 12 weeksTypical scope: multi-country, weekly updates, multiple categories
- Real data from real sources
- Live dashboards or export feeds
- Validate scope, refresh cadence, quality
- Fixed price, no ongoing commitment
Most teams start here to validate fit before expanding.
Now, schedule a short call below to confirm scope and start the pilot, or build something new.
or email us at paul@jsonify.co
Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.
| id | Product Name | Price (per kg) | MOQ (Minimum Order Quantity) | Availability | Specifications | Source | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HONGDA High Quality Sucralose 99% | $10–30 | 1 kg | Ready to Ship | 99% pure |
|
||
| 2 | Lowest Price Sweetener Sucralose CAS 56038-13-2 | $16.90–26.70 | 1 kg | Ready to Ship | CAS 56038-13-2 |
|
||
| 3 | Bulk Sucralose 99% Pure Sweetener | $29.20–31.50 | 1 kg | Ready to Ship | 99% pure |
|
||
| 4 | Food Grade Natural Organic Pigment Pure Blue Spirulina Extract E18/E25/E40 | $40–180 | 1 kg | Ready to Ship | E18/E25/E40 grades |
|
||
| 5 | Phycocyanin E18 | $30–40 | 10 g | Ready to Ship | E18 grade |
|
||
| 6 | Phycocyanin E18 Premium | $78–86 | 1 kg | Ready to Ship | E18 premium grade |
|
||
| 7 | Sucralose Powder FCC/USP | $62.43 | 25 kg | In Stock | FCC/USP grade |
|
||
| 8 | FD&C Yellow No. 5 Granular | $105.39 | 11 lb | In Stock | FDA certification, Kosher/Halal |
|
||
| 9 | FD&C Red No. 40 Granular | Contact for price | 50 lb | Current Stock: 2 | Granular |
|
||
| 10 | Stevia REB M | Contact for price | Varies | In Stock | Grades RA60–RA99 |
|
||
| 11 | Rebaudioside M | Contact for price | Varies | In Stock | 200–350× sweetness, heat/pH stability |
|
||
| 12 | Sucralose | Contact for price | Varies | In Stock | Application notes available |
|
||
| 13 | Flavor Emulsion for Beverages/Dairy | Contact for price | Varies | In Stock | Finished flavor systems for CSDs, juices, energy drinks, ice cream |
|
||
| 14 | PureSweet Ultra-Pure Reb M | Contact for price | Varies | Launching 2025 | Ultra-pure, targets 70%+ sugar reduction |
|
||
| 15 | Optimizer Stevia 8.10 | Contact for price | Varies | 2024 | Cost-effective, closest to sugar taste profile |
|
||
| 16 | PureCircle Clean Taste Solubility Solution | Contact for price | Varies | 2024 | 100× solubility of Reb M |
|
||
| 17 | Exberry Plant-Based Colors | Contact for price | Varies | Showcased 2025 | Spirulina-based blue |
|
||
| 18 | SteviaSweet RM95D | Contact for price | Varies | 2025 | Reb M + Reb D blend, 300× sucrose |
|
||
| 19 | Ingredion's PureCircle CTSS | Contact for price | Varies | 2024 | High-solubility stevia system |
|
||
| 20 | EverSweet + ClearFlo | Contact for price | Varies | Available | Improves dissolution/solubility and flavor modulation |
|
||
| 21 | Stability-Forward Spirulina Blue | Contact for price | Varies | Available | Addresses pH/heat limitations |
|
||
| 22 | Bioenergy Life Science PureSweet | Contact for price | Varies | Launching 2025 | Ultra-pure, eliminates stevia off-notes |
|
||
| 23 | Tate & Lyle Optimizer Stevia | Contact for price | Varies | 2024 | Closest to sugar taste profile |
|
||
| 24 | Ingredion's PureCircle Clean Taste | Contact for price | Varies | 2024 | 100× solubility of Reb M |
|
||
| 25 | GNT's Exberry Plant Colors | Contact for price | Varies | Showcased 2025 | Spirulina-based blue |
|
||
| 26 | Icon Foods SteviaSweet RM95D | Contact for price | Varies | 2025 | Reb M + Reb D blend |
|
||
| 27 | Ingredion's PureCircle CTSS | Contact for price | Varies | 2024 | High-solubility stevia system |
|
||
| 28 | Cargill EverSweet + ClearFlo | Contact for price | Varies | Available | Improves dissolution/solubility and flavor modulation |
|
||
| 29 | Spirulina Blue Colorant | Contact for price | Varies | Available | For hot/cold beverages |
|
||
| Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run! | ||||||||
Filters
Total Products Tracked
Price Trend for Specialty Flavors
Product Specifications Overview
| Source | Product Name | Price | Specifications | Date |
|---|---|---|---|---|
|
|
Natural Raspberry Flavor | $45.00 | Ester-based, 100% natural, vegan | 2026-02-08 |
|
|
Beet Red Color | $30.50 | Plant-based colorant, organic | 2026-02-07 |
|
|
Stevia Sweetener | $25.00 | Zero-calorie, non-GMO, gluten-free | 2026-02-06 |
|
|
Blueberry Flavoring | $40.00 | Synthetic, concentrated, water-soluble | 2026-02-05 |
|
|
Turmeric Extract | $60.00 | Curcumin content 95%, cognitive health | 2026-02-04 |
|
|
Natural Vanilla Extract | $75.00 | Non-alcoholic, pure vanilla | 2026-02-03 |
|
|
Caramel Color | $22.00 | Class IV, non-GMO, heat processed | 2026-02-02 |
|
|
Cocoa Powder | $35.00 | Unsweetened, organic, high-fat content | 2026-02-01 |
Average Product Price
Price Trend for Sweetening Solutions
Ingredient Formulation Details
| Source | Product | Price | Specifications | Availability |
|---|---|---|---|---|
|
|
Organic Strawberry Flavor | $150.00 | Natural, water-soluble, 5% concentration | In Stock |
|
|
Beet Red Color | $200.00 | Natural, powder form, E162 | Pre-order |
|
|
Stevia Sweetener | $95.00 | Organic, 95% purity, low-calorie | In Stock |
|
|
Vanilla Extract | $120.00 | Natural, 35% alcohol, 100% pure | In Stock |
|
|
Cocoa Powder | $180.00 | Dark, 22-24% fat, non-alkalized | Limited Stock |
|
|
Natural Lemon Flavor | $110.00 | Water-soluble, 10% concentration | In Stock |
|
|
Maltodextrin | $90.00 | Food-grade, DE 10-15, white powder | In Stock |
|
|
Acesulfame K | $125.00 | Artificial sweetener, heat-stable | In Stock |
Highest Price Today
Ingredient Composition Breakdown
Key Pricing Insights
Top 5 Competitors by Pricing
Most Searched Products
Market Trends Overview
Loading...
Loading...
Radar continuously monitors your selected web sources and alerts you the moment something changes.
+5
Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.