Specialty Flavor Pricing and Specs
Access real-time pricing and product insights for specialty ingredients — streamline decision-making without manual research.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time price quotes, product specifications, and ingredient formulation details for specialty flavors, colors, and sweetening solutions from global competitor websites and B2B food ingredient marketplace platforms.
Source coverage
- amazon.de
- foodingredientsfirst.com
- ingrediants.com
- specialtyfood.com
- ingredientsnetwork.com
- alibaba.com
- foodbusinessnews.com
- globalfoodforums.com
- foodnavigator.com
- flavorandfragrance.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Product Name | Price (per kg) | MOQ (Minimum Order Quantity) | Availability | Specifications | Source |
|---|---|---|---|---|---|---|
| 1 | HONGDA High Quality Sucralose 99% | $10–30 | 1 kg | Ready to Ship | 99% pure | https://www.alibaba.com/showroom/sucralose-price.html |
| 2 | Lowest Price Sweetener Sucralose CAS 56038-13-2 | $16.90–26.70 | 1 kg | Ready to Ship | CAS 56038-13-2 | https://www.alibaba.com/showroom/sucralose-price.html |
| 3 | Bulk Sucralose 99% Pure Sweetener | $29.20–31.50 | 1 kg | Ready to Ship | 99% pure | https://www.alibaba.com/showroom/pure-sweetener-sucralose.html |
| 4 | Food Grade Natural Organic Pigment Pure Blue Spirulina Extract E18/E25/E40 | $40–180 | 1 kg | Ready to Ship | E18/E25/E40 grades | https://www.alibaba.com/showroom/color-spirulina-extract-phycocyanin-price.html |
| 5 | Phycocyanin E18 | $30–40 | 10 g | Ready to Ship | E18 grade | https://www.alibaba.com/showroom/phycocyanin-buy.html |
| 6 | Phycocyanin E18 Premium | $78–86 | 1 kg | Ready to Ship | E18 premium grade | https://www.alibaba.com/showroom/phycocyanin-buy.html |
| 7 | Sucralose Powder FCC/USP | $62.43 | 25 kg | In Stock | FCC/USP grade | https://ingredi.com/sucralose-powder-fcc-usp-25-kg-carton/ |
| 8 | FD&C Yellow No. 5 Granular | $105.39 | 11 lb | In Stock | FDA certification, Kosher/Halal | https://ingredi.com/fd-c-yellow-no-5-granular-11-lb-carton/ |
| 9 | FD&C Red No. 40 Granular | Contact for price | 50 lb | Current Stock: 2 | Granular | https://ingredi.com/idacol-fd-c-red-no-40-granular-50-lbs-carton/ |
| 10 | Stevia REB M | Contact for price | Varies | In Stock | Grades RA60–RA99 | https://www.ingredientsnetwork.com/stevia-reb-m-prod1295510.html |
| 11 | Rebaudioside M | Contact for price | Varies | In Stock | 200–350× sweetness, heat/pH stability | https://www.ingredientsnetwork.com/rebaudioside-m-prod1304966.html |
| 12 | Sucralose | Contact for price | Varies | In Stock | Application notes available | https://www.ingredientsnetwork.com/sucralose-prod607965.html |
| 13 | Flavor Emulsion for Beverages/Dairy | Contact for price | Varies | In Stock | Finished flavor systems for CSDs, juices, energy drinks, ice cream | https://www.ingredientsnetwork.com/flavour-emulsion-prod1243077.html |
| 14 | PureSweet Ultra-Pure Reb M | Contact for price | Varies | Launching 2025 | Ultra-pure, targets 70%+ sugar reduction | https://www.foodingredientsfirst.com/news/bls-reb-m-sugar-reduction.html |
| 15 | Optimizer Stevia 8.10 | Contact for price | Varies | 2024 | Cost-effective, closest to sugar taste profile | https://www.foodingredientsfirst.com/news/tate-lyle-unveils-breakthrough-stevia-composition-designed-for-cost-effective-sweetening.html |
| 16 | PureCircle Clean Taste Solubility Solution | Contact for price | Varies | 2024 | 100× solubility of Reb M | https://www.foodingredientsfirst.com/news/ingredion-launches-new-drop-in-stevia-purecircle-clean-taste-solubility-solution.html |
| 17 | Exberry Plant-Based Colors | Contact for price | Varies | Showcased 2025 | Spirulina-based blue | https://www.foodingredientsfirst.com/news/gnt-exberry-drinktec-plant-colors |
| 18 | SteviaSweet RM95D | Contact for price | Varies | 2025 | Reb M + Reb D blend, 300× sucrose | https://www.foodbusinessnews.net/articles/28700-well-rounded-taste-comes-in-new-sweetener |
| 19 | Ingredion's PureCircle CTSS | Contact for price | Varies | 2024 | High-solubility stevia system | https://www.foodbusinessnews.net/articles/25994-ingredion-launches-purecircle-clean-taste-solubility-solution |
| 20 | EverSweet + ClearFlo | Contact for price | Varies | Available | Improves dissolution/solubility and flavor modulation | https://www.foodbusinessnews.net/articles/21018-cargill-sweetens-stevia-product-offerings |
| 21 | Stability-Forward Spirulina Blue | Contact for price | Varies | Available | Addresses pH/heat limitations | https://www.foodnavigator.com/Article/2022/03/23/start-up-beats-the-blues-with-spirulina-based-food-colouring-for-hot-and-cold-beverages/ |
| 22 | Bioenergy Life Science PureSweet | Contact for price | Varies | Launching 2025 | Ultra-pure, eliminates stevia off-notes | https://www.foodingredientsfirst.com/news/bls-reb-m-sugar-reduction.html |
| 23 | Tate & Lyle Optimizer Stevia | Contact for price | Varies | 2024 | Closest to sugar taste profile | https://www.foodingredientsfirst.com/news/tate-lyle-unveils-breakthrough-stevia-composition-designed-for-cost-effective-sweetening.html |
| 24 | Ingredion's PureCircle Clean Taste | Contact for price | Varies | 2024 | 100× solubility of Reb M | https://www.foodingredientsfirst.com/news/ingredion-launches-new-drop-in-stevia-purecircle-clean-taste-solubility-solution.html |
| 25 | GNT's Exberry Plant Colors | Contact for price | Varies | Showcased 2025 | Spirulina-based blue | https://www.foodingredientsfirst.com/news/gnt-exberry-drinktec-plant-colors |
| 26 | Icon Foods SteviaSweet RM95D | Contact for price | Varies | 2025 | Reb M + Reb D blend | https://www.foodbusinessnews.net/articles/28700-well-rounded-taste-comes-in-new-sweetener |
| 27 | Ingredion's PureCircle CTSS | Contact for price | Varies | 2024 | High-solubility stevia system | https://www.foodbusinessnews.net/articles/25994-ingredion-launches-purecircle-clean-taste-solubility-solution |
| 28 | Cargill EverSweet + ClearFlo | Contact for price | Varies | Available | Improves dissolution/solubility and flavor modulation | https://www.foodbusinessnews.net/articles/21018-cargill-sweetens-stevia-product-offerings |
| 29 | Spirulina Blue Colorant | Contact for price | Varies | Available | For hot/cold beverages | https://www.foodnavigator.com/Article/2022/03/23/start-up-beats-the-blues-with-spirulina-based-food-colouring-for-hot-and-cold-beverages/ |
Insights and analytics
- Total Products Tracked (metric)
- Average Product Price (metric)
- Highest Price Today (metric)
- Top 5 Competitors by Pricing (bar)
- Price Trend for Specialty Flavors (line)
- Price Trend for Sweetening Solutions (line)
- Ingredient Composition Breakdown (donut)
- Most Searched Products (horizontal_bar)
- Product Specifications Overview (table)
- Ingredient Formulation Details (table)
- Key Pricing Insights (insights)
- Market Trends Overview (insights)
Change notifications
- Price Change Detected — is now €45/kg (+€5) foodnavigator.com
- New Listing Appears — now available alibaba.com
- Product Unavailable — is currently out of stock ingredientsnetwork.com
- Coverage Gap Found — missing from vendor listings foodbusinessnews.com
- Menu or Listing Updated — specifications have changed specialtyfood.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify