I want to get continuous structured data on emerging FinTech competition, digital banking features, and transformation strategies from global financial news sources and competitor banking websites.
Gain continuous insights on FinTech competition and digital banking trends — automated intelligence at your fingertips
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging FinTech competition, digital banking features, and transformation strategies from global financial news sources and competitor banking websites.
Source coverage
- finextra.com
- bankingtech.com
- thebanker.com
- forbes.com
- reuters.com
- businessinsider.com
- techcrunch.com
- irishbanking.ie
- dublinbikes.ie
- n26.com
- revolut.com
- monzo.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product/Feature | Region | Price | Status | Impact | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | reuters.com | Revolut expands US offering with high-yield savings layer | High-Yield Savings Account | United States | APY 2.75% | Launched | Moderate | 2026-02-03 |
| 2 | finextra.com | Monzo pilots payment-by-bank QR system in UK cafes | Bank-to-QR Payments | United Kingdom | Free for merchants | Pilot | Low | 2026-02-02 |
| 3 | bankingtech.com | N26 introduces subscription bundling and cashback tiers | Bundled Subscriptions + Cashback | Eurozone | €4.99–€16.99/month | Released | High | 2026-02-01 |
| 4 | forbes.com | Big bank announces API marketplace to onboard fintechs faster | Open Banking API Marketplace | Global | Starting $0.02 per call | Announced | High | 2026-02-03 |
| 5 | techcrunch.com | Start-up partners with Irish banks to offer real-time payroll card | Payroll Card (Real-time Pay) | Ireland | €0.50/transaction | Partnership | Moderate | 2026-02-04 |
| 6 | businessinsider.com | Digital challenger rolls out biometric transaction controls | Biometric Spend Controls | United States | Included in Premium tier $9.99/mo | Released | Low | 2026-02-02 |
| 7 | thebanker.com | European bank pilots AI credit decision engine to speed SME loans | AI Credit Decisioning | Europe | N/A (commercial licensing) | Pilot | High | 2026-02-04 |
| 8 | reuters.com | Revolut tests crypto-to-fiat instant conversion at point-of-sale | Instant Crypto Conversion | Global | 0.25% fee | Testing | Moderate | 2026-02-01 |
| 9 | finextra.com | Banks collaborate on centralised fraud feed for cross-border payments | Consortium Fraud Feed | Europe | Subscription-based | Announced | High | 2026-02-03 |
| 10 | irishbanking.ie | Irish banks trial contactless limits increase for transit payments | Higher Contactless Limits | Ireland | N/A | Trial | Low | 2026-02-02 |
| 11 | dublinbikes.ie | Integration allows dockless payments via major banking apps | App-integrated Transit Payments | Dublin | Pay-as-you-go €1.20/trip | Launched | Low | 2026-02-04 |
| 12 | n26.com | N26 adds joint accounts with shared budgeting tools | Joint Account + Shared Budgeting | Germany | Included in Smart plan €4.99/mo | Released | Moderate | 2026-02-01 |
| 13 | revolut.com | Revolut launches SME invoice financing with instant approval | Invoice Financing (Instant) | United Kingdom | Starting fee 1.5%/advance | Released | High | 2026-02-02 |
| 14 | monzo.com | Monzo upgrades overdraft offers with transparent pricing | Transparent Overdraft Pricing | United Kingdom | £0.75/day (capped £25) | Rolled Out | Moderate | 2026-02-03 |
| 15 | bankingtech.com | Cloud bank announces platform migration to accelerate product launches | Full Cloud Core Migration | Global | N/A (enterprise project) | In Progress | High | 2026-02-04 |
| 16 | forbes.com | Fintech offers 'round-up' investment feature for pension top-ups | Round-up Pension Micro-investing | United States | 0.25% AUM fee | Launched | Low | 2026-02-01 |
| 17 | businessinsider.com | Major bank experiments with crypto custody for private banking clients | Crypto Custody Service | Switzerland | 0.5% annual custodial fee | Pilot | Moderate | 2026-02-03 |
| 18 | thebanker.com | Regional banks test shared KYC utilities to reduce onboarding time | Shared KYC Utility | EMEA | Per-check fee | Pilot | High | 2026-02-02 |
| 19 | techcrunch.com | Start-up and Monzo collaborate on embedded BNPL at checkout | Embedded BNPL | United Kingdom | 0%–19.9% APR | Partnership | Moderate | 2026-02-04 |
| 20 | reuters.com | EU regulator flags cross-border wallet interoperability concerns | Digital Wallet Interop Framework | European Union | N/A | Review | High | 2026-02-03 |
| 21 | finextra.com | Card network pilots tokenized credentials for IoT payments | IoT Payment Tokenization | Global | Per-device token fee | Pilot | Moderate | 2026-02-02 |
| 22 | irishbanking.ie | Irish credit union launches mobile app with savings pods | Savings Pods Feature | Ireland | Free to members | Launched | Low | 2026-02-01 |
| 23 | n26.com | N26 tests AI spending insights to reduce churn | AI Spending Insights | Austria | Included in Standard plan | Testing | Moderate | 2026-02-03 |
| 24 | revolut.com | Revolut raises business account FX limits for enterprise clients | Increased FX Limits | Global | Tiered fees apply | Updated | High | 2026-02-04 |
| 25 | monzo.com | Monzo introduces virtual cards for subscription management | Virtual Subscription Cards | United Kingdom | Free on Plus and Premium tiers | Released | Low | 2026-02-02 |
| 26 | thebanker.com | Banks accelerate sustainability-linked loans with digital tracking | Sustainability-Linked Loan Platform | Europe | SLL margin discount negotiated | Adopted | High | 2026-02-04 |
| 27 | techcrunch.com | Fintech unveils payroll-linked lending for gig workers | Payroll-Linked Microcredit | United States | APR 6.9%–29.9% | Launched | Moderate | 2026-02-01 |
| 28 | forbes.com | Top bank tests voice banking across channels with enhanced security | Voice Banking with Voiceprint | United States | No extra charge | Pilot | Low | 2026-02-02 |
| 29 | businessinsider.com | Neobank offers international student account with multi-currency debit | Multi-currency Student Account | Global (Students) | €0–€2.99/month | Released | Moderate | 2026-02-03 |
| 30 | reuters.com | Consortium launches instant settlement corridor between UK and EU | Instant Cross-border Settlement | UK–EU | 0.1% per settlement | Launched | High | 2026-02-04 |
Insights and analytics
- Total Competitors Monitored (metric)
- Breakdown of Digital Banking Features (donut)
- Emerging FinTech News Trends (line)
- Top 5 Competitor Innovations (bar)
- Market Position of Key Players (horizontal_bar)
- Investment Trends in FinTech (area)
- Recent Articles on Digital Banking (table)
- Competitor Feature Comparison (table)
- Latest Funding Rounds (metric)
- Key Insights on Competition (insights)
- Transformation Strategies Over Time (line)
- Source Distribution of News Articles (pie)
Change notifications
- New Feature Detected — now available revolut.com
- Price Change Detected — is now €15/month (+€2) monzo.com
- Feature Unavailable — currently unavailable n26.com
- Coverage Gap Found — missing from latest updates thebanker.com
- Competitor Feature Updated — added new loyalty programs bankingtech.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify