I want to get continuous structured data on emerging retail technologies, innovative competitor product features, and pilot program outcomes from global retail innovation websites, technology blogs, and competitor innovation lab announcements.
Access structured insights on retail tech and competitor innovations — streamline your research with automated intelligence.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging retail technologies, innovative competitor product features, and pilot program outcomes from global retail innovation websites, technology blogs, and competitor innovation lab announcements.
Source coverage
- retaildive.com
- chainstoreage.com
- techcrunch.com
- forbes.com
- walmart.com
- target.com
- amazon.com
- businessinsider.com
- grocerydive.com
- fastcompany.com
- retailwire.com
- neimanmarcus.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product | Price | Original Price | Deployment | Status | Rating | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | techcrunch.com | Autonomous shelf-scanning carts enter multi-store pilot at national grocer | ShelfScan AutoCart v2 | $12,500 | $14,999 | Pilot - 5 stores (midwest) | Pilot Active | 4.1/5 | 2026-02-02 |
| 2 | retaildive.com | Click-and-collect lockers with facial auth trial expands to 50 locations | SmartLock Pickup Locker XL | $1,199 | $1,399 | Rollout - 50 stores | Pilot Active | 4.3/5 | 2026-01-31 |
| 3 | forbes.com | Luxury retailer trials AR virtual try-on in flagship | Neiman AR Try-On Suite | $0 (service) | $0 | Flagship store - NYC | Live Trial | 4.6/5 | 2026-02-03 |
| 4 | chainstoreage.com | Smart cart payments pilot reduces queue times by 28% | CartPay NFC Module | $69 | $79 | Pilot - 20 stores | Pilot Completed | 4.0/5 | 2026-02-01 |
| 5 | walmart.com | In-store robot concierges now assisting shoppers with inventory lookups | Wally Concierge Robot | $25,000 | $29,500 | Pilot - 10 supercenters | Pilot Active | 4.2/5 | 2026-02-03 |
| 6 | target.com | Target expands scan-and-go handheld device trial to more stores | Target ScanGo Reader | $149 | $199 | Pilot - 60 stores | Pilot Active | 4.0/5 | 2026-02-02 |
| 7 | amazon.com | Amazon tests refrigerated drone returns at regional fulfillment center | ColdReturn Drone | $85,000 | $95,000 | Pilot - regional DC | Pilot Active | 3.9/5 | 2026-02-02 |
| 8 | businessinsider.com | Retailers test dynamic pricing displays driven by AI analytics | PriceFlex Shelf Display | $299 (per display) | $349 | Pilot - grocery chains | Pilot Active | 3.8/5 | 2026-01-30 |
| 9 | grocerydive.com | Automated produce quality sensors roll out in select stores | FreshSense Quality Sensor | $3,200 | $3,750 | Rollout - 30 stores | Rolling Out | 4.4/5 | 2026-02-01 |
| 10 | fastcompany.com | Retailers experiment with biodegradable packaging kiosks | EcoPack Dispense Kiosk | $2,499 | $2,999 | Pilot - 12 locations | Pilot Active | 4.5/5 | 2026-02-03 |
| 11 | retailwire.com | Chain pilots cashierless express lanes using computer vision | VisionLane Express | $45,000 | $49,500 | Pilot - 8 stores | Pilot Active | 4.0/5 | 2026-02-02 |
| 12 | neimanmarcus.com | Personal shopping via AR mirrors expands to luxury boutiques | MirrorLux AR System | $7,500 | $9,000 | Rollout - 3 boutiques | Live | 4.7/5 | 2026-02-03 |
| 13 | techcrunch.com | Retail chain integrates blockchain for supply-chain provenance trial | ChainProof Trace Ledger | $0.12 per tx | $0.15 per tx | Pilot - fresh produce | Pilot Active | 4.1/5 | 2026-01-31 |
| 14 | retaildive.com | Store layout heatmap analytics delivered to managers in near real-time | FlowMap Analytics Suite | $1,200/mo | $1,500/mo | Pilot - 25 stores | Pilot Active | 4.2/5 | 2026-02-01 |
| 15 | chainstoreage.com | Smart shelves with weight and RFID sensing show shrink reduction | ShelfGuard Pro | $2,800 | $3,250 | Pilot - 15 stores | Pilot Completed | 4.3/5 | 2026-02-02 |
| 16 | forbes.com | Pop-up automated fulfillment lockers improve delivery speed in metros | UrbanFulfill Locker | $6,500 | $7,200 | Pilot - urban pop-ups | Rolling Out | 4.0/5 | 2026-02-03 |
| 17 | amazon.com | Smart pantry subscription sensors added to PRIVATE LABEL program | Amazon PantrySense | $39.99 | $49.99 | Beta - invited customers | Beta | 3.7/5 | 2026-01-30 |
| 18 | businessinsider.com | Fashion brand pilots AI-driven trend forecasting for assortments | TrendAI Assortment Engine | $18,000/yr | $22,000/yr | Pilot - womenswear line | Pilot Active | 4.2/5 | 2026-02-02 |
| 19 | grocerydive.com | Checkout-free micro market trial with mobile-first UX expands | MicroMarket Go | $0.99 (txn fee) | $1.29 (txn fee) | Pilot - campus locations | Pilot Active | 4.1/5 | 2026-02-01 |
| 20 | fastcompany.com | Sustainable refrigeration tech tested to cut store energy use 22% | EcoCool Vortex | $14,500 | $17,000 | Pilot - 6 stores | Pilot Active | 4.6/5 | 2026-02-03 |
| 21 | retailwire.com | Voice commerce kiosks trialed for assisted shopping | VoiceShop Assistant | $1,499 | $1,799 | Pilot - 18 stores | Pilot Active | 3.9/5 | 2026-02-02 |
| 22 | neimanmarcus.com | Curated NFT-enabled loyalty drops tested with VIP shoppers | LuxeNFT Loyalty Drop | $0 (digital) | $0 | Pilot - VIP program | Pilot Active | 4.4/5 | 2026-02-01 |
| 23 | techcrunch.com | Retailer partners with startup for climate-controlled last-mile lockers | ThermoLock Last-Mile | $4,800 | $5,400 | Pilot - 40 lockers | Rolling Out | 4.2/5 | 2026-02-03 |
| 24 | retaildive.com | AI customer service triage reduces handle time in pilot | AssistAI CS Triage | $850/mo | $1,100/mo | Pilot - contact centers | Pilot Completed | 4.0/5 | 2026-01-30 |
| 25 | chainstoreage.com | Robotic backroom picking improves fulfillment accuracy | BackPick RoboArm | $55,000 | $65,000 | Pilot - 2 DCs | Pilot Active | 4.3/5 | 2026-02-02 |
| 26 | forbes.com | Retail incubator launches plug-and-play 5G store demo | 5G Retail Edge Node | $9,900 | $12,000 | Demo - innovation lab | Demo Live | 4.1/5 | 2026-02-03 |
| 27 | amazon.com | Scanless returns kiosk shortens processing time in pilot | ReturnEZ Kiosk | $2,299 | $2,799 | Pilot - select stores | Pilot Active | 4.0/5 | 2026-02-01 |
| 28 | businessinsider.com | Retailer tests subscription-style replenishment with smart scales | AutoReplenish Scale | $129 | $159 | Beta - household goods | Beta | 3.8/5 | 2026-02-02 |
| 29 | grocerydive.com | Robotic produce pickers trialed in greenhouse-to-store supply chain | PickBot Green | $48,000 | $55,000 | Pilot - vertical farms | Pilot Active | 4.2/5 | 2026-02-03 |
| 30 | fastcompany.com | AR signage that personalizes offers based on in-store profile | Signia AR Targeted Ads | $399/display mo | $499/display mo | Pilot - mall network | Pilot Active | 4.0/5 | 2026-02-01 |
Insights and analytics
- Total Innovations Tracked (metric)
- Distribution of Emerging Technologies by Category (donut)
- Trends in Retail Technology Adoption (line)
- Top Competitor Product Features (bar)
- Pilot Program Outcomes by Company (horizontal_bar)
- Recent Technology Innovations (table)
- Number of Competitor Announcements This Month (metric)
- Growth of Retail Innovation Labs Over Time (area)
- Key Observations on Retail Innovations (insights)
- Latest Articles from Technology Blogs (table)
- Investment Trends in Retail Technologies (line)
- Most Frequently Mentioned Technologies (metric)
Change notifications
- Price Change Detected — is now $79.99 (-$20) techcrunch.com
- New Listing Appears — now available chainstoreage.com
- Product Unavailable — is currently out of stock walmart.com
- Menu Updated — new features added businessinsider.com
- Coverage Gap Found — missing from catalog grocerydive.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify