# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Copper Kettle | Cozy spot with great pies | 4.0 | Warm atmosphere, excellent steak and ale pie. Service friendly though a little slow at peak time. Nice selection of local ales. | £10-£25 | 2026-02-02 | No | Bristol, UK | Emma H. | 48

2 | yelp.co.uk | Green Lantern Vegan Kitchen | Fantastic vegan options | 4.5 | Creative menu, generous portions and excellent vegan desserts. Took 20 minutes to be seated but worth the wait. | £8-£18 | 2026-02-03 | Yes | Manchester, UK | Omar S. | 132

3 | just-eat.co.uk | Pasta Fresca | Quick delivery, pasta cooked perfectly | 4.0 | Arrived hot and well-packaged. Carbonara a little heavy on pepper but overall tasty. Driver polite. | £6-£15 | 2026-02-04 | Yes | Leeds, UK | Sophie L. | 76

4 | deliveroo.co.uk | Bao & Bun | Amazing baos, worth ordering | 4.7 | Soft buns, great fillings and interesting sides. Delivery was on time and still warm. | £5-£12 | 2026-02-04 | Yes | London, UK | Marcus P. | 289

5 | google.com | Harbour Fish Bar | Best fish and chips in town | 4.3 | Crispy batter and fluffy chips. Portion sizes generous. Queue was long but moved quickly. | £7-£20 | 2026-02-01 | No | Portsmouth, UK | Aisha K. | 214

6 | zomato.com | Spice Route | Rich flavours, attentive staff | 4.1 | Curry had depth and good spice. Rice slightly overcooked. Nice ambience for groups. | £12-£30 | 2026-02-03 | Yes | Birmingham, UK | Ravi M. | 58

7 | facebook.com | The Garden Table | Lovely brunch spot | 4.6 | Bright cafe with fresh ingredients. Avocado toast and pastries excellent. Staff knowledgeable about allergies. | £6-£14 | 2026-01-31 | No | Brighton, UK | Lena D. | 94

8 | time-out.com | Skyline Rooftop | Great views, pricey cocktails | 3.8 | Stunning view of the city at sunset. Drinks expensive and music a bit loud for dinner conversation. | £15-£45 | 2026-02-02 | No | London, UK | Theo R. | 202

9 | thefork.co.uk | La Trattoria di Marco | Authentic Italian experience | 4.4 | Homemade pasta and friendly sommelier. Reservation honoured without fuss. Tiramisu excellent. | £18-£40 | 2026-02-04 | No | Oxford, UK | Clara V. | 66

10 | squaremeal.co.uk | The Brass Lantern | Solid gastropub with good wine list | 4.2 | Hearty mains and well-curated wine pairings. Service professional. Dessert menu could be expanded. | £14-£35 | 2026-02-01 | No | Cambridge, UK | Daniel K. | 39

11 | foodhub.co.uk | Curry Corner | Reliable takeout, generous portions | 4.0 | Spiced well and delivered hot. Naan bread a little doughy. Good value for groups. | £6-£20 | 2026-02-03 | Yes | Coventry, UK | Priya S. | 120

12 | tripadvisor.co.uk | Seafarer's Rest | Perfect for families | 4.1 | Kids menu and high chairs available. Fish mains popular, patio seating nice on sunny days. | £9-£27 | 2026-02-02 | No | Exeter, UK | Gareth L. | 85

13 | yelp.co.uk | The Noodle Shed | Comforting ramen and friendly staff | 4.5 | Broth full of flavour, noodles cooked just right. Small space but efficient turnover. | £7-£14 | 2026-02-04 | Yes | Bristol, UK | Mina Z. | 211

14 | just-eat.co.uk | Pizza al Taglio | Crisp base, inventive toppings | 4.2 | Slices are generous and reheated well. Delivery time as promised. Garlic dip is a winner. | £4-£12 | 2026-02-03 | Yes | Sheffield, UK | Connor J. | 47

15 | deliveroo.co.uk | Saffron Lounge | Elegant flavours, good presentation | 4.3 | Dishes come with refined plating. Portion sizes moderate; ideal for date night. | £20-£45 | 2026-02-04 | Yes | London, UK | Hannah W. | 158

16 | google.com | Corner Bakery | Great coffee and pastries | 4.6 | Friendly baristas, reliable espresso. Pastries flaky and fresh each morning. | £2-£8 | 2026-02-04 | No | Edinburgh, UK | Liam F. | 341

17 | zomato.com | Tandoori Nights | Vibrant flavours but service patchy | 3.9 | Food spicy and fragrant, but long waits between courses. Ambience lively on weekends. | £10-£30 | 2026-02-02 | Yes | Leicester, UK | Anita R. | 72

18 | facebook.com | The Flower Pot Cafe | Delightful afternoon tea | 4.7 | Beautifully presented scones and sandwiches. Staff went out of their way for dietary needs. | £15-£28 | 2026-01-30 | No | Winchester, UK | Judith P. | 55

19 | time-out.com | Undercurrents | Innovative small plates | 4.5 | Tasting menu creative with seasonal produce. Booking essential. Service knowledgeable. | £40-£70 | 2026-02-01 | No | Liverpool, UK | Owen T. | 97

20 | thefork.co.uk | Bistro du Parc | Charming neighbourhood bistro | 4.0 | Relaxed feel and classic mains done well. Sunday roast popular so book early. | £12-£30 | 2026-02-03 | No | York, UK | Fiona M. | 63

21 | squaremeal.co.uk | The Oak & Anchor | Reliable classics, family friendly | 4.1 | Comfort food executed reliably. Children's menu and decent pub garden. | £10-£25 | 2026-02-04 | No | Norwich, UK | Ben R. | 28

22 | foodhub.co.uk | Sushi Express | Fresh sushi, speedy delivery | 4.4 | Well-packed sashimi and maki. Rice seasoned well; soy sachets included. | £8-£22 | 2026-02-02 | Yes | Newcastle, UK | Yuki N. | 134

23 | tripadvisor.co.uk | The Coach House | Quirky interior, hearty food | 4.0 | Interesting decor and solid pub food. Sunday roasts sell out fast, book ahead. | £11-£26 | 2026-02-03 | No | Bath, UK | Mark S. | 101

24 | yelp.co.uk | La Petite Crêperie | Sweet and savoury crêpes | 4.6 | Authentic buckwheat crêpes and creative sweet toppings. Service efficient and friendly. | £5-£12 | 2026-02-04 | No | Cheltenham, UK | Julie G. | 76

25 | just-eat.co.uk | Kebab King | Late-night lifesaver | 4.1 | Great for late orders, well-seasoned meat and large portions. Pickle selection generous. | £4-£10 | 2026-02-04 | Yes | Nottingham, UK | Ethan B. | 210

26 | deliveroo.co.uk | Fika Scandinavian Deli | Authentic Nordic flavours | 4.3 | Smørrebrød excellent and coffee robust. Delivery kept cold items well packed. | £6-£18 | 2026-02-02 | Yes | Belfast, UK | Ingrid H. | 44

27 | google.com | The Vintage Tap | Great craft beer selection | 4.5 | Impressive rotating taps and knowledgeable staff. Bar snacks elevated and tasty. | £5-£20 | 2026-02-01 | No | Cardiff, UK | Samir A. | 178

28 | zomato.com | Ocean's Catch | Seafood done right | 4.2 | Fresh oysters and well-seasoned mains. Prices on the higher side but quality reflects it. | £25-£60 | 2026-02-03 | No | Hull, UK | Nora P. | 90

29 | facebook.com | Mamma Rosa Pizzeria | Family favourite pizza | 4.4 | Wood-fired base and friendly staff. Lively atmosphere on Friday nights. | £7-£20 | 2026-02-04 | Yes | Southampton, UK | Gio L. | 255

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
