Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Copper Tap | Great atmosphere and craft beers | 4.5 | Friendly staff, wide selection of local ales and a cosy upstairs seating area. Food was solid — try the Scotch egg. Busy on weekends but service remained prompt. | £15-£30 | 2026-02-02 | No | Manchester, UK | Emma R. | 142 |
| 2 | yelp.co.uk | Saffron Kitchen | Authentic flavours, generous portions | 4.0 | Beautifully spiced curries and warm naan. A bit noisy but tables are large. Good value for groups. | £10-£25 | 2026-02-03 | Yes | Leeds, UK | Owen P. | 58 |
| 3 | just-eat.co.uk | Bella Pizza | Perfectly crisp base | 4.2 | Delivery arrived hot and on time. Toppings were fresh and base had great crunch. Garlic dip missing from order but customer service refunded quickly. | £8-£20 | 2026-02-04 | Yes | Birmingham, UK | Sofia M. | 324 |
| 4 | deliveroo.co.uk | Green Leaf Salad Bar | Fresh and healthy | 4.7 | Super fresh ingredients, dressing on the side so not soggy. Delivery packaging kept everything intact. Ideal for lunch. | £6-£12 | 2026-02-04 | Yes | London, UK | Daniel K. | 211 |
| 5 | google.com | Moonlight Brasserie | Special occasion spot | 4.6 | Elegant setting with seasonal menu. Tasting menu was excellent; wine pairings recommended. Slightly pricey but worth it for the experience. | £40-£75 | 2026-02-01 | No | Edinburgh, UK | Claire S. | 498 |
| 6 | zomato.com | Bao House | Best bao in town | 4.3 | Fluffy bao and inventive fillings. Small plates are perfect to share. Service can be slow at peak times. | £6-£18 | 2026-02-02 | Yes | Bristol, UK | Leo W. | 132 |
| 7 | facebook.com | The Old Mill Pub | Family-friendly pub | 4.1 | Lovely beer garden and kid's menu. Sunday roast was tasty though gravy could be richer. Staff were very welcoming. | £10-£25 | 2026-02-03 | No | Brighton, UK | Hannah J. | 89 |
| 8 | time-out.com | Skyline Rooftop | Stunning views, pricey drinks | 4.0 | The view is the highlight — cocktails pricey but well made. Food is good but menu is limited. Dress code is smart casual. | £20-£50 | 2026-02-01 | No | Birmingham, UK | Marcus T. | 67 |
| 9 | thefork.co.uk | Le Petit Jardin | Charming bistro with great service | 4.8 | Attentive staff, beautifully presented dishes and a calm atmosphere. Perfect for romantic dinners. Book ahead for weekends. | £30-£55 | 2026-02-03 | No | Cambridge, UK | Isabelle M. | 274 |
| 10 | squaremeal.co.uk | Harbour Seafood | Excellent seafood tasting menu | 4.9 | Incredible flavours and perfectly cooked fish. Wine list complements the menu. Exceptional service from start to finish. | £50-£90 | 2026-02-02 | No | Cornwall, UK | Peter L. | 156 |
| 11 | foodhub.co.uk | The Curry Pot | Reliable takeaway classic | 3.9 | Standard curry takeaway — flavours are decent and delivery was on time. Packaging could be improved to retain heat longer. | £8-£22 | 2026-02-04 | Yes | Leicester, UK | Aisha N. | 76 |
| 12 | tripadvisor.co.uk | Station Road Bakery | Delicious pastries and friendly staff | 4.4 | Wide range of pastries and excellent coffee. Seating is limited but turnover is quick. A morning favourite for locals. | £3-£12 | 2026-02-03 | No | York, UK | Tom B. | 203 |
| 13 | yelp.co.uk | La Taqueria | Vibrant tacos and cool vibe | 4.2 | Tacos packed with flavour and good selection of salsas. Portions are modest so get a few. Friendly, fast service. | £6-£18 | 2026-02-02 | Yes | Manchester, UK | Rosa G. | 144 |
| 14 | just-eat.co.uk | Noodle Street | Comforting noodles delivered fast | 4.0 | Portions generous, broth rich and warming. Chopsticks sometimes missing but overall a good experience for a midweek meal. | £7-£15 | 2026-02-04 | Yes | Glasgow, UK | Mohammed A. | 289 |
| 15 | deliveroo.co.uk | Pizza & Co. | Reliable neighbourhood pizza | 4.1 | Consistently good pizza with thin base and fresh ingredients. Promo offers make it great value on Mondays. | £7-£18 | 2026-02-03 | Yes | Newcastle, UK | Samantha Y. | 196 |
| 16 | google.com | Sole & Vine | Intimate seafood spot | 4.5 | Small menu but every dish is carefully prepared. Recommend the seabass and lemon butter. Reservations recommended at weekends. | £30-£60 | 2026-01-31 | No | Southampton, UK | Alistair G. | 341 |
| 17 | zomato.com | Miso Ramen Bar | Rich ramen, cosy space | 4.4 | Broth depth is impressive and chashu melts in the mouth. Queue forms quickly at dinner time — plan ahead. | £9-£16 | 2026-02-02 | Yes | Oxford, UK | Nina H. | 178 |
| 18 | facebook.com | The Garden Grille | Great brunch spot | 4.3 | Lovely outdoor seating and generous brunch plates. Coffee could be stronger but overall a pleasant experience. | £8-£20 | 2026-02-03 | No | Cardiff, UK | Gareth P. | 95 |
| 19 | time-out.com | Spice Route | Modern Indian with bold flavours | 4.6 | Creative dishes and vibrant presentation. Service knowledgeable about spice levels and recommendations. | £25-£45 | 2026-02-01 | No | London, UK | Priya S. | 412 |
| 20 | thefork.co.uk | Olive & Thyme | Warm service and seasonal menu | 4.7 | Lovely seasonal offerings and attentive front-of-house. Great for family dinners and special occasions. | £28-£60 | 2026-02-03 | No | Bath, UK | Rebecca D. | 228 |
| 21 | squaremeal.co.uk | Vault Steakhouse | Top-quality steaks | 4.8 | Perfectly aged steaks with excellent sides. The sommelier pairing added to the evening. Pricey but justified. | £45-£85 | 2026-02-02 | No | Bristol, UK | John K. | 367 |
| 22 | foodhub.co.uk | Wrap It Up | Quick and tasty wraps | 4.0 | Great lunch option with fresh fillings. Some sauces can be overpowering; ask for lighter dressing if preferred. | £4-£9 | 2026-02-04 | Yes | Coventry, UK | Lina V. | 61 |
| 23 | tripadvisor.co.uk | Moorland Tea Rooms | Quaint countryside tearoom | 4.5 | Delightful cakes and scenic views. Staff are warm and service is relaxed — ideal stop after a walk. | £4-£14 | 2026-02-01 | No | Lake District, UK | George F. | 133 |
| 24 | yelp.co.uk | Brew & Bites | Coffee lover's haven | 4.4 | Excellent espresso and inventive small plates. Seating area has good natural light for remote working. | £3-£10 | 2026-02-03 | No | Bournemouth, UK | Maya Z. | 221 |
| 25 | just-eat.co.uk | Fried & True | Crispy fish and chips | 4.1 | Classic fish and chips done well — batter crisp, portions generous. Condiments packaged separately which helps keep crispiness. | £6-£15 | 2026-02-04 | Yes | Hull, UK | Connor S. | 154 |
| 26 | deliveroo.co.uk | Vegan Vibe | Creative plant-based dishes | 4.6 | Inventive menu with satisfying textures. Delivery arrived neatly packed and tasted fresh. Great for vegans and flexitarians. | £8-£20 | 2026-02-02 | Yes | Leeds, UK | Zara Q. | 84 |
| 27 | google.com | The Larder | Modern British tasting menu | 4.7 | Tightly executed tasting menu showcasing local produce. Service is polished; expect a multi-course experience. | £60-£95 | 2026-01-31 | No | Norwich, UK | Harriet L. | 259 |
| 28 | zomato.com | Salsa Cantina | Lively Mexican with great cocktails | 4.2 | Festive atmosphere and well-mixed cocktails. Dishes are flavourful though a touch oily for some items. | £15-£35 | 2026-02-03 | Yes | Liverpool, UK | Diego R. | 190 |
| 29 | facebook.com | The Baker's Table | Weekend favourite | 4.3 | Consistent baked goods and friendly counter staff. Long queues on Saturday mornings but turnover is swift. | £2-£10 | 2026-02-04 | No | Exeter, UK | Fiona C. | 112 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify