# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Ivy Chelsea Garden | British, Modern European | Chelsea, London | 4.5 | 3,842 | £40-£70 | 2026-02-02 | Available (online)

2 | justeat.co.uk | Pizzeria East End | Italian, Pizza | Hackney, London | 4.2 | 412 | £8-£18 | 2026-02-03 | Delivery/Collection

3 | deliveroo.co.uk | Bao Bros | Taiwanese, Street Food | Soho, London | 4.6 | 1,205 | £6-£14 | 2026-02-04 | Pickup only

4 | yelp.co.uk | The Blackfriar | Pub, Gastropub | Blackfriars, London | 4.4 | 689 | £12-£30 | 2026-02-01 | Call to reserve

5 | zomato.com | Dishoom Shoreditch | Indian, Breakfast | Shoreditch, London | 4.7 | 9,110 | £15-£35 | 2026-02-04 | Waitlist / Online

6 | squaremeal.co.uk | Aqua Shard | Fine Dining, Modern British | London Bridge, London | 4.3 | 1,098 | £60-£120 | 2026-02-03 | Booked (limited)

7 | designmynight.com | Sushi Samba | Japanese, Peruvian | Liverpool Street, London | 4.5 | 2,341 | £30-£60 | 2026-02-02 | Available (private dining)

8 | timeout.com | Hawksmoor Seven Dials | Steakhouse | Covent Garden, London | 4.6 | 4,500 | £35-£80 | 2026-02-04 | Online booking

9 | google.com | Flat Iron King's Cross | Steakhouse | King's Cross, London | 4.4 | 5,873 | £15-£35 | 2026-02-03 | Walk-ins welcome

10 | berlinfoodstories.com | Berliner Curry & Co | Fast Food, Currywurst | Kreuzberg, Berlin | 4.1 | 512 | €4-€9 | 2026-02-02 | No reservations

11 | tripadvisor.co.uk | Dishoom Covent Garden | Indian, Casual Dining | Covent Garden, London | 4.6 | 12,203 | £12-£30 | 2026-02-03 | Booked (some slots)

12 | justeat.co.uk | Green Falafel | Middle Eastern, Vegan | Camden, London | 4.3 | 298 | £5-£12 | 2026-02-04 | Delivery only

13 | deliveroo.co.uk | Tempura Tokyo | Japanese, Sushi | Brixton, London | 4.5 | 753 | £10-£28 | 2026-02-02 | Pickup & Delivery

14 | yelp.co.uk | The Clove Club | Modern British, Fine Dining | Shoreditch, London | 4.8 | 1,234 | £80-£150 | 2026-02-01 | Fully booked

15 | zomato.com | La Tasca | Tapas, Spanish | Liverpool Street, London | 4.0 | 1,024 | £10-£30 | 2026-02-03 | Available evenings

16 | squaremeal.co.uk | Roka | Japanese, Robatayaki | Aldwych, London | 4.5 | 2,010 | £40-£75 | 2026-02-04 | Online booking (deposit)

17 | designmynight.com | Circolo Popolare | Italian, Casual | Soho, London | 4.4 | 3,678 | £20-£45 | 2026-02-02 | Queue / Walk-ins

18 | timeout.com | Barrafina | Spanish, Tapas | Frith Street, London | 4.6 | 2,890 | £25-£50 | 2026-02-03 | Seats released daily

19 | google.com | Brick Lane Beigel Bake | Bakery, Fast Food | Brick Lane, London | 4.2 | 11,540 | £1.50-£6 | 2026-02-04 | No reservations

20 | berlinfoodstories.com | Little Lebanon | Lebanese, Grill | Mitte, Berlin | 4.3 | 224 | €8-€18 | 2026-02-03 | Accepts bookings

21 | tripadvisor.co.uk | St. JOHN Bread and Wine | British, Charcoal Grill | Spitalfields, London | 4.5 | 2,056 | £18-£45 | 2026-02-01 | Limited availability

22 | justeat.co.uk | Kebab King | Turkish, Fast Food | Edgware Road, London | 3.9 | 843 | £4-£9 | 2026-02-04 | Delivery only

23 | deliveroo.co.uk | Mamma Mia Pizzeria | Italian, Pizza | Islington, London | 4.1 | 567 | £7-£20 | 2026-02-02 | Pre-order available

24 | yelp.co.uk | Sketch (The Gallery) | Modern European, Afternoon Tea | Mayfair, London | 4.4 | 6,120 | £45-£90 | 2026-02-03 | Reservation required

25 | zomato.com | Gaucho Piccadilly | Argentinian, Steakhouse | Piccadilly, London | 4.3 | 2,301 | £35-£85 | 2026-02-04 | Available (some times)

26 | squaremeal.co.uk | Core by Clare Smyth | Fine Dining, Contemporary | Notting Hill, London | 4.9 | 4,012 | £95-£195 | 2026-02-02 | Waitlist only

27 | designmynight.com | Dinerama Street Food | Street Food Market | Shoreditch, London | 4.0 | 1,402 | £3-£15 | 2026-02-03 | Event tickets

28 | timeout.com | Sketch (Glade) | Cocktail Bar, Bar | Mayfair, London | 4.5 | 3,011 | £12-£25 | 2026-02-04 | Advanced booking advised

29 | google.com | Smoke & Dough | BBQ, American | Brixton, London | 4.2 | 978 | £10-£28 | 2026-02-01 | Limited seating

30 | berlinfoodstories.com | Curry 36 | Currywurst, Fast Food | Kreuzberg, Berlin | 4.0 | 3,210 | €3-€7 | 2026-02-04 | No reservations

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
