# Track EV charging station prices and availability across India

Track EV charging station prices and availability nationwide — automated insights for smarter travel planning

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Track+EV+charging+station+prices+and+availability+across+India

## Goal

Track EV charging station prices and availability across India

## Sources

- electricvehicleinfo.com

- chargepoint.com

- evcharged.com

- evgo.com

- plugshare.com

- chargehub.com

- tata.com

- mahindra.com

- zoho.com

- olacabs.com

- mapmyindia.com

## Sample data

id | Source | StationName | ChargerType | Price | Availability | LastUpdated | City | StatusBadge | Operator

1 | plugshare.com | Shell Recharge - Powai | AC Type 2 22kW | ₹20.00/kWh | 2/4 ports available | 2026-01-29T18:10:00+05:30 | Mumbai | Operational | Shell Recharge India

2 | chargepoint.com | ChargePoint Express - Andheri West | DC CCS/CHAdeMO 50kW | ₹35.00/kWh | 1/2 ports available | 2026-01-30T09:45:00+05:30 | Mumbai | In Use | ChargePoint

3 | evgo.com | EVgo Rapid - Koramangala | DC CCS 150kW | ₹28.50/kWh | 0/4 ports available | 2026-01-30T07:20:00+05:30 | Bengaluru | Busy | EVgo India

4 | electricvehicleinfo.com | Tata Power - Jio Gardens | AC Type 2 11kW | ₹12.00/kWh | 4/4 ports available | 2026-01-28T16:05:00+05:30 | Ahmedabad | Operational | Tata Power EZ Charge

5 | chargehub.com | Mahindra EV Zone - BKC | DC CCS 120kW | ₹30.00/kWh | 1/3 ports available | 2026-01-29T21:40:00+05:30 | Mumbai | Limited | Mahindra Electric

6 | plugshare.com | Ola Electric Hub - Whitefield | AC 7kW | ₹8.50/kWh | 3/6 ports available | 2026-01-30T10:12:00+05:30 | Bengaluru | Operational | Ola Cabs (EV)

7 | evcharged.com | MapMyIndia - Korwa Plaza | AC Type 2 22kW | ₹18.00/kWh | 2/2 ports available | 2026-01-29T13:30:00+05:30 | Lucknow | Operational | MapMyIndia

8 | tata.com | Tata Power - Hinjewadi | DC 60kW | ₹26.00/kWh | 0/2 ports available | 2026-01-30T08:00:00+05:30 | Pune | In Use | Tata Power EZ Charge

9 | mahindra.com | Mahindra FastCharge - Electronic City | DC 100kW | ₹29.50/kWh | 2/4 ports available | 2026-01-28T19:55:00+05:30 | Bengaluru | Operational | Mahindra Electric

10 | plugshare.com | Independent Private - CP1, Gurgaon | AC 11kW | ₹10.00/kWh | 1/1 ports available | 2026-01-29T11:05:00+05:30 | Gurgaon | Operational | Private Host

11 | chargepoint.com | Hyundai Motor - Brigade Road | DC 120kW | ₹32.00/kWh | 0/2 ports available | 2026-01-30T06:40:00+05:30 | Bengaluru | Out of Service | Hyundai India

12 | plugshare.com | Zoho Campus Fast - Oragadam | DC CCS 150kW | ₹25.00/kWh | 3/3 ports available | 2026-01-29T20:00:00+05:30 | Chennai | Operational | Zoho

13 | evgo.com | ChargeZone - Marine Drive | AC 22kW | ₹15.00/kWh | 2/4 ports available | 2026-01-28T09:30:00+05:30 | Kolkata | Operational | EVgo India

14 | plugshare.com | MapMyIndia - Sector 18 | AC 7kW | ₹9.00/kWh | 0/3 ports available | 2026-01-30T12:10:00+05:30 | Noida | Busy | MapMyIndia

15 | chargehub.com | Tata Power - Bandra Kurla Complex | DC 50kW | ₹27.00/kWh | 1/2 ports available | 2026-01-29T17:45:00+05:30 | Mumbai | Operational | Tata Power EZ Charge

16 | plugshare.com | Public EV - Nehru Place | AC Type 2 11kW | ₹11.50/kWh | 4/4 ports available | 2026-01-28T14:20:00+05:30 | New Delhi | Operational | DMRC/Local

17 | evcharged.com | EV Fast Hub - Salt Lake | DC 120kW | ₹31.00/kWh | 0/3 ports available | 2026-01-30T05:55:00+05:30 | Kolkata | Busy | EVCharged Network

18 | plugshare.com | Ola SuperCharger - Indiranagar | DC 150kW | ₹27.50/kWh | 2/4 ports available | 2026-01-29T22:30:00+05:30 | Bengaluru | Operational | Ola Electric

19 | chargepoint.com | ChargePoint Business - Nariman Point | AC 22kW | ₹16.00/kWh | 3/3 ports available | 2026-01-28T07:10:00+05:30 | Mumbai | Operational | ChargePoint

20 | plugshare.com | Private Mall - Phoenix Marketcity | AC 7kW | ₹9.50/kWh | 5/6 ports available | 2026-01-29T15:05:00+05:30 | Bengaluru | Operational | Mall Management

21 | evgo.com | RapidCharge - Vashi | DC CCS/CHAdeMO 60kW | ₹24.00/kWh | 1/2 ports available | 2026-01-30T11:50:00+05:30 | Navi Mumbai | Operational | EVgo India

22 | electricvehicleinfo.com | Government IC - Sector 5 | AC 11kW | Free (Promotional) | 2/2 ports available | 2026-01-28T10:00:00+05:30 | Chandigarh | Promotional | State Govt Pilot

23 | plugshare.com | EnergyNest - Kalyani Nagar | DC 100kW | ₹33.00/kWh | 0/2 ports available | 2026-01-29T23:15:00+05:30 | Pune | Maintenance | EnergyNest Solutions

24 | chargehub.com | Mahindra Smart Hub - MG Road | AC 22kW | ₹17.00/kWh | 2/2 ports available | 2026-01-30T08:35:00+05:30 | Indore | Operational | Mahindra Electric

25 | plugshare.com | Local Cafe Charge - Colaba | AC 3.3kW | ₹5.00/kWh | 1/1 ports available | 2026-01-30T13:05:00+05:30 | Mumbai | Operational | Cafe Owner

26 | chargepoint.com | OEM Demo - Gurgaon Expressway | DC 350kW | ₹40.00/kWh | 0/1 ports available | 2026-01-29T06:50:00+05:30 | Gurgaon | Demo/Restricted | Vehicle OEM

27 | plugshare.com | Public Parking - Qutab Institutional Area | AC 11kW | ₹12.50/kWh | 3/3 ports available | 2026-01-28T20:40:00+05:30 | New Delhi | Operational | Municipal Parking

28 | olacabs.com | Ola Fleet Charging - Parel Depot | DC 120kW | Fleet Rate ₹19.00/kWh | 2/8 ports available | 2026-01-30T04:30:00+05:30 | Mumbai | Operational | Ola Fleet

29 | mapmyindia.com | MapMyIndia QuickCharge - Bhopal | AC 22kW | ₹14.00/kWh | 1/2 ports available | 2026-01-29T12:25:00+05:30 | Bhopal | Operational | MapMyIndia

30 | plugshare.com | MG Road EV Hub | AC Type 2 (7 kW) | ₹30 / kWh | 4 of 6 ports available | 2026-01-29T18:12:00+05:30 | Bengaluru | Open | Tata ChargePoint

## Additional fields

## Dashboard widgets

- {"id": "3b8de888", "size": "small", "type": "metric", "title": "Total Charging Stations Monitored"}

- {"id": "8a5cf58c", "size": "small", "type": "metric", "title": "Average Price per Charge"}

- {"id": "43b2ee4c", "size": "medium", "type": "donut", "title": "Availability Breakdown by Provider"}

- {"id": "4d121b9a", "size": "medium", "type": "bar", "title": "Top 5 States by Charging Station Count"}

- {"id": "1207bc85", "size": "large", "type": "line", "title": "Price Trend Over Last 12 Months"}

- {"id": "2694193f", "size": "large", "type": "area", "title": "Cumulative Charging Sessions Over Time"}

- {"id": "84c4e725", "size": "medium", "type": "horizontal_bar", "title": "Most Expensive Charging Stations"}

- {"id": "3c4d75d6", "size": "large", "type": "table", "title": "Charging Station Details"}

- {"id": "5feec5e7", "size": "medium", "type": "table", "title": "Recent Price Changes"}

- {"id": "e7b889ab", "size": "medium", "type": "insights", "title": "Charging Station Price Insights"}

- {"id": "3319f2d6", "size": "large", "type": "line", "title": "Usage Trends by Provider"}

- {"id": "2ad42240", "size": "medium", "type": "pie", "title": "Market Share of Charging Providers"}

## Alerts

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Tata EV Charger", "title": "Price Change Detected", "source": "tata.com", "enabled": true, "send_to": "email", "severity": "warning", "subtitle": "is now ₹45 per kWh"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "Mahindra EV Charger", "title": "Availability Change", "source": "mahindra.com", "enabled": true, "send_to": "slack", "severity": "danger", "subtitle": "is now unavailable"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "ChargePoint Fast Charger", "title": "New Listing Appears", "source": "chargepoint.com", "enabled": false, "send_to": "teams", "severity": "success", "subtitle": "now available in Mumbai"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "EV Chargers in Pune", "title": "Coverage Gap Found", "source": "mapmyindia.com", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "missing from listings"}

- {"id": "new_venue_detected", "icon": "bi-shop", "item": "Ola Electric Charging Station", "title": "New Venue Detected", "source": "olacabs.com", "enabled": false, "send_to": "email", "severity": "success", "subtitle": "opened in Bengaluru"}

## Integrations

- api
