I want to get continuous structured data on real-time global shipping delays, port congestion metrics, and logistics partner performance updates from carrier tracking portals and maritime news sources.
Gain real-time insights on shipping delays and port performance — streamline logistics decisions without manual tracking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time global shipping delays, port congestion metrics, and logistics partner performance updates from carrier tracking portals and maritime news sources.
Source coverage
- marinetraffic.com
- porttracker.com
- shippingexplorer.com
- drewry.com
- sea-intelligence.com
- vesselfinder.com
- samskip.com
- container-news.com
- shippingwatch.com
- alphaliner.com
- logisticsmanagement.com
- porttechnology.org
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Vessel | Voyage | ETA | Status | Delay | Port | BerthCongestionScore | LastUpdated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marinetraffic.com | MSC KATHERINE | KATU2345N | 2026-02-03T08:30:00Z | At anchor | +22h | Rotterdam | 8 | 2026-02-03T07:45:00Z |
| 2 | vesselfinder.com | ONE HORIZON | OHN7890E | 2026-02-04T14:00:00Z | Underway | +0h | Singapore | 7 | 2026-02-04T06:20:00Z |
| 3 | porttracker.com | MAERSK ENSENADA | MSE1122W | 2026-02-02T21:00:00Z | Slow steaming | +36h | Los Angeles | 9 | 2026-02-03T02:10:00Z |
| 4 | drewry.com | CMA CGM FORTUNA | CGF5566S | 2026-02-05T03:45:00Z | Scheduled | +0h | Hamburg | 6 | 2026-02-04T11:30:00Z |
| 5 | shippingexplorer.com | HYUNDAI SPIRIT | HYS3344N | 2026-02-03T17:15:00Z | Berthing | +4h | Busan | 8 | 2026-02-03T16:50:00Z |
| 6 | sea-intelligence.com | APL CONSTELLATION | APL9981E | 2026-02-04T01:00:00Z | Awaiting pilot | +10h | New York | 8 | 2026-02-03T22:05:00Z |
| 7 | container-news.com | EVER DASH | EVD2233W | 2026-02-05T12:30:00Z | Cargo ops | +2h | Yantian | 9 | 2026-02-04T09:12:00Z |
| 8 | shippingwatch.com | ZIM ATLANTICA | ZMA4410S | 2026-02-02T05:00:00Z | Tug assistance | +48h | Odessa | 10 | 2026-02-03T04:00:00Z |
| 9 | samskip.com | SAMSUNG RIVER | SSR1200E | 2026-02-04T19:20:00Z | Scheduled | +0h | Rotterdam | 7 | 2026-02-04T10:40:00Z |
| 10 | alphaliner.com | HAMBURG EXPRESS | HMX7007N | 2026-02-03T23:55:00Z | Anchored | +14h | Antwerp | 8 | 2026-02-03T21:15:00Z |
| 11 | logisticsmanagement.com | WAN HAI 217 | WHI217A | 2026-02-05T06:10:00Z | On schedule | +0h | Tianjin | 5 | 2026-02-04T08:00:00Z |
| 12 | porttechnology.org | SAVANNAH | SVN0099S | 2026-02-04T04:45:00Z | Pilot onboard | +6h | Savannah | 7 | 2026-02-04T01:50:00Z |
| 13 | marinetraffic.com | OOCL NEW YORK | ONY4500W | 2026-02-03T11:30:00Z | Berthing delayed | +30h | Long Beach | 9 | 2026-02-03T09:40:00Z |
| 14 | vesselfinder.com | POLARIS | PLS3321E | 2026-02-05T22:00:00Z | At pilot station | +1h | Dubai | 6 | 2026-02-04T17:05:00Z |
| 15 | porttracker.com | HAPAG LLOYD GENOA | HLG8812N | 2026-02-02T15:20:00Z | Container ops | +20h | Genoa | 8 | 2026-02-03T12:00:00Z |
| 16 | drewry.com | NYK ORION | NYO5544S | 2026-02-04T09:00:00Z | Slow steaming | +12h | Qingdao | 7 | 2026-02-04T05:30:00Z |
| 17 | shippingexplorer.com | CMA CGM ARIANE | CGA3001W | 2026-02-03T02:10:00Z | Anchored | +28h | Dunkirk | 9 | 2026-02-02T23:45:00Z |
| 18 | sea-intelligence.com | HMM BOSTON | HMB2100E | 2026-02-05T15:40:00Z | Scheduled | +0h | Santos | 6 | 2026-02-04T13:20:00Z |
| 19 | container-news.com | NYK HAWK | NYH1788N | 2026-02-03T20:00:00Z | Berthing | +5h | Felixstowe | 8 | 2026-02-03T18:30:00Z |
| 20 | shippingwatch.com | SILVER RIDGE | SVR0090W | 2026-02-04T07:25:00Z | Awaiting berth | +16h | Copenhagen | 7 | 2026-02-04T03:10:00Z |
| 21 | samskip.com | ARCTIC SEA | ARC4455E | 2026-02-02T10:15:00Z | Diverted | +72h | Bergen | 9 | 2026-02-02T09:00:00Z |
| 22 | alphaliner.com | EMMA MAERSK | EMM1000S | 2026-02-05T00:00:00Z | On schedule | +0h | Algeciras | 5 | 2026-02-04T20:00:00Z |
| 23 | logisticsmanagement.com | KOTA LUMAY | KTL7766N | 2026-02-03T13:50:00Z | Cargo ops delayed | +9h | Singapore | 8 | 2026-02-03T11:55:00Z |
| 24 | porttechnology.org | BUNGA MELATI | BGM2211E | 2026-02-04T23:10:00Z | Under inspection | +18h | Tanjung Pelepas | 8 | 2026-02-04T19:40:00Z |
| 25 | marinetraffic.com | FEDERAL ISLAND | FDI3340W | 2026-02-02T02:30:00Z | Slow discharge | +40h | Vancouver | 9 | 2026-02-02T23:20:00Z |
| 26 | vesselfinder.com | ATLANTIC PRIDE | ATP5588N | 2026-02-05T11:15:00Z | Scheduled | +0h | Le Havre | 6 | 2026-02-04T16:10:00Z |
| 27 | porttracker.com | EVER SAGA | EVS7777S | 2026-02-03T06:40:00Z | At anchor | +26h | Kaohsiung | 9 | 2026-02-03T05:00:00Z |
| 28 | drewry.com | MSC LUSITANIA | MSL0044E | 2026-02-04T18:00:00Z | Berthing | +3h | Valencia | 7 | 2026-02-04T15:45:00Z |
| 29 | shippingexplorer.com | THEA | THA2212W | 2026-02-03T09:55:00Z | Pilot delayed | +11h | Aalborg | 6 | 2026-02-03T08:30:00Z |
Insights and analytics
- Current Global Shipping Delays (Hours) (metric)
- Trend of Shipping Delays Over Last 30 Days (line)
- Top 10 Ports with Highest Congestion (table)
- Logistics Partner Performance Ratings (bar)
- Distribution of Delays by Carrier (donut)
- Volume of Shipments Affected by Delays (area)
- Top 5 Congested Ports (Current Week) (horizontal_bar)
- Average Port Congestion Score (metric)
- Carrier Performance Over Time (line)
- Shipping Delays Insights (insights)
- Recent Maritime News Highlights (table)
- Causes of Shipping Delays (pie)
Change notifications
- Port Congestion Alert — Congestion score exceeds threshold marinetraffic.com
- Shipping Delay Detected — ETA delayed by 3 days vesselfinder.com
- Logistics Partner Update — Performance rating improved samskip.com
- New Maritime News Highlight — New insights available shippingwatch.com
- Berth Congestion Alert — Berth congestion score high porttracker.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify