Track cocktail prices in bars and restaurants.
Stay informed on cocktail pricing trends across venues — effortlessly automated, no more manual tracking needed.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Track cocktail prices in bars and restaurants.
Source coverage
- just-eat.co.uk
- deliveroo.co.uk
- honestburgers.co.uk
- yelp.co.uk
- tripadvisor.co.uk
- timeout.com
- squaremeal.co.uk
- designmynight.com
- cocktail.co.uk
- barchick.com
- drinksupermarket.com
- restaurantguru.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Price | Original Price | Category | Available | Last Updated | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 1 | honestburgers.co.uk | Honest Burgers - Soho | Whiskey Sour (house) | £9.50 | £10.00 | Cocktail | Yes | 2026-02-02 | Honest Burgers |
| 2 | just-eat.co.uk | The Hidden Bar | Espresso Martini | £7.99 | £8.50 | Cocktail | Yes | 2026-02-03 | The Hidden Bar |
| 3 | deliveroo.co.uk | Skyline Rooftop | Aperol Spritz | £8.25 | £9.00 | Aperitif | Yes | 2026-02-04 | Skyline Rooftop |
| 4 | yelp.co.uk | The Alchemist - Liverpool | Smoke & Mirrors (signature) | £12.00 | £13.50 | Signature Cocktail | Limited | 2026-02-01 | The Alchemist |
| 5 | tripadvisor.co.uk | The Botanist | Gimlet | £8.00 | £8.00 | Classic | Yes | 2026-02-03 | The Botanist |
| 6 | timeout.com | Dandelyan Bar | Negroni | £11.00 | £12.00 | Classic | Yes | 2026-02-04 | Dandelyan |
| 7 | squaremeal.co.uk | Bar Boulud | French 75 | £10.50 | £11.00 | Sparkling | Yes | 2026-02-02 | Bar Boulud |
| 8 | designmynight.com | Nightjar | Corpse Reviver #2 | £13.00 | £14.00 | Classic | Limited | 2026-02-03 | Nightjar |
| 9 | cocktail.co.uk | The Cocktail Club | Pornstar Martini | £9.00 | £9.50 | Dessert | Yes | 2026-02-04 | Cocktail Club |
| 10 | barchick.com | Milk & Honey | Manhattan | £10.50 | £11.00 | Classic | No | 2026-02-02 | Milk & Honey |
| 11 | drinksupermarket.com | Local Bottle Shop | Canned Negroni 250ml | £4.50 | £5.00 | Ready-to-Drink | Yes | 2026-02-03 | Local Bottle Co |
| 12 | restaurantguru.com | The Langham Bar | Old Fashioned | £14.00 | £15.00 | Classic | Yes | 2026-02-04 | The Langham |
| 13 | just-eat.co.uk | Chinatown Speakeasy | Lychee Martini | £8.49 | £9.00 | Fruit | Yes | 2026-02-01 | Chinatown Speakeasy |
| 14 | deliveroo.co.uk | Gastro Terrace | Paloma | £7.75 | £8.50 | Tequila | Yes | 2026-02-02 | Gastro Terrace |
| 15 | honestburgers.co.uk | Honest Burgers - Camden | Moscow Mule | £8.95 | £9.50 | Vodka | Yes | 2026-02-03 | Honest Burgers |
| 16 | yelp.co.uk | Barrafina | Cava Spritz | £7.00 | £7.50 | Sparkling | Limited | 2026-02-04 | Barrafina |
| 17 | tripadvisor.co.uk | The American Bar (Savoy) | Martinez | £16.00 | £16.00 | Classic | Yes | 2026-02-02 | Savoy |
| 18 | timeout.com | D&D Restaurants - Sky Garden | Citrus Collins | £9.50 | £10.00 | Gin | Yes | 2026-02-03 | Sky Garden Bar |
| 19 | squaremeal.co.uk | Manhattan Grill | Spiced Rum Old Fashioned | £12.50 | £13.00 | Rum | Yes | 2026-02-04 | Manhattan Grill |
| 20 | designmynight.com | Sushi & Sake Bar | Yuzu Saketini | £9.25 | £9.75 | Sake | No | 2026-02-01 | Sushi & Sake |
| 21 | cocktail.co.uk | Craft & Culture | Bramble | £8.80 | £9.00 | Fruit | Yes | 2026-02-02 | Craft & Culture |
| 22 | barchick.com | The Blind Pig | Penicillin | £11.50 | £12.00 | Whisky | Limited | 2026-02-03 | The Blind Pig |
| 23 | drinksupermarket.com | Online Bottles | Pre-mix Margarita 200ml | £5.95 | £6.50 | Ready-to-Drink | Yes | 2026-02-04 | Sunset Mixers |
| 24 | restaurantguru.com | Gordon Ramsay Bar & Grill | Champagne Cocktail | £18.00 | £20.00 | Sparkling | Limited | 2026-02-02 | Gordon Ramsay |
| 25 | just-eat.co.uk | Backstreet Bar | Clover Club | £7.50 | £8.00 | Classic | Yes | 2026-02-03 | Backstreet Bar |
| 26 | deliveroo.co.uk | Urban Tiki | Mai Tai | £9.00 | £9.50 | Tiki | Yes | 2026-02-04 | Urban Tiki |
| 27 | honestburgers.co.uk | Honest Burgers - Brixton | Paloma (grapefruit) | £8.25 | £8.25 | Tequila | No | 2026-02-01 | Honest Burgers |
| 28 | yelp.co.uk | The Connaught | Vesper | £15.00 | £15.00 | Martini | Yes | 2026-02-02 | The Connaught |
| 29 | tripadvisor.co.uk | Madison Rooftop | Strawberry Daiquiri | £9.75 | £10.00 | Fruit | Yes | 2026-02-03 | Madison |
| 30 | timeout.com | Aqua Shard | Cucumber Cooler | £10.00 | £11.00 | Gin | Limited | 2026-02-04 | Aqua Shard |
Insights and analytics
- Cocktail Price Distribution (donut)
- Recent Price Changes by Venue (table)
- Average Cocktail Price (metric)
- Average Price Trend Over Last 6 Months (line)
- Cocktail Price Comparison Across Platforms (table)
- Key Price Insights (insights)
- Lowest Cocktail Price Today (metric)
- Top 10 Most Expensive Cocktails (bar)
- Top 5 Bars with Highest Prices (horizontal_bar)
- Cumulative Price Changes Over Time (area)
Change notifications
- Price Change Detected — is now £7.50 (+£1.00) deliveroo.co.uk
- New Listing Appears — now available at Bar XYZ timeout.com
- Cocktail Unavailable — is no longer available honestburgers.co.uk
- Menu Updated — new price listed as £8.00 restaurantguru.com
- Product Removed — no longer listed on cocktail.co.uk cocktail.co.uk
Integrations and delivery
- google-sheets
- bigquery
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify