# Find ESG reports for coffee supply chain

Access comprehensive ESG insights for your coffee supply chain — streamline reporting without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Find+ESG+reports+for+coffee+supply+chain

## Goal

Find ESG reports for coffee supply chain

## Sources

- esgenterprise.com

- sustainablecoffee.org

- fairtrade.org.uk

- rainforest-alliance.org

- bcorporation.uk

- coffee.org

- globalcoffeeplatform.org

- ethicalbean.com

- cafeimports.com

- icarus.org.uk

- coffeelands.org

- sustainablebusiness.com

## Sample data

id | Source | Report Title | Organization | Region | Key Findings | Estimated Cost Savings | Publication Date | Status | Download Link

1 | esgenterprise.com | Coffee Supply Chain Climate Risk Assessment 2025 | ESG Enterprise Analytics | Global | Emissions hotspots in processing and transport; need for farmer-level training | $1.2M/year | 2026-01-05 | Published | https://esgenterprise.com/reports/coffee-climate-2025.pdf

2 | sustainablecoffee.org | Sustainable Coffee Sourcing Standard v2.1 | Sustainable Coffee Coalition | Latin America, Africa |  |  | 2026-01-04 | Final | 

3 | fairtrade.org.uk | Fairtrade Coffee Impact Report 2025/26 | Fairtrade UK | East Africa, Central America |  |  | 2026-01-06 | Published | https://fairtrade.org.uk/coffee-impact-2025.pdf

4 | rainforest-alliance.org | Deforestation Risk in Coffee Landscapes 2026 | Rainforest Alliance | Mexico, Honduras, Peru |  |  | 2026-01-03 | Draft | 

5 | bcorporation.uk | B Corp Coffee Companies ESG Profiles | B Lab UK | UK, EU |  |  | 2026-01-05 | Published | 

6 | coffee.org | U.S. Coffee Retailer Sustainability Scorecard 2026 | National Coffee Association | United States |  |  | 2026-01-06 | Published | 

7 | globalcoffeeplatform.org | Global Coffee Platform Annual Monitoring 2025 | Global Coffee Platform | Global |  |  | 2026-01-02 | Published | 

8 | ethicalbean.com | EthicalBean Sustainability Update Q4 2025 | Ethical Bean Coffee | Canada |  |  | 2026-01-06 | Published | 

9 | cafeimports.com | Green Coffee Traceability Report 2025 | Cafe Imports | Brazil, Colombia |  |  | 2026-01-05 | Published | 

10 | icarus.org.uk | Worker Welfare in Coffee Processing Plants 2025 | Icarus Institute | Uganda, Ethiopia |  |  | 2026-01-04 | Final | 

11 | coffeelands.org | Coffee Landscapes Biodiversity Baseline 2025 | CoffeeLands Foundation | Southeast Asia |  |  | 2026-01-03 | Published | 

12 | sustainablebusiness.com |  | Sustainable Business Media | Global |  |  | 2026-01-06 | Published | 

13 | esgenterprise.com | Water Risk Assessment for Coffee Processing 2026 | ESG Enterprise Analytics | Central America |  |  | 2026-01-05 | Published | https://esgenterprise.com/reports/coffee-water-2026.pdf

14 | sustainablecoffee.org | Gender Equity in Coffee Farming 2025 | Sustainable Coffee Coalition | Ethiopia, Kenya |  |  | 2026-01-06 | Published | 

15 | fairtrade.org.uk | Fairtrade Premium Allocation Snapshot Q4 2025 | Fairtrade UK | Peru, Honduras |  |  | 2026-01-04 | Published | https://fairtrade.org.uk/premium-snapshot-q4-2025.pdf

16 | rainforest-alliance.org | Supply Chain Due Diligence Toolkit for Coffee Buyers | Rainforest Alliance | Global |  |  | 2026-01-02 | Published | 

17 | bcorporation.uk | Impact Case Study: BeanChain's Worker Programs | B Lab UK | UK, Colombia |  |  | 2026-01-03 | Published | 

18 | coffee.org | Coffee Sector GHG Inventory Guidance 2026 | National Coffee Association | United States |  |  | 2026-01-05 | Published | 

19 | globalcoffeeplatform.org | Pesticide Reduction Roadmap 2026 | Global Coffee Platform | Vietnam, Indonesia |  |  | 2026-01-06 | Final | 

20 | ethicalbean.com | Carbon Footprint by Origin: Ethical Bean Analysis | Ethical Bean Coffee | Honduras, Nicaragua |  |  | 2026-01-05 | Published | 

21 | cafeimports.com | Smallholder Credit Access Report 2025 | Cafe Imports | Guatemala, Colombia |  |  | 2026-01-04 | Published | 

22 | icarus.org.uk | Human Rights Due Diligence: Coffee Exporters 2025 | Icarus Institute | Central America |  |  | 2026-01-06 | Published | 

23 | coffeelands.org | Soil Health Interventions in Coffee Farms 2025 | CoffeeLands Foundation | Kenya, Tanzania |  |  | 2026-01-02 | Published | 

24 | sustainablebusiness.com |  | Sustainable Business Media | Global |  |  | 2026-01-03 | Published | 

25 | esgenterprise.com | Coffee Packaging Circularity Study 2026 | ESG Enterprise Analytics | EU, UK |  |  | 2026-01-06 | Published | https://esgenterprise.com/reports/packaging-circularity-2026.pdf

26 | sustainablecoffee.org | Living Income Reference Prices for Coffee 2026 | Sustainable Coffee Coalition | Brazil, Colombia, Vietnam |  |  | 2026-01-05 | Published | 

27 | fairtrade.org.uk | Climate Adaptation Grants Impact 2025 | Fairtrade UK | Mozambique, Peru |  |  | 2026-01-02 | Published | https://fairtrade.org.uk/climate-grants-2025.pdf

28 | rainforest-alliance.org | Buyer-Supplier Climate Action Roadmaps 2026 | Rainforest Alliance | Global |  |  | 2026-01-06 | Published | 

29 | bcorporation.uk | Net-Zero Transition for Small Roasters: Guide | B Lab UK | UK |  |  | 2026-01-04 | Published | 

30 | coffee.org | Consumer Perceptions of Coffee ESG Labels 2025 | National Coffee Association | United States |  |  | 2026-01-03 | Published | 

## Additional fields

## Dashboard widgets

- {"id": "c6619667", "size": "small", "type": "metric", "title": "Total ESG Reports Available"}

- {"id": "3e89b08e", "size": "medium", "type": "donut", "title": "ESG Compliance Distribution by Source"}

- {"id": "c6b684b3", "size": "large", "type": "line", "title": "Trends in Coffee Sustainability Reports (2018-2026)"}

- {"id": "b1d89835", "size": "medium", "type": "bar", "title": "Top 5 Coffee Brands by ESG Ratings"}

- {"id": "09189e21", "size": "medium", "type": "horizontal_bar", "title": "Fair Trade Certification Comparison"}

- {"id": "8fd509c1", "size": "large", "type": "area", "title": "Volume of Sustainable Coffee Production Over Time"}

- {"id": "f5b87373", "size": "large", "type": "table", "title": "Detailed ESG Reports by Source"}

- {"id": "2adab762", "size": "medium", "type": "table", "title": "Coffee Supply Chain Certifications"}

- {"id": "99575d31", "size": "small", "type": "metric", "title": "Average ESG Score of Tracked Brands"}

- {"id": "c5e858ab", "size": "medium", "type": "insights", "title": "Key Findings on ESG Practices in Coffee Supply Chain"}

- {"id": "fb4f6058", "size": "medium", "type": "pie", "title": "Global Coffee Sourcing by Sustainability Certification"}

- {"id": "d0c4fc33", "size": "large", "type": "line", "title": "Changes in Consumer Demand for Sustainable Coffee"}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Sustainable Coffee Practices", "title": "New ESG Report Available", "source": "sustainablecoffee.org", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "New report published"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "Fairtrade Coffee Report", "title": "Report Status Updated", "source": "fairtrade.org.uk", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now available for download"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "Rainforest Alliance Certification", "title": "Coverage Gap Detected", "source": "rainforest-alliance.org", "enabled": false, "send_to": "teams", "severity": "info", "subtitle": "missing from latest reports"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "B Corporation Certification", "title": "New Certification Detected", "source": "bcorporation.uk", "enabled": false, "send_to": "webhook", "severity": "success", "subtitle": "newly listed certification"}

- {"id": "report_removed", "icon": "bi-dash-circle-fill", "item": "Ethical Bean Report", "title": "Report No Longer Available", "source": "ethicalbean.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "has been removed from source"}

## Integrations

- api

- google-sheets

- email
