# Monitor cool startup listings and information in Lisbon

Discover emerging startups and market trends in Lisbon — effortlessly streamlined insights without the hassle of manual tracking

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Monitor+cool+startup+listings+and+information+in+Lisbon

## Goal

Monitor cool startup listings and information in Lisbon

## Sources

- crunchbase.com

- angel.co

- techcrunch.com

- startuplisboa.com

## Sample data

id | Company | Role | Salary Range | Posted | Location | Hiring Status | Source

1 | PandaDoc | Staff Product Data Scientist | $100k–$200k | 1 week ago | Lisbon | Actively hiring | https://wellfound.com/jobs/3681156-staff-product-data-scientist

2 | Catawiki | Front-End Engineer | Not specified | 1 month ago | Lisbon | Listing updated | https://wellfound.com/role/l/web-developer/lisbon

3 | TempJobs | Tech Winner | Not applicable | Winner announcement | Lisbon | Winner | https://www.startuplisboa.com/newsletter/startup-lisboa-news-terminou-em-grande-a-1-edio-do-from-start-to-table

4 | LEMON’MATE | Non-Tech Winner | Not applicable | Winner announcement | Lisbon | Winner | https://www.startuplisboa.com/newsletter/startup-lisboa-news-terminou-em-grande-a-1-edio-do-from-start-to-table

5 | Breadfast | Best Team | Not applicable | Winner announcement | Lisbon | Winner | https://www.startuplisboa.com/newsletter/startup-lisboa-news-terminou-em-grande-a-1-edio-do-from-start-to-table

6 | OSCAR | Home-services marketplace | Not applicable | €6M seed announced | Lisbon | Funding received | https://www.crunchbase.com/funding_round/oscar-4e53-seed--4633bd2d

7 | Shilling | Portuguese VC | Not applicable | €50M fund launched | Lisbon | Active | https://techcrunch.com/2024/05/15/portuguese-vc-firm-shilling-launches-e50m-opportunity-fund-to-back-growth-stage-startups/

8 | Faber | Lisbon VC | Not applicable | Third fund first close | Lisbon | Active | https://techcrunch.com/2024/11/06/faber-launches-third-vc-fund-with-34m-first-close-aims-for-64m/

9 | Checkfirst | AI-driven remote inspections | Not applicable | $1.5M pre-seed | Portugal | Funding received | https://techcrunch.com/2024/05/08/checkfirst-raises-1-5m-pre-seed-applying-ai-to-remote-inspections-and-audits/

10 | Litehaus | Streamline home-building | Not applicable | €1.46M pre-seed | Portugal | Funding received | https://techcrunch.com/2025/05/28/litehaus-raises-e1-7-million-pre-seed-to-build-home-building-marketplace/

11 | Doctorino | Healthcare appointments | Not applicable | Service offered | Lisbon | Active | https://www.startuplisboa.com/portfolio-startups/doctorino

12 | AcceleratorApp | SaaS for accelerators/incubators | Not applicable | Service offered | Lisbon | Active | https://www.startuplisboa.com/portfolio-startups/acceleratorapp

13 | TourScanner | Metasearch for tours/activities | Not applicable | Service offered | Lisbon | Active | https://www.startuplisboa.com/portfolio-startups/tourscanner

14 | Apartool | B2B long-stay housing platform | Not applicable | Service offered | Lisbon | Active | https://www.startuplisboa.com/portfolio-startups/apartool

15 | detech.ai | End-to-end SRE/AIOps platform | Not applicable | Service offered | Lisbon | Active | https://www.startuplisboa.com/portfolio-startups/detech-ai

16 | Sensei | Checkout-free store tech | Not applicable | Seed round reported | Lisbon | Active | https://techcrunch.com/2021/04/27/look-out-amazon-go-a-lisbon-startup-plans-to-offer-autonomous-stores-to-other-retailers/

17 | PandaDoc | Backend Developer | $90k–$150k | 2 weeks ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

18 | Sensor Tower | Data Analyst | $70k–$120k | 5 days ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

19 | GoCardless | Full Stack Developer | $80k–$140k | 3 days ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

20 | Unicorn Factory Lisboa | Incubation Manager | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://www.startuplisboa.com/

21 | Startup Lisboa | Program Coordinator | Not disclosed | 3 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/

22 | Lisbon Challenge | Accelerator Associate | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://www.crunchbase.com/organization/lisbon-challenge

23 | PandaDoc | UX Designer | $85k–$130k | 1 week ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

24 | Sensor Tower | Product Manager | $95k–$160k | 2 days ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

25 | GoCardless | DevOps Engineer | $90k–$150k | 4 days ago | Lisbon | Actively hiring | https://wellfound.com/location/lisbon

26 | Doctorino | Marketing Specialist | Not disclosed | 3 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/doctorino

27 | AcceleratorApp | Business Analyst | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/acceleratorapp

28 | TourScanner | Content Manager | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/tourscanner

29 | Apartool | Sales Executive | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/apartool

30 | detech.ai | Software Engineer | Not disclosed | 3 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/detech-ai

31 | Sensei | Research Scientist | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://techcrunch.com/2021/04/27/look-out-amazon-go-a-lisbon-startup-plans-to-offer-autonomous-stores-to-other-retailers/

32 | OSCAR | Customer Support Specialist | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://www.crunchbase.com/funding_round/oscar-4e53-seed--4633bd2d

33 | Shilling | Investment Analyst | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://techcrunch.com/2024/05/15/portuguese-vc-firm-shilling-launches-e50m-opportunity-fund-to-back-growth-stage-startups/

34 | Faber | Venture Partner | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://techcrunch.com/2024/11/06/faber-launches-third-vc-fund-with-34m-first-close-aims-for-64m/

35 | Checkfirst | AI Engineer | Not disclosed | 3 weeks ago | Portugal | Actively hiring | https://techcrunch.com/2024/05/08/checkfirst-raises-1-5m-pre-seed-applying-ai-to-remote-inspections-and-audits/

36 | Litehaus | Construction Project Manager | Not disclosed | 2 weeks ago | Portugal | Actively hiring | https://techcrunch.com/2025/05/28/litehaus-raises-e1-7-million-pre-seed-to-build-home-building-marketplace/

37 | Doctorino | Customer Success Manager | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/doctorino

38 | AcceleratorApp | Technical Support Specialist | Not disclosed | 3 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/acceleratorapp

39 | TourScanner | SEO Specialist | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/tourscanner

40 | Apartool | Account Manager | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/apartool

41 | detech.ai | Data Scientist | Not disclosed | 3 weeks ago | Lisbon | Actively hiring | https://www.startuplisboa.com/portfolio-startups/detech-ai

42 | Sensei | Technical Project Manager | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://techcrunch.com/2021/04/27/look-out-amazon-go-a-lisbon-startup-plans-to-offer-autonomous-stores-to-other-retailers/

43 | OSCAR | Operations Manager | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://www.crunchbase.com/funding_round/oscar-4e53-seed--4633bd2d

44 | Shilling | Portfolio Manager | Not disclosed | 2 weeks ago | Lisbon | Actively hiring | https://techcrunch.com/2024/05/15/portuguese-vc-firm-shilling-launches-e50m-opportunity-fund-to-back-growth-stage-startups/

45 | Faber | Research Analyst | Not disclosed | 1 month ago | Lisbon | Actively hiring | https://techcrunch.com/2024/11/06/faber-launches-third-vc-fund-with-34m-first-close-aims-for-64m/

46 | Checkfirst | Product Designer | Not disclosed | 3 weeks ago | Portugal | Actively hiring | https://techcrunch.com/2024/05/08/checkfirst-raises-1-5m-pre-seed-applying-ai-to-remote-inspections-and-audits/

47 | Litehaus | Marketing Manager | Not disclosed | 2 weeks ago | Portugal | Actively hiring | https://techcrunch.com/2025/05/28/litehaus-raises-e1-7-million-pre-seed-to-build-home-building-marketplace/

## Additional fields

- {"name": "Company Website", "type": "url"}

- {"name": "Company Description", "type": "text"}

- {"name": "Office Address", "type": "map"}

- {"name": "Company Logo", "type": "image"}

- {"name": "Industry Type", "type": "text"}

- {"name": "Job Experience Level", "type": "text"}

- {"name": "Application Deadline", "type": "text"}

- {"name": "Job Posting Platform", "type": "url"}

- {"name": "Job Type", "type": "text"}

- {"name": "Remote Work Option", "type": "text"}

## Dashboard widgets

- {"id": "92b0c13b", "size": "small", "type": "metric", "title": "Total Startups Listed in Lisbon"}

- {"id": "ffa6425c", "size": "small", "type": "metric", "title": "Total Funding Amount for Lisbon Startups"}

- {"id": "e7fd2133", "size": "large", "type": "line", "title": "New Startups Listed Over Time"}

- {"id": "404d9b7e", "size": "medium", "type": "bar", "title": "Top 5 Sectors for Startups"}

- {"id": "6b53e42a", "size": "medium", "type": "donut", "title": "Funding Distribution by Type (Seed, Series A, etc.)"}

- {"id": "a36a1574", "size": "large", "type": "table", "title": "Recent Startup Listings"}

- {"id": "f3649ddb", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Funded Startups in Lisbon"}

- {"id": "ffc5190b", "size": "large", "type": "area", "title": "Cumulative Funding Over Time"}

- {"id": "6bb86ce2", "size": "medium", "type": "pie", "title": "Startup Listings by Source"}

- {"id": "c34c945c", "size": "small", "type": "metric", "title": "Average Funding per Startup"}

- {"id": "3184bf42", "size": "large", "type": "line", "title": "Monthly Growth Rate of New Listings"}

- {"id": "4314cdef", "size": "large", "type": "table", "title": "Upcoming Startup Events in Lisbon"}

## Alerts

## Integrations

- airtable
