I want to get continuous structured data on emerging menu items, ingredient costs, and competitor product availability from global food service news sites, restaurant supply competitor websites, and major restaurant chain menus.
Gain insights on emerging menu trends and ingredient costs — automated intelligence that outpaces manual tracking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging menu items, ingredient costs, and competitor product availability from global food service news sites, restaurant supply competitor websites, and major restaurant chain menus.
Source coverage
- foodservice.com
- restaurantdive.com
- qsrmagazine.com
- menuinsights.com
- datassential.com
- fmi.org
- restaurantbusinessonline.com
- grubhub.com
- doordash.com
- ubereats.com
- sysco.com
- usfoods.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Price | Category | Available | Delivery Time | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | restaurantdive.com | The Halal Spot - NYC | Spiced Lamb Shawarma Bowl | $13.50 | Entree | Limited (weekday lunch) | 25-35 min | 2026-02-03 |
| 2 | qsrmagazine.com | Taco Haven | Crispy Baja Fish Taco (new) | $3.25 | Limited Time Offer | Available | 20-30 min | 2026-02-04 |
| 3 | foodservice.com | Blue Plate Diner | Plant-Based Cheddar Burger | $11.99 | Entree | In Stock | 30-40 min | 2026-02-02 |
| 4 | menuinsights.com | Urban Greens | Sesame Miso Ramen Bowl | $14.75 | Entree | Seasonal (winter) | 35-45 min | 2026-02-01 |
| 5 | datassential.com | Smokey's BBQ | Maple Bourbon Brisket Sandwich | $12.50 | Entree | Available | 30-40 min | 2026-02-04 |
| 6 | fmi.org | Family Market Deli | Rotisserie Chicken Meal | $9.99 | Prepared Foods | In Stock | 15-25 min | 2026-02-03 |
| 7 | restaurantbusinessonline.com | Pizzeria Al Forno | Truffle Mushroom Pizza (12") | $18.95 | Pizza | Limited (weekends) | 30-50 min | 2026-02-04 |
| 8 | grubhub.com | Mama's Kitchen | Chicken Parm Sandwich | $10.49 | Entree | Available for delivery | 22-32 min | 2026-02-04 |
| 9 | doordash.com | Sushi Zen | Spicy Tuna Dragon Roll | $16.00 | Sushi | Available | 25-35 min | 2026-02-03 |
| 10 | ubereats.com | Green Bowl | Kale Caesar with Grilled Tofu | $9.50 | Salad | In Stock | 20-30 min | 2026-02-02 |
| 11 | sysco.com | Supply Catalog - Sysco | IQF Blueberries 10kg | $48.75 | Ingredient | Low Stock | 2-4 days | 2026-02-04 |
| 12 | usfoods.com | US Foods - Product Page | Parmigiano Reggiano (5 lb wedge) | $62.00 | Ingredient | Backorder | 7-10 days | 2026-02-03 |
| 13 | restaurantdive.com | Bistro Lumiere | Duck Confit Poutine | $17.00 | Special | Limited (dinner) | N/A | 2026-02-02 |
| 14 | qsrmagazine.com | Speedy Subs | Value Roast Beef Sub (new LTO) | $5.99 | Limited Time Offer | Available (national) | 15-25 min | 2026-02-04 |
| 15 | foodservice.com | Campus Eats | Loaded Nacho Bowl - Plant Cheese | $7.25 | Prepared Foods | Available | 20-30 min | 2026-02-01 |
| 16 | menuinsights.com | Coastal Catch | Citrus-Cured Salmon Toast | $12.00 | Appetizer | Seasonal (early spring) | N/A | 2026-02-03 |
| 17 | datassential.com | Noodle House | Kimchi Spicy Cold Noodles | $11.25 | Entree | Available | 25-35 min | 2026-02-04 |
| 18 | fmi.org | Supermart Deli | Fresh Poke Bowl (market) | $8.99 | Prepared Foods | In Stock | 15-20 min | 2026-02-02 |
| 19 | restaurantbusinessonline.com | The Bratwurst Co. | Pretzel Dog with Beer Cheese | $6.50 | Snack | Available | N/A | 2026-02-04 |
| 20 | grubhub.com | Bella Trattoria | Seasonal Burrata & Beet Salad | $13.00 | Salad | Available for delivery | 30-40 min | 2026-02-03 |
| 21 | doordash.com | Falafel King | Signature Falafel Plate | $9.75 | Entree | Available | 20-30 min | 2026-02-04 |
| 22 | ubereats.com | Steakhouse 88 | Wagyu Flatiron (8 oz) | $38.00 | Entree | Limited (evenings) | 45-60 min | 2026-02-02 |
| 23 | sysco.com | Sysco Marketplace | Artisan Sourdough Boules 24ct | $29.40 | Ingredient | In Stock | 2-3 days | 2026-02-04 |
| 24 | usfoods.com | US Foods - New Item | Non-Dairy Whipped Topping 6x2.5kg | $34.20 | Ingredient | In Stock | 3-5 days | 2026-02-03 |
| 25 | menuinsights.com | Café Sol | Coconut Cold Brew Latte | $4.75 | Beverage | Available | N/A | 2026-02-04 |
| 26 | datassential.com | Veggie Fare | Crispy Cauliflower Bao | $8.50 | Small Plates | Available | 25-35 min | 2026-02-03 |
| 27 | restaurantdive.com | Harbor Smoke | Smoked Oysters on Toast | $11.00 | Appetizer | Limited (oyster season) | N/A | 2026-02-01 |
| 28 | qsrmagazine.com | Brew & Bite | Nitro Cold Brew Float | $5.50 | Beverage | Available | N/A | 2026-02-04 |
| 29 | restaurantbusinessonline.com | Route 9 Diner | All-Day Veggie Hash | $9.25 | Breakfast | Available | 20-30 min | 2026-02-02 |
Insights and analytics
- Total New Menu Items This Month (metric)
- Average Ingredient Cost Change (metric)
- Market Share by Competitor (pie)
- Ingredient Usage Breakdown (donut)
- Ingredient Cost Trends Over Last Year (line)
- Top 10 Emerging Menu Items (bar)
- Competitor Product Availability (horizontal_bar)
- Cumulative New Product Launches (area)
- Recent Ingredient Price Listings (table)
- Competitor Menu Changes This Month (table)
- Key Observations on Emerging Trends (insights)
- Market Dynamics Summary (insights)
Change notifications
- Price Change Detected — is now $1.50 (+$0.20) sysco.com
- New Listing Appears — now available at Burger King qsrmagazine.com
- Item Availability Change — is now unavailable grubhub.com
- Product Removed from Source — is no longer listed doordash.com
- Menu or Listing Updated — now includes new toppings restaurantbusinessonline.com
Integrations and delivery
- api
- google-sheets
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify