Eyewear Competitor Data
Access real-time competitor pricing and product insights across channels — effortlessly automated for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time, comprehensive competitor pricing, product feature data, and omni-channel customer experience strategies from all major global rival optical and eyewear retail e-commerce websites and physical store report platforms.
Source coverage
- warbyparker.com
- zennioptical.com
- clearly.ca
- eyebuydirect.com
- sunglasshut.com
- lenscrafters.ca
- shopify.com
- amazon.ca
- alibaba.com
- marketplace.org
- g2.com
- nielsen.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Availability | Frame Material | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | warbyparker.com | Haskell Blue-Light Blocking Glasses - Matte Tortoise | $95.00 | $125.00 | In Stock | Acetate | 4.7 | 1,248 | 2026-02-03 |
| 2 | warbyparker.com | Chamberlain Polarized Sunglasses - Crystal Grey | $149.00 | $169.00 | Low Stock | Injected TR90 | 4.6 | 842 | 2026-02-04 |
| 3 | zennioptical.com | Classic Rectangle Reading Glasses - Clear | $12.95 | $19.95 | In Stock | Plastic | 4.2 | 5,621 | 2026-02-02 |
| 4 | zennioptical.com | Photochromic Aviator Sunglasses - Gunmetal | $29.95 | $39.95 | In Stock | Metal Alloy | 4.4 | 2,104 | 2026-02-01 |
| 5 | clearly.ca | Greta Round Progressive Lenses - Havana | CAD $129.00 | CAD $189.00 | Preorder | Bio-acetate | 4.5 | 492 | 2026-02-04 |
| 6 | clearly.ca | Kids FlexFit Frame - Blue Lightning | CAD $39.00 | CAD $59.00 | In Stock | Flexible TPU | 4.3 | 318 | 2026-02-03 |
| 7 | eyebuydirect.com | Cinema Anti-Glare Lenses - Black Frame | $39.00 | $69.00 | Out of Stock | Acetate | 4.1 | 1,012 | 2026-02-02 |
| 8 | eyebuydirect.com | Orbit Rimless Progressive - Silver | $79.00 | $109.00 | In Stock | Titanium-Rimless | 4.6 | 656 | 2026-02-04 |
| 9 | sunglasshut.com | Ray-Ban Wayfarer Classic - Black | $199.00 | $199.00 | Limited Quantity | Acetate | 4.8 | 9,402 | 2026-02-03 |
| 10 | sunglasshut.com | Prada Gradient Shield - Brown Gradient | $369.00 | $420.00 | In Stock | Nylon Composite | 4.7 | 1,253 | 2026-02-04 |
| 11 | lenscrafters.ca | Oakley Prescription Sport - Matte Black | CAD $259.99 | CAD $329.99 | In Store Only | O Matter | 4.5 | 774 | 2026-02-02 |
| 12 | lenscrafters.ca | Versatile Bifocal Frame - Tortoise Shell | CAD $149.99 | CAD $199.99 | In Stock | Acetate | 4.4 | 233 | 2026-02-03 |
| 13 | shopify.com | Independent Brand: EcoFrame Minimal - Matte Olive | $79.00 | $99.00 | In Stock | Recycled Acetate | 4.6 | 128 | 2026-02-04 |
| 14 | shopify.com | BrandX Folding Readers - Graphite | $34.00 | $49.00 | Low Stock | Stainless Steel | 4.0 | 46 | 2026-02-01 |
| 15 | amazon.ca | Polarized Clip-On Sunglasses - Black | CAD $24.99 | CAD $39.99 | In Stock | Metal Clip | 4.3 | 18,742 | 2026-02-04 |
| 16 | amazon.ca | Blue Light Protection Glasses - Amber Lens | CAD $16.49 | CAD $24.99 | In Stock | Polycarbonate | 4.1 | 5,890 | 2026-02-02 |
| 17 | alibaba.com | Wholesale Metal Rim Glasses - Bulk 50pcs | US $650.00 | US $850.00 | Ships in 7-10 days | Stainless Steel | 4.0 | 212 | 2026-02-01 |
| 18 | alibaba.com | OEM Sunglasses with Polarized Lens - Custom Logo | US $2.95/pc | US $3.95/pc | MOQ 200 | Injected Plastic | 4.2 | 94 | 2026-02-03 |
| 19 | marketplace.org | Industry Report: Retail Vision Trends 2026 - Summary | $0.00 | $0.00 | Available | N/A | 4.5 | 34 | 2026-02-04 |
| 20 | g2.com | Optical POS Software - Review Summary | $29.00/mo | $49.00/mo | Free Trial | N/A | 4.2 | 512 | 2026-02-03 |
| 21 | nielsen.com | Consumer Insight: Eyewear Buying Habits Q1 2026 | US $499.00 | US $599.00 | Report Download | N/A | 4.6 | 76 | 2026-02-02 |
| 22 | warbyparker.com | Percey Oval Sunglasses - Crystal Honey | $129.00 | $159.00 | In Stock | Acetate | 4.5 | 1,034 | 2026-02-04 |
| 23 | zennioptical.com | Kids Sport Wrap - Lime | $14.95 | $24.95 | In Stock | Flexible Nylon | 4.3 | 1,122 | 2026-02-03 |
| 24 | clearly.ca | Anti-Reflective Coating Upgrade - Progressive | CAD $59.00 | CAD $79.00 | In Stock | N/A | 4.4 | 198 | 2026-02-01 |
| 25 | eyebuydirect.com | Blue-Light Plus Anti-Scratch - Round Frame | $49.00 | $79.00 | Low Stock | TR90 | 4.3 | 904 | 2026-02-04 |
| 26 | sunglasshut.com | Costa Del Mar Tuna Alley - Copper Silver Mirror | $179.00 | $199.00 | In Stock | Polycarbonate | 4.6 | 2,011 | 2026-02-03 |
| 27 | lenscrafters.ca | Progressive Lenses + Anti-Glare - In-Store Promo | CAD $199.99 | CAD $299.99 | Limited Time Offer | N/A | 4.5 | 1,045 | 2026-02-04 |
| 28 | shopify.com | Boutique: Handcrafted Titanium Frame - Matte Silver | $249.00 | $299.00 | Preorder | Titanium | 4.8 | 64 | 2026-02-02 |
| 29 | amazon.ca | Anti-Fog Coating Spray - 100ml | CAD $9.99 | CAD $14.99 | In Stock | N/A | 4.2 | 3,210 | 2026-02-03 |
| 30 | alibaba.com | Prescription Lens Insert - Bulk Pack 100 | US $120.00 | US $160.00 | Ships in 5 days | Polycarbonate | 4.1 | 58 | 2026-02-04 |
Insights and analytics
- Total Competitors Monitored (metric)
- Lowest Price Today (metric)
- Market Share by Retailer (pie)
- Price Comparison by Competitor (bar)
- Average Price Trend Over Last 30 Days (line)
- Top 5 Products by Price Drop (horizontal_bar)
- Cumulative Price Changes Over Time (area)
- Product Feature Distribution (donut)
- Detailed Competitor Feature Comparison (table)
- Current Stock Availability by Retailer (table)
- Key Pricing Insights and Trends (insights)
- Customer Experience Strategies Summary (insights)
Change notifications
- Price Change Detected — is now $150 (+$20) warbyparker.com
- New Listing Appears — now available zennioptical.com
- Product Unavailable — is out of stock sunglasshut.com
- Coverage Gap Found — missing from catalog nielsen.com
- Menu or Listing Updated — features updated eyebuydirect.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify