I want to get continuous structured data on competitor compensation benchmarks, rewards plan features, and benefits packages from global industry reports and competitor human resources/careers websites.
Gain insights on competitor compensation and benefits — automated benchmarking for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor compensation benchmarks, rewards plan features, and benefits packages from global industry reports and competitor human resources/careers websites.
Source coverage
- glassdoor.co.uk
- payscale.com
- salary.com
- linkedin.com
- hrglobal.com
- benefitfocus.com
- compensationanalytics.com
- reed.co.uk
- totalrewardssurvey.com
- hays.co.uk
- willis towerswatson.com
- mercer.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Company | Role | Base Salary | Total Compensation | Stock/Equity | Bonus | Benefits | Location | Last Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | glassdoor.co.uk | AstraMed Solutions | Senior Data Scientist | £85,000 | £110,000 | £10,000 restricted stock units | 10% annual | Private medical, 25 days holiday, pension (6%) | London, UK | 2026-02-02 | Verified |
| 2 | payscale.com | GreenGrid Energy | Payroll Manager | $78,500 | $92,000 | N/A | $4,000 annual | 401(k) with match, health, commuter | Austin, TX, USA | 2026-02-03 | Estimated |
| 3 | salary.com | FinCapital Partners | Associate, Compensation Analytics | $110,000 | $140,000 | $25,000 RSUs | 15% target | Health, dental, vision, tuition assistance | New York, NY, USA | 2026-02-01 | Verified |
| 4 | linkedin.com | OrbitComms | Head of Total Rewards | €130,000 | €165,000 | €20,000 stock options | 20% annual | Flexible working, private health, bonus share plan | Berlin, Germany | 2026-02-04 | Verified |
| 5 | hrglobal.com | BlueWave Logistics | Compensation Analyst | £45,000 | £52,000 | N/A | £2,500 discretionary | Life insurance, pension (4%), remote allowance | Manchester, UK | 2026-02-03 | Reported |
| 6 | benefitfocus.com | Sunrise Retail Group | Rewards Program Manager | $98,000 | $112,000 | $8,000 stock units | 10% spot bonus | Retail discounts, health plan, 20 days holiday | Chicago, IL, USA | 2026-02-02 | Verified |
| 7 | compensationanalytics.com | NovaTech AI | Principal Compensation Consultant | $165,000 | $210,000 | $50,000 stock options | 25% target | Equity refresh, concierge care, 20% wellness stipend | San Francisco, CA, USA | 2026-02-04 | Modelled |
| 8 | reed.co.uk | Harbour Financial | Benefits Coordinator | £30,500 | £33,000 | N/A | N/A | Cycle to work, basic health cash plan | Bristol, UK | 2026-02-01 | Reported |
| 9 | totalrewardssurvey.com | MediSys Pharmaceuticals | Chief People Officer | €210,000 | €275,000 | €40,000 long-term incentive | 30% annual | Executive medical, car allowance, pension top-up | Zurich, Switzerland | 2026-02-03 | Surveyed |
| 10 | hays.co.uk | ClearWave Tech | Software Engineering Manager | £72,000 | £92,000 | £12,000 RSUs | 15% bonus | Hybrid work, tech allowance, private medical | Manchester, UK | 2026-02-04 | Verified |
| 11 | willistowerswatson.com | Global AgroCo | Director Total Rewards | $180,000 | $230,000 | $30,000 deferred equity | 20% performance | Global mobility, supplemental health, pension | St. Louis, MO, USA | 2026-02-02 | Client Report |
| 12 | mercer.com | AeroDynamics Inc | Compensation Strategy Lead | $142,000 | $175,000 | $20,000 stock units | 18% target | Health, long-term disability, commuter benefits | Seattle, WA, USA | 2026-02-01 | Verified |
| 13 | glassdoor.co.uk | NeuroHealth Labs | Clinical Research Associate | £39,000 | £42,000 | N/A | £1,200 annual | Pension, enhanced sick pay | Cambridge, UK | 2026-02-03 | Estimated |
| 14 | payscale.com | ByteScale Solutions | Senior Backend Engineer | €95,000 | €120,000 | €15,000 RSUs | 10% | Remote stipend, private healthcare | Barcelona, Spain | 2026-02-04 | Estimated |
| 15 | salary.com | OptiRetail | Store Operations Director | $122,000 | $140,000 | $10,000 stock grant | $8,000 annual | 401(k), health, employee discount | Los Angeles, CA, USA | 2026-01-31 | Verified |
| 16 | linkedin.com | Helix BioSystems | Head of Compensation | £150,000 | £190,000 | £25,000 performance shares | 25% | Share purchase plan, private healthcare | Oxford, UK | 2026-02-02 | Verified |
| 17 | hrglobal.com | TransitFlex | HR Business Partner - Rewards | $88,000 | $98,000 | N/A | $3,500 discretionary | Transit benefit, health, 18 days holiday | Toronto, Canada | 2026-02-03 | Reported |
| 18 | benefitfocus.com | PixelWorks Media | Employee Benefits Analyst | $64,000 | $68,500 | $2,000 stock units | $1,000 spot | Flexible benefits portal, wellness allowance | Denver, CO, USA | 2026-02-04 | Verified |
| 19 | compensationanalytics.com | QuantumRetail | VP, Total Rewards | $210,000 | $275,000 | $60,000 equity | 35% target | Executive benefits, long-term incentives, 30 days leave | Boston, MA, USA | 2026-02-02 | Modelled |
| 20 | reed.co.uk | BrightCare Home Services | Nurse Manager | £38,500 | £42,000 | N/A | £1,500 retention | Pension, enhanced sick pay, training allowance | Leeds, UK | 2026-02-01 | Reported |
| 21 | totalrewardssurvey.com | MacroBank | Compensation Analyst - Banking | €72,000 | €85,000 | €6,000 deferred shares | 12% variable | Banking perks, pension, private health | Frankfurt, Germany | 2026-02-03 | Surveyed |
| 22 | hays.co.uk | CloudNova | DevOps Engineer | £65,000 | £78,000 | £8,000 RSUs | 10% performance | Flexible hours, training budget | Edinburgh, UK | 2026-02-04 | Verified |
| 23 | willistowerswatson.com | OmniFoods | Total Rewards Specialist | $72,000 | $80,000 | N/A | $3,000 | Nutritional programs, health, 401(k) | Minneapolis, MN, USA | 2026-02-02 | Client Report |
| 24 | mercer.com | Synapse Networks | Compensation Data Scientist | $128,000 | $155,000 | $18,000 RSUs | 15% target | Parental leave, mental health support | Toronto, Canada | 2026-02-01 | Verified |
| 25 | glassdoor.co.uk | EcoBuild Ltd | Site Safety Officer | £33,000 | £36,500 | N/A | £1,000 safety bonus | PPE allowance, pension | Birmingham, UK | 2026-02-03 | Estimated |
| 26 | payscale.com | Insight Pharma | Market Access Manager | $115,000 | $135,000 | $12,000 stock units | $10,000 annual | Health, performance shares, travel allowance | Chicago, IL, USA | 2026-02-04 | Estimated |
| 27 | salary.com | FinEdge Analytics | Senior Quantitative Researcher | $155,000 | $200,000 | $40,000 equity | 20% discretionary | Bonus deferral, private healthcare, 4% pension | New York, NY, USA | 2026-02-02 | Verified |
| 28 | linkedin.com | VitaCare Systems | Benefits Manager | €62,000 | €68,000 | N/A | €2,000 retention | Health insurance, childcare vouchers | Dublin, Ireland | 2026-02-03 | Verified |
| 29 | hrglobal.com | NextFleet | Head of HR Operations | £95,000 | £118,000 | £15,000 options | 20% performance | Car allowance, private health, flexible benefits | London, UK | 2026-02-04 | Reported |
Insights and analytics
- Total Competitors Analyzed (metric)
- Average Salary by Job Title (bar)
- Benefits Package Distribution (donut)
- Salary Trends Over the Past Year (line)
- Top 5 Companies for Employee Benefits (horizontal_bar)
- Compensation Benchmark Volume Over Time (area)
- Detailed Compensation Packages Overview (table)
- Average Bonus Percentage (metric)
- Compensation Plan Features Breakdown (pie)
- Yearly Changes in Benefits Offerings (line)
- Key Compensation Insights (insights)
- Top Competitors by Salary Range (table)
Change notifications
- New Listing Appears — new data available on Glassdoor glassdoor.co.uk
- Salary Benchmark Change — total comp is now £60,000 (+£5,000) payscale.com
- Rewards Plan Updated — includes additional wellness perks benefitfocus.com
- Data Unavailable — report no longer accessible hrglobal.com
- New Benefits Package Detected — available on Compensation Analytics compensationanalytics.com
Integrations and delivery
- api
- snowflake
- excel
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify