Beauty Competitor Tracking
Uncover real-time product insights and pricing trends — automated competitor analysis at your fingertips
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time product innovation details, pricing, and promotional data for new and existing products from major global and regional competitor beauty retail and brand websites.
Source coverage
- sephora.fr
- johnlewis.com
- yves-rocher.fr
- laroche-posay.fr
- cosmetic-news.com
- cosmopolitan.com
- beautyretailnews.com
- bazaar.com
- lookfantastic.com
- amazon.fr
- notino.fr
- douglas.fr
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sephora.fr | Drunk Elephant Protini Polypeptide Cream 50ml | €58.00 | €68.00 | En stock | 4.6 | 1,245 | 2026-01-12 | 15% off with code NEWSKIN |
| 2 | johnlewis.com | Estée Lauder Advanced Night Repair Synchronized Serum 30ml | £72.00 | £82.00 | Low stock - 3 left | 4.8 | 9,430 | 2026-01-11 | Free sample set |
| 3 | yves-rocher.fr | Sérum Concentré Nutrition Intense - 30ml | €24.90 | €24.90 | Disponible | 4.2 | 412 | 2026-01-13 | 2ème produit -50% until 2026-01-20 |
| 4 | laroche-posay.fr | Effaclar Duo (+) Crème 40ml | €16.50 | €18.90 | En rupture de stock | 4.5 | 3,210 | 2026-01-10 | Click & collect available |
| 5 | cosmetic-news.com | Trend Report: Solid Cleansers Surge in EU 2026 | N/A | N/A | Article | N/A | N/A | 2026-01-12 | N/A |
| 6 | cosmopolitan.com | Top 10 Hyaluronic Serums 2026 (Review) | N/A | N/A | Article | N/A | N/A | 2026-01-11 | Affiliate links included |
| 7 | beautyretailnews.com | Brand Launch: Indie SPF50 Tinted Cream - UK rollout | £20.00 | £0.00 | Pre-order | N/A | N/A | 2026-01-13 | Pre-order bundle |
| 8 | bazaar.com | La Mer The Moisturizing Soft Cream 30ml | €175.00 | €195.00 | In stock | 4.7 | 2,980 | 2026-01-09 | Complimentary samples with purchase |
| 9 | lookfantastic.com | Olaplex No.3 Hair Perfector 100ml | €29.95 | €34.95 | In stock | 4.9 | 18,672 | 2026-01-12 | 10% off with newsletter |
| 10 | amazon.fr | Garnier SkinActive Micellar Water 400ml | €5.99 | €7.50 | En stock | 4.4 | 21,540 | 2026-01-13 | Subscribe & Save 5% |
| 11 | notino.fr | Kérastase Résistance Bain Extentioniste 250ml | €24.90 | €29.90 | Limited availability | 4.5 | 3,112 | 2026-01-12 | Free delivery over €49 |
| 12 | douglas.fr | Nuxe Huile Prodigieuse 100ml | €29.90 | €34.90 | En stock | 4.8 | 8,034 | 2026-01-10 | Gift set with purchases over €60 |
| 13 | sephora.fr | Fenty Beauty Gloss Bomb Universal Lip Luminizer | €21.00 | €21.00 | En stock | 4.3 | 5,480 | 2026-01-13 | Buy 2 get 3rd 20% off |
| 14 | johnlewis.com | Lancôme Teint Idole Ultra Wear Foundation 30ml | £34.00 | £38.00 | In stock | 4.4 | 6,900 | 2026-01-12 | Free returns |
| 15 | yves-rocher.fr | Masque Purifiant Argile Vegetale - 75ml | €8.90 | €12.50 | Disponible | 4.1 | 228 | 2026-01-11 | -30% avec la carte fidélité |
| 16 | laroche-posay.fr | Anthelios Invisible Fluid SPF 50+ 50ml | €17.95 | €19.90 | En stock | 4.6 | 4,501 | 2026-01-13 | 2ème produit -30% |
| 17 | cosmetic-news.com | Market Alert: EU Sunscreen Reformulation Trends 2026 | N/A | N/A | Article | N/A | N/A | 2026-01-11 | N/A |
| 18 | cosmopolitan.com | Beauty Gadget Roundup: At-home Laser Devices 2026 | N/A | N/A | Article | N/A | N/A | 2026-01-12 | Sponsored content flag |
| 19 | beautyretailnews.com | Retailer Promo: 20% Off Korean Skincare at Major Retailers | Varies | Varies | Promotion | N/A | N/A | 2026-01-13 | Sitewide codes listed |
| 20 | bazaar.com | Charlotte Tilbury Pillow Talk Lipstick | £25.00 | £25.00 | In stock | 4.6 | 7,110 | 2026-01-10 | Free deluxe sample |
| 21 | lookfantastic.com | Dr. Botanicals Vitamin C Face Mask 75ml | €12.50 | €14.99 | In stock | 4.0 | 540 | 2026-01-12 | Bundle with cleanser -15% |
| 22 | amazon.fr | Bioderma Sensibio H2O 250ml | €6.50 | €9.90 | En stock | 4.5 | 45,210 | 2026-01-13 | Panier économisez 10% over €50 |
| 23 | notino.fr | Vichy Mineral 89 Booster 50ml | €19.90 | €24.90 | En stock | 4.6 | 12,340 | 2026-01-12 | Sample with purchase |
| 24 | douglas.fr | Clinique Moisture Surge 72-Hour Auto-Replenishing Hydrator 50ml | €38.50 | €42.00 | En stock | 4.7 | 6,721 | 2026-01-11 | Member points x2 |
| 25 | sephora.fr | Huda Beauty FauxFilter Foundation 30ml | €39.00 | €45.00 | Out of stock - restock due 2026-01-16 | 4.2 | 3,220 | 2026-01-10 | Pre-release testers |
| 26 | johnlewis.com | Dyson Airwrap Multi-Styler Complete | £429.00 | £449.00 | Limited availability | 4.8 | 15,002 | 2026-01-12 | Free 2-year warranty extension |
| 27 | yves-rocher.fr | Eau Micellaire Démaquillante 200ml | €6.50 | €8.90 | Disponible | 4.0 | 1,045 | 2026-01-13 | Code FID15 -15% |
| 28 | laroche-posay.fr | Cicaplast Baume B5 40ml | €9.90 | €11.90 | En stock | 4.7 | 9,002 | 2026-01-12 | Buy 2 save 10% |
| 29 | cosmetic-news.com | Exclusive: Brand X to Launch Refillable Lipstick Line Q1 2026 | N/A | N/A | Press Release | N/A | N/A | 2026-01-13 | Trade samples available |
Insights and analytics
- Total Products Tracked (metric)
- Average Price Trend Over Last 30 Days (line)
- Top 5 Products by Popularity (bar)
- Product Categories Distribution (donut)
- New Product Listings This Week (table)
- Price Comparison by Retailer (horizontal_bar)
- Promotional Activity Over Time (area)
- Total Promotions Active (metric)
- Market Share by Competitor (pie)
- Pricing Trends of Key Competitors (line)
- Key Market Insights (insights)
- Price Drops in Last 7 Days (table)
Change notifications
- Price Change Detected — is now €29.90 (-€5.00) yves-rocher.fr
- New Listing Appears — now available laroche-posay.fr
- Product Unavailable — is out of stock sephora.fr
- Coverage Gap Found — missing from catalog cosmetic-news.com
- Promotion Updated — now offers 30% off sitewide notino.fr
Integrations and delivery
- api
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify