Ingredient Market & Pricing Data
Access real-time material costs and competitor insights — streamline sourcing decisions without tedious manual research
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time raw material and commodity cost indices, along with competitor ingredient pricing and product specification data from global food commodity exchanges, B2B marketplaces, and competitor corporate websites.
Source coverage
- indexmundi.com
- tradingeconomics.com
- barchart.com
- gob.mx
- foodpriceindex.org
- agriculture.com
- marketplace.org
- alibaba.com
- mercadolibre.com.mx
- cargill.com
- bayer.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Unit | Date | Specs |
|---|---|---|---|---|---|---|
| 1 | https://www.tradingeconomics.com | Sugar (Raw, ICE No.11) | 14.14 | USD/lb | 2026-02-06 | Raw sugar futures |
| 2 | https://www.tradingeconomics.com | Coffee (Arabica, ICE #7) | 294.0 | USD/lb | 2026-02-06 | Arabica coffee futures |
| 3 | https://www.tradingeconomics.com | Wheat (Kansas City Soft Red) | 530.56 | USD/bu | 2026-02-08 | March 2026 CBOT contract |
| 4 | https://www.tradingeconomics.com | Soybeans (US No.2) | 1115.25 | USD/bu | 2026-02-06 | November 2026 CBOT contract |
| 5 | https://www.tradingeconomics.com | Palm Oil (Refined, Malaysia) | 4153.0 | USD/MT | 2026-02-06 | Platts domestic USD index |
| 6 | https://www.tradingeconomics.com | Cocoa (Euronext Main) | 4197.0 | USD/MT | 2026-02-08 | LIFFE Europe contract |
| 7 | https://www.tradingeconomics.com | Corn (US No.2 Yellow) | 430.75 | USD/bu | 2026-02-06 | CBOT March contract |
| 8 | https://www.tradingeconomics.com | Barley (Indian NCDEX) | 2100.0 | INR/MT | 2026-01-29 | NCDEX Jan '26 contract |
| 9 | https://www.tradingeconomics.com | Butter (Grade A, EEX) | 4065.0 | EUR/MT | 2026-02-02 | EEX European futures |
| 10 | https://www.tradingeconomics.com | Cheese (US Class III) | 1.47 | USD/lb | 2026-02-08 | Cheddar cheese futures |
| 11 | https://www.tradingeconomics.com | Milk (US, Class III) | 15.39 | USD/cwt | 2026-01-29 | USDA Class III average price |
| 12 | https://www.tradingeconomics.com | Orange Juice (FCOJ, ICE) | 175.33 | USD/lb | 2026-01-29 | FCOJ No.2 futures |
| 13 | https://www.indexmundi.com | Raw Sugar (World, ISA) | 0.37 | USD/kg | 2025-06 | Raw sugar, FOB Caribbean |
| 14 | https://www.indexmundi.com | Maize (US No.2 Yellow) | 196.07 | USD/MT | 2025-06 | FOB US Gulf |
| 15 | https://www.barchart.com | US Corn Price Index (Jan 2026) | 4.0736 | USD/bu | 2025-11-05 | Front-month cash index (Barchart) |
| 16 | https://www.barchart.com | US Corn Price Index (Feb 2026) | 4.0473 | USD/bu | 2025-11-03 | Front-month cash index (Barchart) |
| 17 | https://www.alibaba.com | White Granulated Sugar (ICUMSA 45, S30) | 300.0 | USD/MT | 2026-02-01 | High-purity, Grade S30 raw sugar (10 MT MOQ) |
| 18 | https://www.alibaba.com | Monocrystalline Rock Sugar (25kg bag) | 4.12 | USD/kg | 2026-01-15 | Grade A, 25kg bulk bag |
| 19 | https://www.alibaba.com | Organic Yellow Corn (Animal Feed) | 85.0 | USD/MT | 2026-01-20 | Non-GMO, feed-grade, 25 MT lot |
| 20 | https://www.alibaba.com | Air-Dried Yellow Corn (White Corn) | 250.0 | USD/MT | 2026-01-18 | Premium grade, 10 MT MOQ |
| 21 | https://www.alibaba.com | Soybean Meal (46% protein) | 125.0 | USD/MT | 2026-01-16 | High-protein feed meal |
| 22 | https://www.alibaba.com | Organic Soybean Meal (48% protein) | 250.0 | USD/MT | 2026-01-16 | Organic feed meal, 50kg bags |
| 23 | https://www.fao.org/worldfoodsituation/foodpricesindex/en/ | Food Price Index (FFPI) | 123.9 | Index pts | 2026-01 | Global food commodity basket |
| 24 | https://www.fao.org/worldfoodsituation/foodpricesindex/en/ | Cereal Price Index | 107.5 | Index pts | 2026-01 | Wheat, maize, rice |
| 25 | https://www.fao.org/worldfoodsituation/foodpricesindex/en/ | Vegetable Oil Price Index | 168.6 | Index pts | 2026-01 | Palm, soy, sunflower oil |
| 26 | https://www.fao.org/worldfoodsituation/foodpricesindex/en/ | Meat Price Index | 123.8 | Index pts | 2026-01 | Beef, pork, poultry |
| 27 | https://www.mercadolibre.com | Great Value Azúcar 1kg | 25.0 | MXN/kg | 2026-02-01 | Standard white granulated sugar |
| 28 | https://www.mercadolibre.com | Harina de Maiz (Maseca) 1kg | 25.0 | MXN/kg | 2026-02-01 | Nixtamalized corn flour for tortillas |
| 29 | https://www.alibaba.com | Refined Palm Oil (CP66) | 2.0 | USD/kg | 2026-01-20 | Refined cooking palm oil, bulk |
| 30 | https://www.alibaba.com | Coconut Oil (Organic, Virgin) | 1.5 | USD/kg | 2026-01-20 | Virgin coconut oil, 5L pail |
| 31 | https://www.alibaba.com | Corn Starch (Food Grade) | 0.8 | USD/kg | 2026-01-15 | Industrial modified starch, bulk |
Insights and analytics
- Current Raw Material Index (metric)
- Average Competitor Price (metric)
- Commodity Price Trends (Last 6 Months) (line)
- Top 5 Competitors by Ingredient Pricing (bar)
- Raw Material Costs by Source (table)
- Global Food Price Index Trends (area)
- Price Comparison by Ingredient (horizontal_bar)
- Distribution of Raw Material Costs (donut)
- Competitor Product Specifications (table)
- Key Pricing Insights from Market Data (insights)
- Monthly Price Change Frequency (line)
- Total Competitor Products Monitored (metric)
Change notifications
- Price Change Detected — is now $5.20 (+$0.30) indexmundi.com
- New Listing Appears — now available at $1.15 per liter mercadolibre.com.mx
- Product Unavailable — is currently out of stock tradingeconomics.com
- Competitor Product Updated — specifications updated barchart.com
- Menu or Listing Updated — price updated to $2.80 cargill.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify