Collect and compare car insurance quotes from providers across Europe.
Collect and compare car insurance quotes across Europe — effortless savings without tedious manual searching
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect and compare car insurance quotes from providers across Europe.
Source coverage
- comparethemarket.com
- money.co.uk
- uswitch.com
- confused.com
- gocompare.com
- carinsurance.com
- policygenius.com
- zavvi.com
- insure.com
- car.co.uk
- eurocarinsurance.com
- directline.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Provider | Plan Name | Monthly Premium | Annual Premium | Excess | Coverage Type | Rating | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | comparethemarket.com | Admiral | Comprehensive Plus | £42.75 | £513.00 | £150 | Comprehensive | 4.5/5 | 2026-03-13 |
| 2 | money.co.uk | Direct Line | DriveSafe Comprehensive | £48.20 | £578.40 | £200 | Comprehensive | 2026-03-14 | |
| 3 | uswitch.com | LV= (Liverpool Victoria) | Essential Cover | £29.99 | £359.88 | £250 | Third Party, Fire & Theft | 4.1/5 | 2026-03-12 |
| 4 | confused.com | AXA | Family Comprehensive | £55.60 | £667.20 | £100 | Comprehensive | 2026-03-14 | |
| 5 | gocompare.com | Hastings Direct | SuperCover | £37.50 | £450.00 | £175 | Comprehensive | 2026-03-13 | |
| 6 | carinsurance.com | Zurich | Standard Auto | £33.40 | £400.80 | £150 | Third Party Only | 2026-03-11 | |
| 7 | policygenius.com | Admiral | Young Driver Starter | £95.00 | £1,140.00 | £300 | Comprehensive | 2026-03-14 | |
| 8 | zavvi.com | Nissan Insurance | Nissan Partner | £41.25 | £495.00 | £175 | Comprehensive | 2026-03-12 | |
| 9 | insure.com | Allianz | European Traveller | €52.90 | €634.80 | €200 | Comprehensive - EU | 2026-03-13 | |
| 10 | car.co.uk | Churchill | Classic Plus | £46.00 | £552.00 | £125 | Comprehensive | 2026-03-15 | |
| 11 | eurocarinsurance.com | Ageas | European Basic | €39.50 | €474.00 | €250 | Third Party, Fire & Theft - EU | 2026-03-14 | |
| 12 | directline.com | Direct Line | Motor Elite | £61.70 | £740.40 | £100 | Comprehensive | 2026-03-13 | |
| 13 | comparethemarket.com | LV= Motor | Green Discount | £36.10 | £433.20 | £175 | Comprehensive | 2026-03-15 | |
| 14 | money.co.uk | Admiral | Named Driver Add-on | £8.99 | £107.88 | £0 (add-on) | Add-on | 2026-03-12 | |
| 15 | uswitch.com | Tesco Bank | Tesco Car Protect | £34.75 | £417.00 | £175 | Comprehensive | 2026-03-13 | |
| 16 | confused.com | Admiral | Pay As You Drive | £27.50 | £330.00 | £200 | Telematics | 2026-03-11 | |
| 17 | gocompare.com | Saga | Silver Motor | £38.90 | £466.80 | £100 | Comprehensive - 50+ | 2026-03-14 | |
| 18 | carinsurance.com | NFU Mutual | Farm Vehicle Cover | £59.99 | £719.88 | £250 | Specialist Agricultural | 2026-03-12 | |
| 19 | policygenius.com | Admiral | Multi-Car Saver | £125.00 | £1,500.00 | £150 per car | Comprehensive - Multi-car | 2026-03-13 | |
| 20 | zavvi.com | Bentley Insurance | Luxury Comprehensive | £320.00 | £3,840.00 | £500 | Agreed Value Cover | 2026-03-15 |
Insights and analytics
- Total Quotes Collected (metric)
- Lowest Quote Today (metric)
- Average Quote Amount (metric)
- Market Share by Insurance Provider (pie)
- Quote Distribution by Coverage Type (donut)
- Top 5 Cheapest Quotes by Provider (bar)
- Quote Comparison by Country (horizontal_bar)
- Average Quote Trend Over Past Month (line)
- Total Quotes Over Time (area)
- Detailed Quote Listings (table)
- Provider Comparison Summary (table)
- Key Insights on Quotes Collected (insights)
Change notifications
- Price Change Detected — is now €350 (+€50) comparethemarket.com
- New Listing Appears — now available money.co.uk
- Plan Unavailable — is no longer offered gocompare.com
- Coverage Gap Found — missing key details confused.com
- Offer Structure Changed — now includes roadside assistance carinsurance.com
Integrations and delivery
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify