I want to get continuous structured data on emerging FinTech product offerings and partnership opportunities from global financial news sources and competitor websites.
Gain insights on emerging FinTech offerings and partnerships — automated intelligence without the manual hassle
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging FinTech product offerings and partnership opportunities from global financial news sources and competitor websites.
Source coverage
- finextra.com
- thebanker.com
- euromoney.com
- businessinsider.com
- forbes.com
- techcrunch.com
- marketwatch.com
- prnewswire.com
- globaldata.com
- statista.com
- cbinsights.com
- crunchbase.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Company | Description | Pricing | Contract Term | Status | Region | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | techcrunch.com | Embedded Payments SDK | FinLink Labs | SDK enabling merchants to accept card and BNPL within checkout, supports tokenization and PCI-lite flow | $0 + 1.6% + $0.10 per TXN | Month-to-month | Pilot (invite-only) | Global (EMEA focus) | 2026-02-02 |
| 2 | forbes.com | SME Instant Credit Facility | Aurora Bank | Instant point-of-sale lending for small merchants with automated underwriting and cashflow-based scoring | APR 12.5% (variable) | 12 months | General availability | UK & Ireland | 2026-02-03 |
| 3 | businessinsider.com | Wealth Robo-Advisor API | NexWealth | White-label robo-advisor API for digital banks, includes tax-loss harvesting and ESG screens | $2,500/month + 0.08% AUM fee | Annual | Beta | US & Canada | 2026-02-04 |
| 4 | euromoney.com | Cross‑Border FX Hub | GlobalFX Solutions | Multibank FX aggregation platform with real-time streaming rates and pre-trade analytics | €1,200/month + 0.02% per trade | 24 months | Available | EMEA | 2026-02-03 |
| 5 | finextra.com | RegTech AML Monitor | ClearTrace | Transaction-monitoring SaaS using graph analytics for AML alerts and SAR automation | $3,000/month | 12 months | Pilot customers onboarded | Global | 2026-02-01 |
| 6 | marketwatch.com | Retail Banking-as-a-Service | CoreBankX | Hosted core banking platform with deposits, payments and KYC modules for neobanks | Starts at $10k/month | 36 months | Partnerships open | US & LATAM | 2026-02-02 |
| 7 | prnewswire.com | Card-Linked Rewards Platform | RewardNet | Platform that links card transactions to merchant offers with real-time clearing | Revenue share (10% of offer redemption) | Month-to-month | Launch announced | US | 2026-02-03 |
| 8 | cbinsights.com | Tokenized Assets Marketplace | Assetify | Marketplace for tokenized real-world assets (real estate, invoices) with custody integration | Listing fee $1,000 + 0.5% trade fee | Per-listing | Private beta | Global (APAC pilots) | 2026-02-04 |
| 9 | crunchbase.com | Open Banking Aggregator | BridgeAPI | Unified API to access bank account, balances and payments across 250+ banks | Free tier + $0.02 per account call | Month-to-month | Scale-up | EU & UK | 2026-02-02 |
| 10 | statista.com | Consumer BNPL Insights Report | MarketLens | Quarterly dataset and dashboards tracking BNPL market share and default rates | $1,499/report | One-off | New edition released | Global | 2026-02-01 |
| 11 | globaldata.com | Digital Wallet SDK | PayStream | SDK for merchants to embed multi-currency wallet with fiat-on/off ramps and stablecoin support | $2,500 setup + $0.05 per wallet tx | 12 months | Available | APAC & MENA | 2026-02-04 |
| 12 | forbes.com | SME Treasury Portal | CapitaTreasury | Cloud treasury management for SMEs offering FX hedging and cash visibility | $750/month | Annual | General availability | US & UK | 2026-02-03 |
| 13 | techcrunch.com | API Fraud Detection | SentinelAI | Machine-learning API to score transactions for fraud in real time with adaptive models | $0.01 per score | Month-to-month | Scaling | Global | 2026-02-02 |
| 14 | euromoney.com | Corporate Cards Platform | ExpenseFlow | Virtual and physical corporate cards with spend controls and automated reconciliation | $5/card/month | 12 months | Partnership discussions with banks | EMEA & LATAM | 2026-02-04 |
| 15 | finextra.com | SMB Invoice Financing | BridgeCapital | Invoice financing marketplace integrating with accounting platforms for same-day funding | Fees starting 0.9% monthly | Flexible | Live | UK | 2026-02-01 |
| 16 | businessinsider.com | Crypto Custody-as-a-Service | VaultChain | Institutional cold & hot custody with SOC2 and insured vaults | Custody fee 0.12% annually | 24 months | Available to institutional clients | Global | 2026-02-03 |
| 17 | marketwatch.com | PayFac Onboarding Suite | OnboardPro | Automated merchant onboarding and KYC for payment facilitators with fraud checks | $1,000 setup + $0.15 per onboarding | Month-to-month | New release | US | 2026-02-04 |
| 18 | prnewswire.com | Green Bonds Issuance Platform | EcoCapital Tech | End-to-end issuance and investor portal for labelled green bonds | Transaction fee 0.25% | Per issuance | Pilot with regional issuer | EU | 2026-02-02 |
| 19 | cbinsights.com | Payment Orchestration Engine | RouteOne | Route payments across multiple gateways with dynamic routing and retry logic | $0.001 per TXN + $500/month | 12 months | Growing merchant base | Global | 2026-02-01 |
| 20 | crunchbase.com | Embedded Insurance API | Shieldly | API to embed micro-insurance at checkout with instant underwriting | Revenue share + $0.05 per policy | Month-to-month | Beta with three retailers | US & Canada | 2026-02-03 |
| 21 | statista.com | Neobank User Trends Dataset | DataPulse | Monthly dataset tracking neobank adoption, churn and ARPU by market | $899/month | Monthly subscription | Updated | Global | 2026-02-04 |
| 22 | globaldata.com | SME Payroll & Benefits SaaS | PeoplePay | Payroll engine with integrated benefits and pension auto-enrolment | $6/employee/month | Annual | Available | UK & EMEA | 2026-02-02 |
| 23 | forbes.com | API-First Lending Platform | LendGrid | Modular lending stacks (originations, servicing, collections) for embedded lenders | $4,500/month + 0.12% of loan volume | 24 months | Market launch | US & APAC | 2026-02-03 |
| 24 | techcrunch.com | Invoice Payments Rail | ClearingNet | Real-time invoice payables rail with ISO 20022 support and supplier portal | €0.30 per transaction | Month-to-month | Commercial rollout | EU | 2026-02-04 |
| 25 | euromoney.com | Prime Brokerage for Crypto Funds | Horizon Prime | Lending, custody and execution services tailored to crypto hedge funds | Lending rates from 3.5% + custody 0.08% | 12 months | Selective onboarding | Global | 2026-02-01 |
| 26 | finextra.com | SME Fraud Shield | TrustLayer | Behavioral analytics and device fingerprinting to reduce chargebacks for SMEs | $199/month + $0.10 per alert | Month-to-month | Available | US & UK | 2026-02-02 |
| 27 | marketwatch.com | Digital KYC Verification | IDVerifyPro | AI-driven identity verification with liveness and document checks | $0.80 per check | Pay-as-you-go | Expanded coverage | APAC & Africa | 2026-02-03 |
| 28 | prnewswire.com | SME Marketplace Lending Portal | PeerFundr | Online marketplace connecting SMEs to institutional lenders with scoring tools | Origination fee 1.25% | Per loan | Partnership with regional bank | LATAM | 2026-02-04 |
| 29 | cbinsights.com | AI Compliance Assistant | LawSync | NLP tool that auto-generates policy summaries and regulatory impact reports | $1,200/month | Annual | Pilot with fintechs | US & EU | 2026-02-02 |
| 30 | crunchbase.com | Micropayments SDK | TinyPay | Low-fee micropayments and tipping SDK supporting web and mobile wallets | $0.005 per micropayment | Month-to-month | Live | Global | 2026-02-01 |
Insights and analytics
- Total Emerging FinTech Products Identified (metric)
- Total Partnership Opportunities Found (metric)
- Emerging FinTech Products Trend Over Time (line)
- Top 5 FinTech Companies by Product Launches (bar)
- Distribution of FinTech Innovations by Category (donut)
- Recent Partnerships by Company (horizontal_bar)
- Detailed Listings of New FinTech Products (table)
- Recent Partnership Announcements (table)
- Investment Trends in FinTech (area)
- Key Observations on FinTech Market Changes (insights)
- Media Coverage by Source (pie)
- Competitor Activity Over Time (line)
Change notifications
- New Listing Appears — now available on Finextra finextra.com
- New Partnership Announced — partnering with major banks thebanker.com
- Price Change Detected — is now €5/month (+€1) euromoney.com
- Availability Change — is now unavailable techcrunch.com
- Coverage Gap Identified — missing from competitor analysis cbinsights.com
Integrations and delivery
- api
- bigquery
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify