I want to get comprehensive, structured data on new product launches, packaging innovations, and pricing from key competitor and industry analyst websites.
Gain insights on product launches, packaging trends, and pricing strategies — effortlessly automated for competitive advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get comprehensive, structured data on new product launches, packaging innovations, and pricing from key competitor and industry analyst websites.
Source coverage
- retaildive.com
- marketwatch.com
- nielsen.com
- grocerydive.com
- statista.com
- idc.com
- forbes.com
- ibisworld.com
- businesswire.com
- prnewswire.com
- amazon.com
- walmart.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | retaildive.com | PureGoods Plant-Based Yogurt 12oz—Blueberry | $3.49 | $3.99 | Available | 4.3 | 142 | 2026-01-31 | New recyclable spoon included; shelf-stable test markets expanding |
| 2 | marketwatch.com | EcoBright Dishwasher Pods (30 ct) | $9.99 | $12.49 | Low Stock | 4.7 | 2,310 | 2026-01-30 | Retailer exclusive launch at national grocers; claim: biodegradable film |
| 3 | nielsen.com | NaturaSpark Sparkling Water Variety Pack (12) | $6.49 | $7.29 | In Stock | 4.5 | 1,024 | 2026-01-29 | Nielsen scan data shows 8% week-over-week sales lift in convenience stores |
| 4 | grocerydive.com | HarvestMill Ancient Grains Bread—Sliced | $4.49 | $4.49 | Out of Stock | 4.1 | 87 | 2026-01-31 | Packaging redesign uses compostable window; temporary stockouts in Midwest |
| 5 | statista.com | SmartHome Mini Thermostat v2 | $79.00 | $99.00 | Available | 4.6 | 5,678 | 2026-01-30 | Statista market snapshot: entry-level smart thermostat share increased 3% Q4 |
| 6 | forbes.com | VelociCharge Home EV Charger (48A) | $699.00 | $799.00 | Limited | 4.2 | 314 | 2026-01-30 | Forbes review: fastest in class at this price; new flat-pack packaging launched |
| 7 | ibisworld.com | UrbanFarm Home Grow Kit—Herbs | $29.99 | $34.99 | In Stock | 4.0 | 210 | 2026-01-31 | IBISWorld report: DTC gardening kit segment growing due to urbanization |
| 8 | businesswire.com | ClearSkin Clinical Face Serum 30ml | $45.00 | $60.00 | Available | 4.8 | 1,432 | 2026-02-01 | Press release: new glass vial and refill pouch program to reduce plastic |
| 9 | prnewswire.com | ThermaCup Insulated Bottle 20oz | $24.95 | $29.95 | In Stock | 4.5 | 989 | 2026-02-01 | PR: new colorways and cardboard sleeve packaging; retailer rollouts announced |
| 10 | amazon.com | LumaSound Portable Bluetooth Speaker | $59.99 | $79.99 | In Stock | 4.4 | 12,345 | 2026-02-01 | Amazon Launchpad exclusive; A+ content highlights recyclable packaging |
| 11 | walmart.com | FreshFarms Organic Baby Spinach 5oz | $2.98 | $3.49 | Available | 4.2 | 432 | 2026-01-31 | Private label relaunch with compostable bag; clip-strip POP in produce aisle |
| 12 | retaildive.com | GlowChef Ready Meal—Thai Curry | $6.99 | $7.99 | Limited | 4.0 | 76 | 2026-02-01 | Retail Dive: microwave-safe recyclable tray introduced; promo tie-in with celeb chef |
| 13 | marketwatch.com | PureCharge AA Rechargeable Pack (4) | $11.99 | $14.99 | In Stock | 4.3 | 1,120 | 2026-01-29 | MarketWatch: bundled with new charging sleeve; lower lifecycle cost emphasized |
| 14 | nielsen.com | SnackWave Protein Chips—BBQ 6oz | $2.79 | $3.49 | In Stock | 4.1 | 643 | 2026-01-30 | Nielsen POS: regional distribution expansion into Southeastern grocery chains |
| 15 | grocerydive.com | BrewMate Cold Brew Concentrate 16oz | $5.49 | $6.49 | Low Stock | 4.6 | 1,001 | 2026-02-01 | Grocery Dive: new PET-to-paper hybrid bottle reducing plastic by 60% |
| 16 | statista.com | FitPulse Fitness Tracker Watch | $129.00 | $149.00 | Available | 4.0 | 3,210 | 2026-01-31 | Statista chart: wearables shipments up 5% YoY; budget tier strong performer |
| 17 | idc.com | VisionPro AI Camera Module | $349.00 | $399.00 | Preorder | 4.5 | 89 | 2026-01-28 | IDC: recommended for retail loss-prevention pilots; compact recyclable carton |
| 18 | forbes.com | ChefMaster Stainless Cookware 10-piece | $249.00 | $299.00 | Backordered | 4.7 | 4,502 | 2026-01-30 | Forbes review: lifetime warranty; new nesting packaging reduces box size 30% |
| 19 | ibisworld.com | TravelLite Carry-On Spinner 22" | $129.00 | $159.00 | In Stock | 4.3 | 2,134 | 2026-01-29 | IBISWorld notes: baggage market recovery drives premium compact carry-on sales |
| 20 | businesswire.com | NanoShield Surface Disinfectant 1L | $12.00 | $14.00 | Available | 4.6 | 678 | 2026-02-01 | Press release: concentrated refill pouches reduce shipping weight by 70% |
| 21 | prnewswire.com | Lumina LED Desk Lamp Pro | $89.95 | $119.95 | Limited | 4.4 | 1,102 | 2026-02-01 | PR: new paper-based packaging and modular parts for repairability |
| 22 | amazon.com | KidsPlay Wooden Puzzle Set (24 pcs) | $19.99 | $24.99 | In Stock | 4.9 | 8,765 | 2026-02-02 | Amazon choice; FSC-certified wood and plastic-free tuck box |
| 23 | walmart.com | DailyBrew Coffee Beans—Medium Roast 12oz | $7.47 | $8.99 | Available | 4.2 | 1,890 | 2026-02-01 | Walmart exclusive blend; compostable valve bag introduced |
| 24 | retaildive.com | FreshGlow Salad Kit—Kale & Quinoa | $4.99 | $5.49 | In Stock | 4.0 | 298 | 2026-01-30 | Retail Dive: resealable pouch reduces single-use plastic by 40% |
| 25 | marketwatch.com | AquaPure Water Filter Pitcher | $39.95 | $49.95 | In Stock | 4.5 | 2,456 | 2026-01-31 | MarketWatch test: filters last 120 days; packaging redesigned for flat shipping |
| 26 | nielsen.com | GlowPet Grain-Free Chicken 12lb | $34.99 | $39.99 | Low Stock | 4.1 | 523 | 2026-01-29 | Nielsen data: pet food premiumization trend; new resealable kraft bag |
| 27 | grocerydive.com | Seaside Omega-3 Canned Salmon 6oz | $3.59 | $4.29 | Available | 4.3 | 410 | 2026-02-01 | Grocery Dive: supplier introducing BPA-free can lining and minimalist label |
| 28 | statista.com | WorkWell Ergonomic Office Chair | $199.00 | $249.00 | Limited | 4.2 | 1,005 | 2026-01-30 | Statista chart: remote work furniture demand continues to support mid-tier brands |
Insights and analytics
- Total New Product Launches (metric)
- Total Packaging Innovations (metric)
- Average Price of New Products (metric)
- New Products by Category (bar)
- Distribution of Pricing Strategies (donut)
- Pricing Trends Over Time (line)
- Top 5 Competitors by Market Share (horizontal_bar)
- Recent Product Launch Details (table)
- Packaging Innovations Overview (table)
- Key Insights on Pricing Strategies (insights)
- Volume of New Launches Over Time (area)
- Competitor Price Changes (line)
Change notifications
- New Listing Appears — now available on Grocery Dive grocerydive.com
- Price Change Detected — is now $3.99 (+$1.00) marketwatch.com
- Product Unavailable — is currently out of stock nielsen.com
- Coverage Gap Found — missing from Statista's reports statista.com
- Menu or Listing Updated — variety added on Amazon amazon.com
Integrations and delivery
- snowflake
- api
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify