I want to get continuous structured data on new private label and competitor product launches, including ingredients, packaging claims, and pricing, from major global retail and food/beverage industry websites.
Gain insights on product launches and trends — automated data collection from global retail without manual effort
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new private label and competitor product launches, including ingredients, packaging claims, and pricing, from major global retail and food/beverage industry websites.
Source coverage
- walmart.com
- target.com
- amazon.com
- costco.com
- instacart.com
- foodbusinessnews.net
- beverageindustry.com
- packagingstrategies.com
- marketwatch.com
- nielsen.com
- iriworldwide.com
- datassential.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Claims | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | walmart.com | GoodRoots Plant-Based Protein Oatmilk Beverage 1L (Private Label) | $3.48 | $3.99 | In Stock | Plant-based, Non-GMO, 12g Protein | 4.2 | 184 | 2026-02-02 |
| 2 | target.com | Target Circle Organic Turmeric Ginger Shot 60ml (Private Label) | $2.29 | $2.49 | Low Stock | Organic, Cold-Pressed, Immune Support | 4.6 | 72 | 2026-02-03 |
| 3 | amazon.com | Everyday Pantry Keto Snack Clusters 200g (Private Label) | $7.99 | $9.99 | In Stock | Keto Friendly, Gluten Free, 5g Net Carbs | 4.0 | 1,230 | 2026-02-01 |
| 4 | costco.com | Kirkland Signature Sparkling Yerba Mate 12-pack | $12.99 | $15.99 | Online Only | Caffeine from Yerba Mate, No Artificial Flavors | 4.5 | 3,412 | 2026-02-03 |
| 5 | instacart.com | Local Harvest Cold-Pressed Carrot Juice 16oz | $4.50 | $4.99 | In Store Only | Cold-Pressed, No Sugar Added, Non-GMO | 4.1 | 58 | 2026-02-04 |
| 6 | foodbusinessnews.net | BeverageCo Launches Upcycled Citrus Soda (Competitor) | $0.00 | $0.00 | N/A | Upcycled Ingredients, Reduced Sugar (30% less) | N/A | N/A | 2026-02-02 |
| 7 | beverageindustry.com | GreenWave Energy Tea — New Functional SKU (Competitor) | $1.99 | $2.19 | Pre-Order | Natural Caffeine, Antioxidants, Low-Calorie | 4.3 | 95 | 2026-02-03 |
| 8 | packagingstrategies.com | EcoPack Compostable Pouches for Smoothies (Packaging News) | $0.00 | $0.00 | N/A | Compostable, Plant-Based Film, High-Barrier | N/A | N/A | 2026-02-01 |
| 9 | marketwatch.com | Analyst: Private Label Cold Brew Growth Forecast (Industry) | $0.00 | $0.00 | N/A | Private label market share growth to 18% by 2027 | N/A | N/A | 2026-02-04 |
| 10 | nielsen.com | Nielsen Report: Flavored Oatmilk Trend Snapshot | $0.00 | $0.00 | N/A | Rise in flavored plant milks, pricing pressure on national brands | N/A | N/A | 2026-02-03 |
| 11 | iriworldwide.com | IRI Data: Private Label Snack Bars New SKUs Q4 2025 | $0.00 | $0.00 | N/A | Higher protein, cleaner labels driving shelf entry | N/A | N/A | 2026-02-02 |
| 12 | datassential.com | Datassential: Flavor Forecast — Citrus-Lavender in Beverages | $0.00 | $0.00 | N/A | Emerging flavor trend, likely to influence private label launches | N/A | N/A | 2026-02-04 |
| 13 | walmart.com | Parent's Choice Organic Baby Oat Cereal 227g (Private Label) | $3.98 | $4.49 | In Stock | USDA Organic, Non-GMO, No Added Sugar | 4.7 | 2,015 | 2026-02-03 |
| 14 | target.com | Good & Gather Superfood Trail Mix 300g (Private Label) | $6.49 | $7.99 | In Stock | No Artificial Preservatives, High Fiber | 4.4 | 324 | 2026-02-02 |
| 15 | amazon.com | AmazonFresh Low-Sodium Chicken Broth 32oz (Private Label) | $2.89 | $3.49 | In Stock | Low Sodium, No MSG, Gluten Free | 4.1 | 1,102 | 2026-02-04 |
| 16 | costco.com | Kirkland Signature Organic Cold Brew Concentrate 64oz | $16.99 | $19.99 | Limited Stock | Organic, Cold Brewed, Concentrate | 4.6 | 4,780 | 2026-02-02 |
| 17 | instacart.com | Sunrise Farm Almond Milk Vanilla 1L (Local Brand) | $3.99 | $4.49 | In Stock | No Added Sugar, Vitamin D Added | 4.0 | 46 | 2026-02-01 |
| 18 | foodbusinessnews.net | SnackMaker Announces Private Label Crisp Chips (Competitor) | $0.00 | $0.00 | N/A | Air-popped, 40% Less Fat, New recyclable bag | N/A | N/A | 2026-02-04 |
| 19 | beverageindustry.com | FizzLab Launches 'Electrolyte Spark' Canned Water (Competitor) | $1.79 | $1.99 | In Stock | Added Electrolytes, Zero Sugar, Natural Flavors | 4.2 | 210 | 2026-02-03 |
| 20 | packagingstrategies.com | BrandWrap Introduces PCR Cans for RTD Coffee (Packaging News) | $0.00 | $0.00 | N/A | 30% PCR Aluminum, Lightweight | N/A | N/A | 2026-02-02 |
| 21 | marketwatch.com | Private Label Pricing War Intensifies — Retailers Cut Prices | $0.00 | $0.00 | N/A | Price promotions driving private label growth | N/A | N/A | 2026-02-03 |
| 22 | nielsen.com | NielsenIQ: Meal Kits Private Label Penetration Rising | $0.00 | $0.00 | N/A | Convenience-focused SKUs outperforming national brands | N/A | N/A | 2026-02-01 |
| 23 | iriworldwide.com | IRI: New SKU Tracker — Plant-Based Cheese Alternatives | $0.00 | $0.00 | N/A | Clean label positioning, nut-based alternatives expanding | N/A | N/A | 2026-02-04 |
| 24 | datassential.com | Datassential Menu Monitor: Citrus-Herb Mocktails Trending | $0.00 | $0.00 | N/A | Menu trend influencing retail beverage SKUs | N/A | N/A | 2026-02-02 |
| 25 | walmart.com | Great Value Plant-Based Sausage Patties 8oz (Private Label) | $4.24 | $4.99 | In Stock | Plant-Based, High Protein, Soy-Free | 4.0 | 527 | 2026-02-04 |
| 26 | target.com | Market Pantry Cold Brew Almondmilk Latte 12oz (Private Label) | $2.29 | $2.79 | Out of Stock | Dairy-Free, Shelf-Stable, No Artificial Flavors | 4.1 | 198 | 2026-02-03 |
| 27 | amazon.com | Happy Harvest Organic Applesauce Pouches 6-pack (Private Label) | $5.49 | $6.49 | In Stock | USDA Organic, No Added Sugar, BPA-Free Pouch | 4.8 | 3,005 | 2026-02-02 |
| 28 | costco.com | Member's Selection Honey Almond Granola 40oz (Private Label) | $11.49 | $13.99 | In Stock | All Natural, Non-GMO, High Fiber | 4.4 | 1,220 | 2026-02-01 |
| 29 | instacart.com | City Deli Rotisserie Chicken Heat & Serve 24oz | $8.99 | $9.99 | Available | No Antibiotics Ever, Ready-to-Eat | 4.5 | 662 | 2026-02-04 |
| 30 | foodbusinessnews.net | Large Food Co Unveils Reformulated Mayonnaise (Competitor) | $0.00 | $0.00 | N/A | Reduced Fat, Added Functional Fiber | N/A | N/A | 2026-02-03 |
Insights and analytics
- Total Products Tracked (metric)
- New Product Launches This Month (metric)
- Top 5 Competitor Products by Launch Date (bar)
- Price Trend of New Products (line)
- Ingredient Distribution in New Launches (donut)
- Top Packaging Claims by Frequency (horizontal_bar)
- Latest Product Launches (table)
- Competitor Product Pricing Comparison (table)
- Volume of New Launches Over Time (area)
- Key Observations on Market Trends (insights)
- Market Share by Retailer Source (pie)
- Average Pricing by Category (line)
Change notifications
- New Product Launch — now available on Walmart walmart.com
- Price Change Detected — is now $15.99 (+$2.00) costco.com
- Product Unavailable — is currently out of stock target.com
- Listing Updated — packaging claims updated foodbusinessnews.net
- Product Removed — no longer available on Amazon amazon.com
Integrations and delivery
- api
- snowflake
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify