Transfer Pricing Benchmarking Data
Access comprehensive financial insights and operational profiles for global peers — effortlessly automated for compliance and benchmarking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get audited financial data and detailed operational profiles for global comparable third-party companies from financial regulatory filings and public corporate websites for transfer pricing compliance and benchmarking
Source coverage
- sgx.com
- sec.gov
- edgar-online.com
- morningstar.com
- financialmodelingprep.com
- yahoo.com
- marketwatch.com
- bloomberg.com
- reuters.com
- statista.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Company | FY | Product/Service | Net Sales (USD Millions) | KPI/Metric | Value | Source |
|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 2024 | iPhone | 201183 | Gross Margin | 46.9% | https://content.edgar-online.com/ExternalLink/EDGAR/0000320193-24-000123.html?dest=a10-kexhibit10199282024_htm&hash=389c76f5c373e1da409d1eb8dcca0565d03628019aa028858b68a5d0bc462d7b |
| 2 | Microsoft Corp. | 2025 | Microsoft Cloud | 168900 | Revenue Growth | 23% | https://www.sec.gov/Archives/edgar/data/0000789019/000095017025100235/msft-20250630.htm |
| 3 | Amazon.com, Inc. | 2025 | AWS | 128725 | Shipping Costs | 102.7B | https://www.sec.gov/Archives/edgar/data/0001018724/000101872426000004/amzn-20251231.htm |
| 4 | Singapore Airlines | 2025 | Passenger Services | Passenger Load Factor | 87.9% | https://links.sgx.com/1.0.0/corporate-announcements/F0HD1IH4IC4X9MYA/872097_opstats-dec25.pdf | |
| 5 | Amazon Prime Video | 2024 | Ads | Ad-Free Option Cost | $3/month | https://www.bloomberg.com/news/articles/2024-01-03/amazon-video-ad-push-seen-generating-extra-5-billion-in-revenue | |
| 6 | Tesla Inc. | 2024 | Model Y | Price Cut | -$2,000 | https://www.cnbc.com/2024/04/20/tesla-cuts-us-prices-of-models-y-x-s-by-2000.html | |
| 7 | Apple Inc. | 2025 | iPhone 16e | Launch Price | $599 | https://www.investopedia.com/apple-launches-cheaper-iphone-16e-with-ai-capabilities-11682464 | |
| 8 | Nvidia Corp. | 2025 | H20 AI Accelerator | Price Range | $10,000-$12,000 | https://www.bloomberg.com/news/articles/2025-05-24/nvidia-plans-cheaper-blackwell-ai-chip-for-china-reuters-says | |
| 9 | Oracle Corp. | 2025 | Cloud Services | Operating Margin | Approx 30% | https://lt.morningstar.com/1c6qh1t6k9/stockreport/default.aspx?BaseCurrencyId=USD&ClientFund=0&CurrencyId=USD&Id=0P0000043L&SecurityToken=0P0000043L%255D3%255D0%255DE0EXG%2524XNYS&externalidmic=XNYS&ms-redirect-path=%252F1c6qh1t6k9default.aspx&tab=11&vw=pr | |
| 10 | Alibaba Group | 2025 | E-commerce | Net Margin | Approx 25% | https://gllt.morningstar.com/roq2rh8blz/stockreport/default.aspx?ClientFund=0&CurrencyId=HKD&Id=0P0001ITIV&SecurityToken=0P0001ITIV%5D3%5D0%5DE0EXG%24XHKG&tab=11&vw=pr | |
| 11 | Amazon.com, Inc. | 2025 | Online Stores | 269287 | Market Cap | 1.75T | https://sg.finance.yahoo.com/quote/AMZN/key-statistics/ |
| 12 | Microsoft Corp. | 2025 | Software | EV/EBITDA | 18.5 | https://sg.finance.yahoo.com/quote/MSFT/key-statistics/ | |
| 13 | Tesla Inc. | 2024 | FSD | Price Cut | $8,000 | https://www.cnbc.com/2024/04/21/tesla-cuts-prices-nearly-2000-in-china-in-line-with-us-cuts.html | |
| 14 | Apple Inc. | 2025 | iPhone 16 Pro | Discount | ¥2,530 | https://www.macrumors.com/2025/05/15/iphone-16-sees-price-drop-in-china/ | |
| 15 | Singapore Airlines | 2025 | Cargo | Cargo Load Factor | 55.2% | https://links.sgx.com/1.0.0/corporate-announcements/F0HD1IH4IC4X9MYA/872097_opstats-dec25.pdf | |
| 16 | Wilmar International | 2024 | Agri-Commodities | Annual Report | Available | https://links.sgx.com/1.0.0/corporate-announcements/AMB8JY500N5OG4SQ/ | |
| 17 | Nvidia Corp. | 2025 | Blackwell AI Chip | Expected Price | $6,500-$8,000 | https://www.bloomberg.com/news/articles/2025-05-24/nvidia-plans-cheaper-blackwell-ai-chip-for-china-reuters-says | |
| 18 | Apple Inc. | 2024 | Mac | 29984 | Operating Margin | 32% | https://content.edgar-online.com/ExternalLink/EDGAR/0000320193-24-000123.html?dest=a10-kexhibit10199282024_htm&hash=389c76f5c373e1da409d1eb8dcca0565d03628019aa028858b68a5d0bc462d7b |
| 19 | Microsoft Corp. | 2025 | Azure | Market Cap | 2.1T | https://sg.finance.yahoo.com/quote/MSFT/key-statistics/ | |
| 20 | Amazon.com, Inc. | 2025 | Subscription Services | 49619 | EV/Revenue | 3.5 | https://sg.finance.yahoo.com/quote/AMZN/key-statistics/ |
| 21 | Tesla Inc. | 2024 | Model S | Base Price | $72,990 | https://www.cnbc.com/2024/04/20/tesla-cuts-us-prices-of-models-y-x-s-by-2000.html | |
| 22 | Apple Inc. | 2024 | Services | 96169 | Net Margin | 26.9% | https://lt.morningstar.com/1c6qh1t6k9/stockreport/default.aspx?ClientFund=0&CurrencyId=GBP&Id=0P0000AQV5&SecurityToken=0P0000AQV5%5D3%5D0%5DE0EXG%24XSWX&tab=11&vw=pr |
| 23 | Alibaba Group | 2025 | Cloud Services | Gross Margin | Approx 50% | https://gllt.morningstar.com/roq2rh8blz/stockreport/default.aspx?ClientFund=0&CurrencyId=HKD&Id=0P0001ITIV&SecurityToken=0P0001ITIV%5D3%5D0%5DE0EXG%24XHKG&tab=11&vw=pr | |
| 24 | Amazon Prime Video | 2025 | Peacock | Ad-Free Price | $17/month | https://www.bloomberg.com/news/articles/2025-08-28/comcast-s-peacock-service-joins-amazon-s-prime-video-supermarket | |
| 25 | Microsoft Corp. | 2025 | Windows OS | Trailing P/E | 32 | https://sg.finance.yahoo.com/quote/MSFT/key-statistics/ | |
| 26 | Amazon.com, Inc. | 2025 | Advertising Services | 68635 | Employee Count | 1,576,000 | https://www.sec.gov/Archives/edgar/data/0001018724/000101872426000004/amzn-20251231.htm |
| 27 | Wilmar International | 2024 | Consumer Foods | Segment Data | Audited | https://links.sgx.com/1.0.0/corporate-announcements/AMB8JY500N5OG4SQ/ | |
| 28 | Nvidia Corp. | 2025 | AI Chips | Export Licenses | Pending | https://www.bloomberg.com/news/articles/2025-07-16/nvidia-boss-expects-to-get-first-h20-china-export-licenses-soon | |
| 29 | Tesla Inc. | 2024 | Model X | Price Cut | -$2,000 | https://www.cnbc.com/2024/04/20/tesla-cuts-us-prices-of-models-y-x-s-by-2000.html | |
| 30 | Apple Inc. | 2024 | iPad | 26694 | Regional Sales | Americas | https://content.edgar-online.com/ExternalLink/EDGAR/0000320193-24-000123.html?dest=a10-kexhibit10199282024_htm&hash=389c76f5c373e1da409d1eb8dcca0565d03628019aa028858b68a5d0bc462d7b |
Insights and analytics
- Total Companies Audited (metric)
- Average Revenue of Comparable Firms (metric)
- Revenue Distribution by Sector (donut)
- Top 10 Comparable Companies by Revenue (bar)
- Operating Margin Comparison (horizontal_bar)
- Revenue Growth Trends Over Time (line)
- Cumulative Revenue of Selected Companies (area)
- Detailed Financial Data for Audited Companies (table)
- Operational Profiles of Comparable Firms (table)
- Transfer Pricing Compliance Insights (insights)
- Benchmarking Observations (insights)
- Stock Performance of Comparable Companies (line)
Change notifications
- New Company Listed — is now available for benchmarking sec.gov
- Price Change Detected — Net Sales decreased by 15% morningstar.com
- Coverage Gap Identified — missing from financial reports edgar-online.com
- Operational Profile Updated — New metrics available bloomberg.com
- Product Removed from Source — is no longer listed on marketwatch marketwatch.com
Integrations and delivery
- api
- snowflake
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify