Ingredient Price & Cost Data
Access real-time competitor pricing and ingredient data — streamlined insights without tedious manual research
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time, structured competitor B2B pricing, raw material and commodity cost indices, and product specification data for natural food ingredients and ingredient systems from global commodity market platforms, industry analyst reports, and competitor product websites.
Source coverage
- indexmundi.com
- tridge.com
- foodingredientsfirst.com
- b2bmarketplace.com
- statista.com
- marketresearch.com
- foodbusinessnews.net
- euromonitor.com
- ingredientsonline.com
- thomsonreuters.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Ingredient | Category | Specification | Price (USD/kg) | Origin | Source |
|---|---|---|---|---|---|---|
| 1 | Dried Quinoa | Grain | High-protein, gluten-free | 6.0 | Global (Andes, USA) | https://www.tridge.com/intel/market-reports |
| 2 | Hard Red Winter Wheat | Grain | No.2, 11.5% protein | 0.25 | USA | https://www.indexmundi.com/commodities/ |
| 3 | Raw Cane Sugar | Sweetener | Brix 100, raw | 0.4 | Brazil | https://www.indexmundi.com/commodities/ |
| 4 | Arabica Coffee Beans | Beverage ingredient | Strictly High Grade | 9.0 | Brazil/Ethiopia | https://www.indexmundi.com/commodities/ |
| 5 | Cocoa Beans | Confectionery ingredient | ICCO grade, raw cacao | 8.0 | West Africa | https://www.indexmundi.com/commodities/ |
| 6 | Raisins (Sultana) | Dried fruit | Sun-dried seedless grapes | 2.14 | Turkey | https://www.b2bmarketplace.com/ |
| 7 | Medjool Dates | Dried fruit | Premium soft variety | 8.0 | Egypt | https://www.b2bmarketplace.com/ |
| 8 | Freeze-dried Strawberries | Dried fruit | 120g bottle, natural | 26.3 | China | https://www.b2bmarketplace.com/ |
| 9 | Tomato Paste (22% solids) | Condiment | 22–24% brix | 2.13 | India | https://www.b2bmarketplace.com/ |
| 10 | Soybean Meal (48%) | Agribusiness | 48% protein | 0.32 | USA | https://www.indexmundi.com/commodities/ |
| 11 | Chickpeas (Desi) | Legume | Small, beige | 0.5 | India | https://www.marketresearch.com/ |
| 12 | Extra Virgin Olive Oil | Oil | Italian, cold-pressed | 10.3 | Italy | https://www.thomsonreuters.com/en.html |
| 13 | Cashew Kernels (WW320) | Nut | Whole whites, premium | 8.0 | Vietnam | https://www.marketresearch.com/ |
| 14 | Corn Starch (Native) | Starch | Food-grade powder | 0.5 | USA | https://www.marketresearch.com/ |
| 15 | Sunflower Oil (Refined) | Oil | High oleic | 1.23 | USA | https://www.indexmundi.com/commodities/ |
| 16 | Corn Oil | Oil | Refined | 1.4 | USA | https://www.marketresearch.com/ |
| 17 | Wheat Flour (All-Purpose) | Grain | Bleached, 10% protein | 0.4 | USA | https://ingredientsonline.com/ |
| 18 | Brown Rice (Medium Grain) | Grain | Whole, polished | 0.8 | USA | https://ingredientsonline.com/ |
| 19 | Cassava Starch | Starch | Food grade | 0.45 | Thailand | https://ingredientsonline.com/ |
| 20 | Spirulina Powder | Superfood | Organic, 50% protein | 30.0 | China | https://ingredientsonline.com/ |
| 21 | Inulin (Chicory Fiber) | Dietary fiber | 90% fiber | 2.5 | Belgium | https://ingredientsonline.com/ |
| 22 | Fructo-oligosaccharide (FOS) | Prebiotic fiber | 95% purity | 7.0 | China | https://ingredientsonline.com/ |
| 23 | Pea Protein Isolate | Protein | 80% protein | 3.5 | Canada | https://ingredientsonline.com/ |
| 24 | Almond Flour | Nut product | Blanched | 10.0 | USA | https://ingredientsonline.com/ |
| 25 | Coconut Milk Powder | Dairy alternative | Full fat | 8.0 | Thailand | https://ingredientsonline.com/ |
| 26 | Rice Bran Oil | Oil | Cold-pressed | 1.5 | India | https://ingredientsonline.com/ |
| 27 | Malt Extract Powder | Sweetener | Barley-based, 70% solids | 3.0 | Germany | https://ingredientsonline.com/ |
| 28 | Bee Pollen | Superfood | Raw | 15.0 | EU | https://ingredientsonline.com/ |
| 29 | Agave Syrup | Sweetener | Organic, dark | 3.0 | Mexico | https://ingredientsonline.com/ |
| 30 | Black Pepper (Ground) | Spice | 500 mesh | 7.0 | Vietnam | https://ingredientsonline.com/ |
Insights and analytics
- Total B2B Pricing Sources (metric)
- Average Commodity Cost Index (metric)
- Raw Material Price Trends (line)
- Top 5 Competitor Prices (bar)
- Ingredient Specifications Breakdown (donut)
- Market Demand Trends for Natural Ingredients (area)
- Competitor Product Availability (horizontal_bar)
- Latest Pricing Data from Competitors (table)
- Commodity Cost Index by Region (table)
- Key Observations on Pricing Trends (insights)
- Price Volatility of Key Ingredients (line)
- Distribution of Ingredient Systems by Type (pie)
Change notifications
- Price Change Detected — is now $4.50 (+$0.50) indexmundi.com
- New Listing Appears — now available at $3.20/kg tridge.com
- Product Unavailable — is out of stock ingredientsonline.com
- Coverage Gap Found — missing from catalog foodbusinessnews.net
- Availability Change — now available again marketresearch.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify