I want to get continuous structured data on competitor brand messaging, campaign performance metrics, and innovative digital marketing tactics from global e-commerce sites, social media platforms, and industry news outlets.
Gain insights on competitor messaging and campaign performance — automated intel from global e-commerce and social media platforms
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor brand messaging, campaign performance metrics, and innovative digital marketing tactics from global e-commerce sites, social media platforms, and industry news outlets.
Source coverage
- amazon.com
- ebay.com
- shopify.com
- walmart.com
- adweek.com
- marketingland.com
- socialmediaexaminer.com
- forbes.com
- statista.com
- buzzsumo.com
- similarweb.com
- ahrefs.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | amazon.com | Echo Dot (5th Gen) Smart Speaker | Smart Home | $34.99 | $49.99 | In Stock | 4.6 | 128,452 | 2026-02-02 |
| 2 | ebay.com | Nike Air Zoom Pegasus 40 - Men's Size 10 | Footwear | $79.00 | $120.00 | Limited Stock | 4.4 | 3,214 | 2026-02-03 |
| 3 | shopify.com | Recycled Leather Tote Bag - Coastal Line | Apparel & Accessories | $59.00 | $89.00 | Backorder | 4.7 | 412 | 2026-02-01 |
| 4 | walmart.com | Insignia 55" 4K UHD Smart TV | Electronics | $299.00 | $399.00 | In Stock | 4.3 | 9,876 | 2026-02-04 |
| 5 | adweek.com | Case Study: Micro-Influencer Holiday Push | Marketing | $0.00 | $0.00 | Published | 4.8 | 64 | 2026-02-03 |
| 6 | marketingland.com | Guide: First-Party Data Activation | Marketing | $0.00 | $0.00 | Published | 4.5 | 27 | 2026-02-02 |
| 7 | socialmediaexaminer.com | Report: Short-Form Video Benchmarks 2026 | Social Media | $0.00 | $0.00 | Published | 4.6 | 89 | 2026-02-03 |
| 8 | forbes.com | Analysis: AI-Powered Personalization in Retail | Business | $0.00 | $0.00 | Published | 4.7 | 156 | 2026-02-02 |
| 9 | statista.com | Stat: Global E-commerce Conversion Rates Q4 2025 | Data & Insights | $49.00 | $99.00 | Available | 4.2 | 38 | 2026-02-01 |
| 10 | buzzsumo.com | Trend Alert: Top Performing Content by Engagement | Content Marketing | $19.00 | $39.00 | Available | 4.4 | 21 | 2026-02-04 |
| 11 | similarweb.com | Traffic Report: Direct-to-Consumer Brands Feb 2026 | Analytics | $29.00 | $59.00 | Available | 4.5 | 47 | 2026-02-03 |
| 12 | ahrefs.com | Keyword Pack: E-commerce Growth Keywords | SEO Tools | $99.00 | $149.00 | Available | 4.8 | 1,102 | 2026-02-02 |
| 13 | amazon.com | Instant Pot Duo Crisp 11-in-1 | Kitchen Appliances | $129.99 | $179.99 | In Stock | 4.5 | 54,230 | 2026-02-04 |
| 14 | ebay.com | Vintage Rolex Datejust (Serviced) | Watches | $5,800.00 | $7,500.00 | 1 Left | 4.9 | 142 | 2026-02-01 |
| 15 | shopify.com | Eco-Friendly Workout Leggings | Apparel & Accessories | $45.00 | $65.00 | In Stock | 4.6 | 2,018 | 2026-02-03 |
| 16 | walmart.com | HP Envy x360 2-in-1 Laptop - 13.3" | Computers | $549.00 | $699.00 | Limited Stock | 4.2 | 3,990 | 2026-02-02 |
| 17 | adweek.com | Feature: Programmatic DOOH Case Studies | Advertising | $0.00 | $0.00 | Published | 4.3 | 31 | 2026-02-04 |
| 18 | marketingland.com | Checklist: GDPR & CCPA Compliance for Marketers | Privacy | $0.00 | $0.00 | Published | 4.6 | 58 | 2026-02-01 |
| 19 | socialmediaexaminer.com | Podcast: Creator Monetization Tactics 2026 | Social Media | $0.00 | $0.00 | Published | 4.7 | 74 | 2026-02-03 |
| 20 | forbes.com | List: Top 100 DTC Brands to Watch | Business | $0.00 | $0.00 | Published | 4.4 | 210 | 2026-02-02 |
| 21 | statista.com | Chart: Mobile Share of Retail Traffic Jan 2026 | Data & Insights | $39.00 | $79.00 | Available | 4.1 | 16 | 2026-02-04 |
| 22 | buzzsumo.com | Research: Viral Headline Formulas | Content Marketing | $24.00 | $49.00 | Available | 4.5 | 93 | 2026-02-03 |
| 23 | similarweb.com | Benchmark: Top 50 Retail Websites Feb 2026 | Analytics | $0.00 | $0.00 | Available | 4.6 | 68 | 2026-02-02 |
| 24 | ahrefs.com | Site Audit: E-commerce Technical SEO Pack | SEO Tools | $79.00 | $129.00 | Available | 4.7 | 589 | 2026-02-01 |
| 25 | amazon.com | Apple AirPods Pro (3rd Gen) | Audio | $199.00 | $249.00 | In Stock | 4.8 | 87,340 | 2026-02-03 |
| 26 | ebay.com | Sony A7 IV Mirrorless Camera - Kit | Cameras | $1,699.00 | $2,199.00 | Used - Good | 4.6 | 824 | 2026-02-02 |
| 27 | shopify.com | Subscription: Monthly Gourmet Coffee Box | Food & Beverage | $19.00 | $24.00 | Available | 4.9 | 5,120 | 2026-02-04 |
| 28 | walmart.com | Keurig K-Compact Coffee Maker | Kitchen Appliances | $69.00 | $89.00 | In Stock | 4.1 | 12,345 | 2026-02-01 |
| 29 | adweek.com | Opinion: The Rise of Shoppable Video | Advertising | $0.00 | $0.00 | Published | 4.2 | 44 | 2026-02-02 |
| 30 | marketingland.com | Tutorial: Setting Up Server-Side Tracking | Analytics | $0.00 | $0.00 | Published | 4.6 | 82 | 2026-02-04 |
Insights and analytics
- Total Competitor Campaigns Analyzed (metric)
- Campaign Performance Metrics Over Time (line)
- Top 5 Competitor Brands by Ad Spend (bar)
- Distribution of Marketing Tactics Used (donut)
- Most Engaging Digital Marketing Campaigns (horizontal_bar)
- Latest Competitor Campaigns (table)
- Key Findings on Competitor Messaging (insights)
- Trends in Brand Messaging Sentiment (area)
- Social Media Platforms Share of Voice (pie)
- Top Performing Campaigns This Month (metric)
- Innovative Tactics by E-commerce Sites (bar)
- Industry News Highlights (table)
Change notifications
- Price Change Detected — is now $120 (-$30) ebay.com
- New Listing Appears — now available shopify.com
- Product Unavailable — is currently out of stock walmart.com
- Menu Updated — new features added amazon.com
- New Bundle Detected — includes 3 games & headset ebay.com
Integrations and delivery
- api
- snowflake
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify