Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Old Harrow Pub | Charming local with great food | 5 | Wonderful Sunday roast and friendly service. Cozy atmosphere, kids activities on weekends. Portion sizes were generous and the gravy was excellent. | £12-£25 | 2026-02-02 | No | Camden, London | Emma W | 142 |
| 2 | yelp.co.uk | Saffron & Rye | Delicious modern Indian | 4 | Great flavours and creative cocktails. A little noisy on Saturday but food was well-executed. Would come again for the lamb chops. | £20-£35 | 2026-02-03 | Yes | Shoreditch, London | Raj P | 58 |
| 3 | just-eat.co.uk | La Pasta Fresca | Speedy delivery, pasta still warm | 4 | Ordered tagliatelle and tiramisu. Delivery arrived within 30 mins. Pasta al dente, dessert a touch sweet but satisfying. | £8-£18 | 2026-02-04 | Yes | Bristol City Centre | Olivia S | 216 |
| 4 | deliveroo.co.uk | Bao House | Tasty baos but small portions | 3 | Buns were soft and filling flavours were good. Felt a bit pricey for portion sizes and fries were soggy on arrival. | £6-£15 | 2026-02-01 | Yes | Manchester Northern Quarter | Liam H | 89 |
| 5 | google.com | Marina Fish Bar | Classic fish & chips | 5 | Best cod in town. Crispy batter and fluffy chips. Staff friendly and fast service. Perfect seaside meal. | £7-£14 | 2026-02-03 | No | Brighton Seafront | Sophie T | 374 |
| 6 | zomato.com | Little Oaxaca | Vibrant tacos and mezcal list | 5 | Authentic flavours with a fun drinks menu. Friendly staff recommended great tasting flight. Book ahead on weekends. | £10-£25 | 2026-02-02 | No | Notting Hill, London | Carlos M | 47 |
| 7 | facebook.com | Green Plate Vegan | Excellent plant-based brunch | 4 | Delicious avocado toast and pancakes. Busy place but staff were accommodating. Would like more gluten-free options. | £9-£18 | 2026-02-04 | Yes | Bristol Harbourside | Hannah R | 134 |
| 8 | time-out.com | Skyline Rooftop | Stunning views, pricey cocktails | 4 | Beautiful panorama of the city. Cocktails were inventive but on the expensive side. Service attentive. | £15-£40 | 2026-02-02 | No | Leeds City Centre | Daniel K | 78 |
| 9 | thefork.co.uk | Chez Pierre | Romantic dinner with impeccable service | 5 | Wonderful tasting menu with wine pairing. Staff made our anniversary special. Highly recommend the soufflé. | £45-£90 | 2026-02-01 | No | Chelsea, London | Alicia G | 201 |
| 10 | squaremeal.co.uk | Grain & Graft | Modern British done well | 4 | Locally sourced ingredients and creative plates. Service was slightly slow but quality was high. | £25-£55 | 2026-02-03 | No | Oxford | Tom B | 62 |
| 11 | foodhub.co.uk | Spice Villa | Good curry at a bargain price | 4 | Wide menu and flavoursome dishes. Generous portions and excellent value for money. | £6-£20 | 2026-02-04 | Yes | Leicester | Nina C | 58 |
| 12 | tripadvisor.co.uk | Harbour Lights | Lovely seafood but slow service | 3 | Fresh seafood and nice ambience but service was patchy and we waited too long between courses. | £18-£40 | 2026-02-01 | No | Plymouth Waterfront | Gareth L | 89 |
| 13 | yelp.co.uk | The Noodle Bar | Quick and tasty lunches | 4 | Great value noodle bowls with lots of topping options. Could be spicier on request but generally very satisfying. | £6-£12 | 2026-02-03 | Yes | Birmingham City Centre | Fiona D | 123 |
| 14 | just-eat.co.uk | Pizza & Co. | Great thin-crust pizza | 5 | Crispy thin base and fresh toppings. Delivered hot and within the estimated time. Family favourite. | £8-£20 | 2026-02-04 | Yes | Southampton | Marcus J | 305 |
| 15 | deliveroo.co.uk | Katsu King | Comforting katsu curry | 4 | Rich sauce and crunchy breadcrumb coating. Rice was slightly dry but overall very enjoyable. | £7-£14 | 2026-02-02 | Yes | Cambridge | Priya S | 74 |
| 16 | google.com | Borough Bakery | Fantastic pastries and coffee | 5 | Croissants buttery and fresh. Staff quick and friendly. A bit of a queue but worth the wait. | £2-£8 | 2026-02-03 | No | Borough Market, London | Ethan R | 942 |
| 17 | zomato.com | Padi's Kitchen | Homely Sri Lankan flavours | 5 | Complex curries with aromatic spices. Friendly owner explained dishes and recommended great combos. | £10-£22 | 2026-02-01 | Yes | Brixton, London | Maya L | 39 |
| 18 | facebook.com | The Green Dragon | Great family pub | 4 | Kids welcomed, decent pub grub and rotating guest ales. Music night was a hit. | £9-£20 | 2026-02-04 | No | Bath | Oliver P | 66 |
| 19 | time-out.com | Neon Sushi | Sleek spot for sushi lovers | 4 | Creative rolls and fresh sashimi. Service efficient, dessert was a standout. | £20-£45 | 2026-02-02 | No | Glasgow | Haru N | 154 |
| 20 | thefork.co.uk | Le Jardin | Delightful garden dining | 5 | Seasonal menu with delicate flavours. Perfect for a leisurely lunch, attentive sommelier. | £30-£70 | 2026-02-03 | No | Kensington, London | Beatrice F | 128 |
| 21 | squaremeal.co.uk | Coal & Ash | Impressive grill selection | 5 | Steaks cooked to perfection with excellent sides. Rustic interior and knowledgeable staff. | £28-£60 | 2026-02-01 | No | Edinburgh | Sean M | 94 |
| 22 | foodhub.co.uk | Mama's Kebabs | Late-night lifesaver | 4 | Generous wraps and tasty sauces. Perfect after a night out. Order was slightly delayed but still hot. | £4-£10 | 2026-02-04 | Yes | Newcastle | Zoe K | 41 |
| 23 | tripadvisor.co.uk | The Tea Conservatory | Quirky afternoon tea | 4 | Really nice variety of loose-leaf teas and inventive finger sandwiches. Scones could be warmer. | £18-£32 | 2026-02-02 | No | York | Miriam S | 211 |
| 24 | yelp.co.uk | Burger Works | Great burgers, friendly staff | 5 | Juicy patties and excellent fries. Kids menu available and friendly staff made recommendations. | £7-£15 | 2026-02-03 | Yes | Bournemouth | Kyle R | 177 |
| 25 | just-eat.co.uk | Curry Corner | Reliable takeout favourites | 4 | Consistent flavours and good portion sizes. Rice was slightly clumpy but overall a solid curry night. | £6-£18 | 2026-02-04 | Yes | Milton Keynes | Fatima A | 263 |
| 26 | deliveroo.co.uk | Plant & Pour | Excellent vegan options | 5 | Creative plant-based dishes that even non-vegans enjoyed. Smooth delivery and nicely packaged. | £9-£22 | 2026-02-01 | Yes | Leeds Headingley | Connor D | 53 |
| 27 | google.com | Station Deli | Perfect sandwich stop | 4 | Fresh ingredients, quick service. Great for a grab-and-go lunch, could use more seating. | £3-£8 | 2026-02-03 | No | Reading | Nora V | 312 |
| 28 | zomato.com | Café Montmartre | Authentic French bistro | 5 | Classic dishes done well. Warm atmosphere and attentive servers. Steak frites recommended. | £18-£40 | 2026-02-02 | No | Bath | Julien P | 82 |
| 29 | facebook.com | The Retro Diner | Fun 50s vibe and shakes | 4 | Great milkshakes and vintage decor. Burgers were solid, service cheerful. Busy on Friday nights. | £6-£14 | 2026-02-04 | Yes | Glasgow West End | Ava J | 149 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify